View Single Post
  #4  
Old 01-16-2006, 12:19 PM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default any information?

Posted By: Jon & Jennifer

We can't give you an idea of the general availability of these as raw, ungraded cards (surely someone else here can), but to give you an idea, these are the figures that PSA and SGC provide in their population reports for the number of graded cards currently out there. Hope this isn't too hard to read in this format...


POPULATION REPORTS

Home Run Baker (1910 E96 Philadelphia Caramel)

PSA: 9 TOTAL graded; three PSA 1's or 2's; two PSA 3's or 4's; three PSA 5's; and one PSA 6. None graded higher.

SGC: 15 TOTAL graded; five SGC 20's; four SGC 30's; three SGC 40's, and three SGC 50's. None graded higher.

Mordecai Brown (1910 E93 Standard Caramel)

PSA: 17 TOTAL graded; seven PSA 1's or 2's; seven PSA 3's or 4's; one PSA 5; one PSA 6; and one PSA 9.

SGC: 12 TOTAL graded; two SGC 10's; two SGC 20's; one SGC 30; five SGC 40's; and two SGC 50's. None graded higher.

Miner Brown (1910 E98)

PSA: 11 TOTAL graded; three PSA 1's or 2's; five PSA 3's or 4's; one PSA 5; one PSA 6; and one PSA 7 with qual. None graded higher.

SGC: 20 TOTAL graded: three SGC 10'S; two SGC 20's; six SGC 30's; five SGC 40's; three SGC 50's; and one SGC 84. None graded higher.


These are the PSA and SGC price guides for the above. The columns don't exactly line up -- sorry 'bout that. The "rule of thumb" to calculate the price of a card graded lower than a 5 (the lowest grade normally shown in the price guides) is to multiply the price shown for a PSA 5 by .66 -- once for a four, then again for a three, and so on. Obviously that "rule of thumb" as well as the price guides just fly out the window for scarce cards -- the final auction price will just end up being whatever someone is willing to pay to get the card.


PRICE GUIDES


PSA -- 1910 E93 STANDARD CARAMEL

Description EX5 EXMT6 NM7 NMMT8 MT9

Complete Set (30) 17005 24750 45525 94200 239500
Singles: 180 250 425 900 2000
Red Ames 180 250 425 900 2000
Chief Bender (HOF) 500 700 1200 2500 7500
Mordecai Brown (HOF) 500 700 1200 2500 7500
Frank Chance (HOF) 500 700 1200 2500 7500
Hal Chase 250 350 600 1300 4000
Fred Clarke (HOF) 500 700 1200 2500 7500
Ty Cobb (HOF) 2500 3750 7500 15000 35000
Eddie Collins (HOF) 500 700 1200 2500 7500
Harry Coveleski 180 250 425 900 2000
Jim Delehanty 180 250 425 900 2000
Bill Donovan 180 250 425 900 2000
Red Dooin 180 250 425 900 2000
Johnny Evers (HOF) 500 700 1200 2500 7500
George Gibson 180 250 425 900 2000
Clark Griffith (HOF) 500 700 1200 2500 7500
Hugh Jennings (HOF) 500 700 1200 2500 7500
Davy Jones 180 250 425 900 2000
Addie Joss (HOF) 500 700 1200 2500 7500
Nap Lajoie (HOF) 525 750 1300 2750 9000
Tommy Leach 180 250 425 900 2000
Christy Mathewson (HOF) 1600 2500 4750 10000 22000
John McGraw (HOF) 500 700 1200 2500 7500
Jim Pastorious 180 250 425 900 2000
Deacon Phillippi 180 250 425 900 2000
Eddie Plank (HOF) 550 750 1300 2750 8000
Joe Tinker (HOF) 500 700 1200 2500 7500
Honus Wagner (HOF) 2000 3000 6250+ 12500+ 27500+
Rube Waddell (HOF) 500 700 1200 2500 7500
Hooks Wiltse 180 250 425 900 2000
Cy Young (HOF) 1600 2500 4750 10000 22000


SGC -- 1910 E93 Standard Caramel

VG/EX EX EX+ EX/NM NM NM+ NM/MT NM/MT+ MT
50 60 70 80 84 86 88 92 96

Singles: 40 60 70 90 120 170 250 375 600
Chief Bender (Hall of Fame) 100 175 225 300 400 575 850 1150 1800
Mordecai Brown (Hall of Fame) 100 175 225 300 400 575 850 1150 1800
Frank Chance (Hall of Fame) 100 175 225 300 400 575 850 1150 1800
Hal Chase 50 90 110 150 200 280 450 650 1000
Fred Clarke (Hall of Fame) 100 175 225 300 400 575 850 1150 1800
Ty Cobb (Hall of Fame) 700 1200 1450 1900 2500 3500 5500 7000 10000
Eddie Collins (Hall of Fame) 100 175 225 300 400 575 850 1150 1800
Johnny Evers (Hall of Fame) 100 175 225 300 400 575 850 1150 1800
Clark Griffith (Hall of Fame) 100 175 225 300 400 575 850 1150 1800
Hugh Jennings (Hallof Fame) 100 175 225 300 400 575 850 1150 1800
Addie Joss (Hall of Fame) 100 175 225 300 400 575 850 1150 1800
Nap Lajoie (Hall of Fame) 125 200 250 325 425 600 900 1250 2000
Christy Mathewson (HOF) 175 300 350 450 650 950 1500 2000 3400
John McGraw (Hall of Fame) 100 175 225 300 400 575 850 1150 1800
Eddie Plank (Hall of Fame) 100 175 225 300 400 575 850 1150 1800
Joe Tinker (Hall of Fame) 100 175 225 300 400 575 850 1150 1800
Honus Wagner (Hall of Fame) 300 500 650 850 1100 1500 2300 3100 4600
Rube Waddell (Hall of Fame) 100 175 225 300 400 575 850 1150 1800
Cy Young (Hall of Fame) 150 275 350 450 600 800 1300 1800 2900



PSA -- 1910 Philadelphia Caramel (E96)

No Description EX5 EXMT6 NM7 NMMT8 MT9
0 Complete Set (30)
0 Singles 180 250 425 900 2000
1 Babe Adams 0 0 0 0 0
2 Red Ames 0 0 0 0 0
3 Frank Arrelanes (Arrellanes) 0 0 0 0 0
4 Home Run Baker (HOF) 500 700 1200 2500 7500
5 Mordecai Brown (HOF) 500 700 1200 2500 7500
6 Fred Clark (Clarke) (HOF) 500 700 1200 2500 7500
7 Harry Davis 0 0 0 0 0
8 Wild Bill Donovan 0 0 0 0 0
9 Jim Delahanty 0 0 0 0 0
10 Red Dooin 0 0 0 0 0
11 George Gibson 0 0 0 0 0
12 Buck Herzog 0 0 0 0 0
13 Hugh Jennings (HOF) 500 700 1200 2500 7500
14 Ed karger 0 0 0 0 0
15 Johnny King 0 0 0 0 0
16 Ed Konetchy 0 0 0 0 0
17 Nap Lajoie (HOF) 550 800 1400 3000 9000
18 Connie Mack (HOF) 500 700 1200 2500 7500
19 Rube Marquard 0 0 0 0 0
20 George McQuillan 0 0 0 0 0
21 Chief Meyers 0 0 0 0 0
22 Mike Mowrey 0 0 0 0 0
23 George Mullin 0 0 0 0 0
24 Red Murray 0 0 0 0 0
25 Jack Pfeister (Pfiester) 0 0 0 0 0
26 Nap Rucker 0 0 0 0 0
27 Claude Rossman 0 0 0 0 0
28 Tubby Spencer 0 0 0 0 0
29 Ira Thomas 0 0 0 0 0
30 Joe Tinker (HOF) 500 700 1200 2500 7500

(NO SGC PRICE GUIDE AVAIL. FOR E96)


Neither PSA nor SGC list price guides for the E98.

Reply With Quote