View Single Post
  #1  
Old 05-01-2009, 03:08 PM
robedits robedits is offline
Rob
member
 
Join Date: May 2009
Location: Brooklyn
Posts: 33
Default 1974-1978 baseball FS raw

SCANS AVAILABLE!! PRICES LOWERED RECENTLY!! Prices realized,and then discounted, from newest 2009 SCD annual.
COLLECTORS LOOK HERE!!!
NOTE: THIS IS A RECENTLY UPDATED LIST;NEW CARDS/ITEMS FROM 1970-1980 HAVE BEEN ADDED!! STAR CARDS AND OTHER MOSTLY NON-COMMONS BELOW;ALL CONDITIONS AND CHEAP,TOO!
NOTE 2: I ALSO have many other singles 1970-1980 available that are not listed. Feel free to ask!
No hidden shipping costs to worry about...everything clearly stated...larger orders get free SH or insurance!!
***********************
All cards/items below are WELLLLL below book value for their respective conditions.
Thanks for your time! ALL SH charges are PAID with orders over $10;under $10 is just $1 extra. Please: MIMIMUM order is $5.
1974 TOPPS 1 E+ $21 AARON :ALL-TIME HR KING
1974 TOPPS 5 E $3.50 AARON SPECIAL (1966-69)
1974 TOPPS 7 NM- $2.50 HUNTER,JIM
1974 TOPPS 35 E/M $2.25 PERRY,GAYLORD
1974 TOPPS 50 NM-M $5.25 (OC) CAREW
1974 TOPPS 50 NM $5 (OC) CAREW
1974 TOPPS 55 NM+ $5 ROBINSON,FRANK
1974 TOPPS 80 NM $8 SEAVER
1974 TOPPS 80 E/M $7 SEAVER
1974 TOPPS 83 E+ $1.50 CEPEDA
1974 TOPPS 85 NM- $4.25 MORGAN,JOE
1974 TOPPS 95 E/M- $4 CARLTON
1974 TOPPS 98 E $.30 BLYLEVEN
1974 TOPPS 100 E+ $2 STARGELL (have 2;same condition:both for $3.75
1974 TOPPS 109 E $.15 GRICH
1974 TOPPS 110 NM- $3.75 WILLIAMS,BILLY
1974 TOPPS 112 E/M $.20 LOPES
1974 TOPPS 116 E/M $.20 REUSS
1974 TOPPS 130 NM-M $12 JACKSON,REGGIE
1974 TOPPS 130 E $5 JACKSON,REGGIE
1974 TOPPS 150 E/M $.25 MAYBERRY
1974 TOPPS 153 NM $.35 MATLACK
1974 TOPPS 162 NM-M $.35 FREEHAN
1974 TOPPS 202 E/M+ $3 LL:REGGIE,STARGELL
1974 TOPPS 203 E/M $2.50 LL:REGGIE,STARGELL
1974 TOPPS 203 VG/E $1.25 LL:REGGIE,STARGELL
1974 TOPPS 206 NM- $1.25 LL:PALMER,SEAVER
1974 TOPPS 208 E $.40 LL:MARSHALL
1974 TOPPS 220 NM- $3 (OC) SUTTON
1974 TOPPS 220 E/M+ $2.75 SUTTON
1974 TOPPS 252 E+ $3.25 PARKER,DAVE RC
1974 TOPPS 260 E $.25 SIMMONS,TED
1974 TOPPS 265 E $.15 (MINT W/TINY CREASE) MCGRAW,TUG
1974 TOPPS 280 NM-M $9 YASTRZEMSKI
1974 TOPPS 280 NM $8 YASTRZEMSKI
1974 TOPPS 280 E/M $7 YASTRZEMSKI
1974 TOPPS 283 E/M $12.50 SCHMIDT,MIKE
1974 TOPPS 283 VG $4 SCHMIDT,MIKE
1974 TOPPS 288 E+ $.75 THOMAS,GORMAN RC
1974 TOPPS 315 NM- $.30 CEY
1974 TOPPS 325 E/M $.20 HARPER
1974 TOPPS 326 E/M $1.25 MG./CO.(SPARKY ANDERSON)
1974 TOPPS 337 E $.30 ALL-STAR:CEDENO/OTIS
1974 TOPPS 338 NM-M $3.50 ALL-STAR:REGGIE/B. WILLIAMS
1974 TOPPS 338 VG/E $1 ALL-STAR:REGGIE/B. WILLIAMS
1974 TOPPS 435 E/M $.60 CONCEPCION,DAVE
1974 TOPPS 451 E $.40 JOHN,TOMMY
1974 TOPPS 456 NM-M $42 ( 80/20 ALL AROUND) WINFIELD RC
1974 TOPPS 456 NM $39 ( 60/40 TB,75/25 LR,SL EDG. WR. UL) WINFIELD RC
1974 TOPPS 470 NM- $3.25 ALCS PLAYOFFS:REGGIE JACKSON
1974 TOPPS 473 E+ $2.50 WS:#2-WILLIE MAYS
1974 TOPPS 473 VG $1.25 WS:#2-WILLIE MAYS
1974 TOPPS 476 E/M $.50 WS
1974 TOPPS 477 E/M $3 WS:#6-REGGIE JACKSON
1974 TOPPS 478 E/M $.75 WS
1974 TOPPS 479 E $.40 WS
1974 TOPPS 504 E $.30 NIEKRO,JOE
1974 TOPPS 522 E $.40 RICHARD,J.R.
1974 TOPPS 523 E $.40 COOPER,CECIL
1974 TOPPS 542 E+ $1.50 GOSSAGE
1974 TOPPS 561 NM-M $.30 KRANEPOOL
1974 TOPPS 567 NM- $1 RED SOX TEAM
1974 TOPPS 569 E/M $.20 DEMPSEY
1974 TOPPS 569 E/M $.20 DEMPSEY
1974 TOPPS 575 E+ $.70 GARVEY
1974 TOPPS 600 NM- $3.25 ROOKIE PROSPECTS MADLOCK RC
1974 TOPPS 600 NM- $3.25 ROOKIE PROSPECTS MADLOCK RC
1974 TOPPS 604 E+ $1.50 ROOKIE PROSPECTS:THORNTON/F. WHITE RC
1974 TOPPS 606 E/M- $.40 ROOKIE PROSPECTS
1974 TOPPS 608 E $.30 ROOKIE PROSPECTS (VERSION 608-B COR.)
1974 TOPPS 610 E/M $.45 KINGMAN,DAVE
1974 TOPPS 629 NM $.55 STAUB
1974 TOPPS 630 E/M $.25 AGEE
1974 TOPPS 634 E/M $1.25 MG./CO. (MATHEWS)
1974 TOPPS 646 E/M $.40 FOSTER,GEORGE
1974 TOPPS TRADED TR 616 E/M $.35 GURA
1975 OPC YANKEES COMPLETE 28-CARD TEAM SET:ALL CARDS MINT;INCLUDES MUNSON,BOBBY BONDS,NETTLES,PINIELLA,LYLE,CHAMBLISS,TEAM CARD,MCGREGOR AND FRED LYNN RCS AND MORE:
ENTIRE SET FOR $42 DELIVERED AND INSURED;VALUED AT MUCH HIGHER!
1975 OPC 61 MINT $17.50 ( SHARP, 50 50 TB BUT 95/5 SS AND OC BACK) WINFIELD
1975 TOPPS 1 VG/E $7 HL:AARON
1975 TOPPS 1 VG/E $7 HL:AARON
1975 TOPPS 2 E- $.70 HL:BROCK
1975 TOPPS 3 E- $.70 HL:GIBSON
1975 TOPPS 4 VG $1 HL:KALINE(NM W/ CRS.)
1975 TOPPS 80 E+ $2.75 FISK
1975 TOPPS 87 E/M $.60 FOSTER,GEORGE
1975 TOPPS 90 NM- $.70 STAUB
1975 TOPPS 100 NM- $2.75 STARGELL
1975 TOPPS 104 E $.30 MADLOCK
1975 TOPPS 189 VG/E $1 MVP:BERRA/CAMPANELLA
1975 TOPPS 190 E/M $.60 MVP
1975 TOPPS 192 E $1.50 MVP:BERRA/MAYS
1975 TOPPS 208 E/M $1.25 MVP:BENCH
1975 TOPPS 209 E/M- $.60 MVP TORRE,JOE
1975 TOPPS 228 E/M $40 (25/75 LR,55/45 TB F & B;SL. CORNER WR.,COLORFUL) BRETT RC
1975 TOPPS 244 NM- $.60 BUCKNER
1975 TOPPS 280 E+ $4.25 YASTRZEMSKI
1975 TOPPS 295 NM-M $1.25 PINSON
1975 TOPPS 308 E/M $1 LL:BURROUGHS/BENCH
1975 TOPPS 312 VG/E $3 LL:RYAN/CARLTON
1975 TOPPS 324 E/M $.20 KRANEPOOL
1975 TOPPS 325 E/M $1 OLIVA
1975 TOPPS 345 E/M $.20 CARROLL
1975 TOPPS 351 E/M- $1 BOONE,BOB
1975 TOPPS 358 NM $.30 BUMBRY
1975 TOPPS 415 NM-M $.35 HILLER
1975 TOPPS 451 NM- $.25 DEMPSEY
1975 TOPPS 451 NM- $.25 DEMPSEY
1975 TOPPS 535 E/M $.20 TENACE
1975 TOPPS 560 VG/E $1.25 PEREZ,TONY
1975 TOPPS 580 E/M $4 ROBINSON,FRANK
1975 TOPPS 580 E $2.50 ROBINSON,FRANK
1975 TOPPS 586 E/M $.60 MCCARVER
1975 TOPPS 615 E $.15 ROOKIE PROSPECTS LEONARD,DENNIS RC
1975 TOPPS MINI 17 E/M $.40 CONCEPCION
1975 TOPPS MINI 140 NM-M $2.75 (O/C 95/5 TB) GARVEY
1975 TOPPS MINI 206 NM-M $2 (1968 MVPS:MCCLAIN/GIBSON: O/C 95/5 TB)
1975 TOPPS MINI 228 E/M $60 DELIVERED/INSURED! (45/55 LR,75/25 TB F & B w/sl. SS TILT;
SL. CORNER WR. LFT. T/B; SL. RUFF CUT) BRETT RC
1975 TOPPS MINI 260 NM-M $18 (90/10 TB;60/40 SS) BENCH
1975 TOPPS MINI 310 E/M $1.50 LL:JENKINS
1975 TOPPS MINI 370 NM $13 SEAVER
1975 TOPPS MINI 464 VG/E+ $.35 WS GM.4
1975 TOPPS MINI 580 E/M+ $5.50 ROBINSON,FRANK
1975 TOPPS MINI 660 NM $35 AARON,HANK
1976 TOPPS 10 E+ $2.25 ( M, W/ NICK) BROCK,LOU
1976 TOPPS 19 NM+ $21 (O/C 85/15 SS AND TINY PRINT SPECK FRONT) BRETT
1976 TOPPS 98 NM- $20 ECKERSLEY RC
1976 TOPPS 98 E/M+ $19 ECKERSLEY RC
1976 TOPPS 115 NM- $.25 HOLTZMAN
1976 TOPPS 150 VG $.50 GARVEY
1976 TOPPS 154 NM-M $.35 DENT
1976 TOPPS 160 NM- $6.50 WINFIELD
1976 TOPPS 160 E/M+ $6 WINFIELD
1976 TOPPS 160 VG/E $2.50 WINFIELD
1976 TOPPS 225 NM- $.25 WHITE,ROY
1976 TOPPS 316 NM-M $10 YOUNT
1976 TOPPS 339 NM-M $.40 (OC) DENNY
1976 TOPPS 350 NM-M $.80 ATG (O/C 95/5 TB) GROVE,LEFTY
1976 TOPPS 355 E/M $2.75 (M,W/NICK) CARLTON
1976 TOPPS 392 NM-M $1 CHECKLIST (OC)
1976 TOPPS 441 VG/E $1.50 CARTER,GARY
1976 TOPPS 500 NM- $8 JACKSON,REGGIE
1976 TOPPS 500 E/M $7.50 JACKSON,REGGIE
1976 TOPPS 525 NM- $2.75 ( TILT) WILLIAMS,BILLY
1976 TOPPS 530 VG/E $.75 SUTTON
1976 TOPPS 599 VG/E $2.25 ROOKIES GUIDRY RC
1976 TOPPS 600 NM+ $7 (O/C 80/20 TB) SEAVER
1977 BURGER KING YANKEES COMPLETE MINT TEAM SET;ALL 24 CARDS,INCL. RARE PINIELLA CARD AND CHECKLIST CARD. COMPLETE SET FOR $22 DELIVERED!
1977 BURGER KING NYY 12 VG $.10 CHAMBLISS
1977 BURGER KING NYY 17 VG+ $1.50 JACKSON,REGGIE
1977 BURGER KING NYY 19 VG/E+ $.15 WHITE,ROY
1977 TOPPS 6 E $4 LL:SEAVER/RYAN
1977 TOPPS 140 NM $8 SCHMIDT,MIKE
1977 TOPPS 140 NM- $7.75 (NM W/ SMUDGE) SCHMIDT,MIKE
1977 TOPPS 390 NM- $2 (OC TB) WINFIELD
1977 TOPPS 488 E/M $1.50 CLARK/MAZZILLI RC
1977 TOPPS 580 NM-M $9.50 (O/C 25/75 SS) BRETT
1978 BURGER KING YANKEES COMPLETE MINT TEAM SET;ALL 23 CARDS,INCL.CHECKLIST CARD. COMPLETE SET FOR $14 DELIVERED!
1978 OPC 50 M $2.25 (65/35 LR) BENCH
1978 OPC 109 M $.30 HERNANDEZ.KEITH
1978 OPC 110 M $5.25 (25/75 TB) JACKSON,REGGIE
1978 OPC 154 M $17.50 MURRAY RC (perfect)
1978 OPC 160 M $2.25 (20/80 LR) MORGAN,JOE
1978 OPC 190 M $1.25 (slight tilt) STEVE GARVEY
1978 OPC 200 M $2.25 (10/90 LR) MUNSON
1978 OPC 201 M $1.75 (slight tilt) FINGERS
1978 OPC 201 M $1.75 (15/85 LR) FINGERS
1978 OPC 215 M $6.25 (35/65 LR;SMALL PRINT LEFT BORDER) BRETT
1978 OPC 235 M $.35 (3/97 LR) FIDRYCH
1978 OPC 237 M $.30 (20/80 LR) RB:LYLE
1978 OPC 242 M $1.75 (20/80 LR) RB:JACKSON,REGGIE
1978 TOPPS 36 NM-M TO MINT !! $18 (30/70 LR) MURRAY,EDDIE RC
1978 TOPPS 375 E/M $.25 JOHN,TOMMY
1978 TOPPS 510 NM $3 STARGELL
1978 TOPPS 703 NM- $3 ROOKIE PROSPECTS MORRIS,JACK RC

That’s it! Please email me at DOHH@aol.com……see my other posts for:1950-1969 cards,and for singles/inserts of Rose,Ryan,Banks and Mantle cards!

Last edited by robedits; 05-02-2009 at 03:47 PM.
Reply With Quote