View Single Post
  #6  
Old 05-16-2016, 08:23 PM
BuckeyeJim BuckeyeJim is offline
member
 
Join Date: Apr 2016
Posts: 2
Default list included

I'm new here but wanted to try to help. My brother put this list together for 1981 Topps scratchoff and sent it to me the day this post appeared. I hope that this helps. Sorry if the numbers don't run in sequence.

Thanks

Jim

TITLE: 1981 TOPPS SCRATCH-OFFS

American League (1-18 / 19-36 / 37-54)
1 (Brett)/ 19 (Manning)/ 37 (Burleson)
1 (Brett)/ 19 (Manning)/ 45 (Lezcano)
1 (Brett)/ 20 (Wilson)/ 38 (Trammell)
1 (Brett)/ 27 (Aikens)/ 37 (Burleson)
2 (Cooper)/ 20 (Wilson)/ 38 (Trammell)
2 (Cooper)/ 20 (Wilson)/ 37 (Burleson)
2 (Cooper)/ 21 (Bell)/ 39 (Henderson)
2 (Cooper)/ 19 (Manning)/ 38 (Trammell)
3 (Jackson)/ 21 (Bell)/ 39 (Henderson)
3 (Jackson)/ 21 (Bell)/ 38 (Trammell)
3 (Jackson)/ 22 (Revering)/ 40 (Meyer)
3 (Jackson)/ 20 (Wilson)/ 39 (Henderson)
4 (Oliver)/ 22 (Revering)/ 40 (Meyer)
4 (Oliver)/ 22 (Revering)/ 39 (Henderson)
4 (Oliver)/ 23 (Paciorek)/ 41 (Landreaux)
4 (Oliver)/ 21 (Bell)/ 40 (Meyer)
5 (Lynn)/ 23 (Paciorek)/ 41 (Landreaux)
5 (Lynn)/ 23 (Paciorek)/ 40 (Meyer)
5 (Lynn)/ 24 (Summers)/ 42 (Garcia)
5 (Lynn)/ 22 (Revering)/ 41 (Landreaux)
6 (Armas)/ 24 (Summers)/ 42 (Garcia)
6 (Armas)/ 24 (Summers)/ 41 (Landreaux)
6 (Armas)/ 25 (Lansford/ 43 (Smalley)
6 (Armas)/ 23 (Paciorek)/ 42 (Garcia)
7 (Oglivie)/ 25 (Lansford)/ 43 (Smalley)
7 (Oglivie)/ 25 (Lansford)/ 42 (Garcia)
7 (Oglivie)/ 26 (Johnson)/ 44 (Velez)
7 (Oglivie)/ 24 (Summers)/ 43 (Smalley)
8 (Perez)/ 26 (Johnson)/ 44 (Velez)
8 (Perez)/ 26 (Johnson)/ 43 (Smalley)
8 (Perez)/ 27 (Aikens)/ 45 (Lezcano)
8 (Perez)/ 25 (Lansford)/ 44 (Velez)
9 (Murray)/ 27 (Aikens)/ 45 (Lezcano)
9 (Murray)/ 27 (Aikens)/ 44 (Velez)
9 (Murray)/ 19 (Manning)/ 37 (Burleson)
9 (Murray)/ 26 (Johnson)/ 45 (Lezcano)














10 (Yount)/ 28 (Cerone)/ 46 (Harrah)
10 (Yount)/ 28 (Cerone)/ 54 (Farmer)
10 (Yount)/ 29 (Bumbry)/ 47 (White)
10 (Yount)/ 36 (Randolph)/ 46 (Harrah)
11 (Kemp)/ 29 (Bumbry)/ 47 (White)
11 (Kemp)/ 29 (Bumbry)/ 46 (Harrah)
11 (Kemp)/ 30 (Bochte)/ 48 (Stapleton)
11 (Kemp)/ 28 (Cerone)/ 47 (White)
12 (Charboneau)/ 30 (Bochte)/ 48 (Stapleton)
12 (Charboneau)/ 30 (Bochte)/ 47 (White)
12 (Charboneau)/ 31 (Rivers)/ 49 (Stone)
12 (Charboneau)/ 29 (Bumbry)/ 48 (Stapleton)
13 (Rice)/ 31 (Rivers)/ 49 (Stone)
13 (Rice)/ 31 (Rivers)/ 48 (Stapleton)
13 (Rice)/ 32 ((Hargrove)/ 50 (Palmer)
13 (Rice)/ 30 (Bochte)/ 49 (Stone)
14 (Parrish)/ 32 (Hargrove)/ 50 (Palmer)
14 (Parrish)/ 32 (Hargrove)/ 49 (Stone)
14 (Parrish)/ 33 (Castino)/ 51 (Gura)
14 (Parrish)/ 31 (Rivers)/ 50 (Palmer)
15 (Mayberry)/ 33 (Castino)/ 51 (Gura)
15 (Mayberry)/ 33 (Castino)/ 50 (Palmer)
15 (Mayberry)/ 34 (Lemon)/ 52 (John)
15 (Mayberry)/ 32 (Hargrove)/ 51 (Gura)
16 (Zisk)/ 34 (Lemon)/ 52 (John)
16 (Zisk)/ 34 (Lemon)/ 51 (Gura)
16 (Zisk)/ 35 (Molitor)/ 53 (Norris)
16 (Zisk)/ 33 (Castino)/ 52 (John)
17 (Singleton)/ 35 (Molitor)/ 53 (Norris)
17 (Singleton)/ 35 (Molitor)/ 52 (John)
17 (Singleton)/ 36 (Randolph)/ 54 (Farmer)
17 (Singleton)/ 34 (Lemon)/ 53 (Norris)
18 (Carew)/ 36 (Randolph)/ 54 (Farmer)
18 (Carew)/ 36 (Randolph)/ 53 (Norris)
18 (Carew)/ 28 (Cerone)/ 46 (Harrah)
18 (Carew)/ 35 (Molitor)/ 54 (Farmer)


National League (55-72 / 73-90 / 91-108)
55 (Buckner)/ 73 (Cey)/ 91 (Griffey)
55 (Buckner)/ 73 (Cey)/ 99 (Howe)
55 (Buckner)/ 74 (Luzinski)/ 92 (Lopes)
55 (Buckner)/ 81 (Easler)/ 91 (Griffey)
56 (Garvey)/ 74 (Luzinski)/ 92 (Lopes)
56 (Garvey)/ 74 (Luzinski)/ 91 (Griffey)
56 (Garvey)/ 75 (Mazzilli)/ 93 (Flynn)
56 (Garvey)/ 73 (Cey)/ 92 (Lopes)
57 (R. Smith)/ 75 (Mazzilli)/ 93 (Flynn)
57 (R. Smith)/ 75 (Mazzilli)/ 92 (Lopes)
57 (R. Smith)/ 76 (Matthews)/ 94 (DeJesus)
57 (R. Smith)/ 74 (Luzinski)/ 93 (Flynn)
58 (McBride)/ 76 (Matthews)/ 94 (DeJesus)
58 (McBride)/ 76 (Matthews)/ 93 (Flynn)
58 (McBride)/ 77 (Cedeno)/ 95 (Concepcion)
58 (McBride)/ 75 (Mazzilli)/ 94 (DeJesus)
59 (Parker)/ 77 (Cedeno)/ 95 (Concepcion)
59 (Parker)/ 77 (Cedeno)/ 94 (DeJesus)
59 (Parker)/ 78 (Cromartie)/ 96 (Stearns)
59 (Parker)/ 76 (Matthews)/ 95 (Concepcion)
60 (Schmidt)/ 78 (Cromartie)/ 96 (Stearns)
60 (Schmidt)/ 78 (Cromartie)/ 95 (Concepcion)
60 (Schmidt)/ 79 (Henderson)/ 97 (Mumphrey)
60 (Schmidt)/ 77 (Cedeno)/ 96 (Stearns)
61 (Horner)/ 79 (Henderson)/ 97 (Mumphrey)
61 (Horner)/ 79 (Henderson)/ 96 (Stearns)
61 (Horner)/ 80 (Valentine)/ 98 (Martin)
61 (Horner)/ 78 (Cromartie)/ 97 (Mumphrey)
62 (Rose)/ 80 (Valentine)/ 98 (Martin)
62 (Rose)/ 80 (Valentine)/ 97 (Mumphrey)
62 (Rose)/ 81 (Easler)/ 99 (Howe)
62 (Rose)/ 79 (Henderson)/ 98 (Martin)
63 (Simmons)/ 81 (Easler)/ 99 (Howe)
63 (Simmons)/ 81 (Easler)/ 98 (Martin)
63 (Simmons)/ 73 (Cey)/ 91 (Griffey)
63 (Simmons)/ 80 (Valentine)/ 99 (Howe)

Total: __/144












64 (Bench)/ 82 (Templeton)/ 100 (Moreno)
64 (Bench)/ 82 (Templeton)/ 108 (Blue)
64 (Bench)/ 83 (Cruz)/ 101 (Reitz)
64 (Bench)/ 90 (Dawson)/ 100 (Moreno)
65 (Foster)/ 83 (Cruz)/ 101 (Reitz)
65 (Foster)/ 83 (Cruz)/ 100 (Moreno)
65 (Foster)/ 84 (Collins)/ 102 (Garner)
65 (Foster)/ 82 (Templeton)/ 101 (Reitz)
66 (Carter)/ 84 (Collins)/ 102 (Garner)
66 (Carter)/ 84 (Collins)/ 101 (Reitz)
66 (Carter)/ 85 (Hendrick)/ 103 (Reuss)
66 (Carter)/ 83 (Cruz)/ 102 (Garner)
67 (Hernandez)/ 85 (Hendrick)/ 103 (Reuss)
67 (Hernandez)/ 85 (Hendrick)/ 102 (Garner)
67 (Hernandez)/ 86 (Richards)/ 104 (Carlton)
67 (Hernandez)/ 84 (Collins)/ 103 (Reuss)
68 (O. Smith)/ 86 (Richards)/ 104 (Carlton)
68 (O. Smith)/ 86 (Richards)/ 103 (Reuss)
68 (O. Smith)/ 87 (Whitfield)/ 105 (Bibby)
68 (O. Smith)/ 85 (Hendrick)/ 104 (Carlton)
69 (Kingman)/ 87 (Whitfield)/ 105 (Bibby)
69 (Kingman)/ 87 (Whitfield)/ 104 (Carlton)
69 (Kingman)/ 88 (Puhl)/ 106 (Rogers)
69 (Kingman)/ 86 (Richards)/ 105 (Bibby)
70 (Clark)/ 88 (Puhl)/ 106 (Rogers)
70 (Clark)/ 88 (Puhl)/ 105 (Bibby)
70 (Clark)/ 89 (Parrish)/ 107 (Seaver)
70 (Clark)/ 87 (Whitfield)/ 106 (Rogers)
71 (Baker)/ 89 (Parrish)/ 107 (Seaver)
71 (Baker)/ 89 (Parrish)/ 106 (Rogers)
71 (Baker)/ 90 (Dawson)/ 108 (Blue)
71 (Baker)/ 88 (Puhl)/ 107 (Seaver)
72 (Murphy)/ 90 (Dawson)/ 108 (Blue)
72 (Murphy)/ 90 (Dawson)/ 107 (Seaver)
72 (Murphy)/ 82 (Templeton)/ 100 (Moreno)
72 (Murphy)/ 89 (Parrish)/ 108 (Blue)
Reply With Quote