View Single Post
  #18  
Old 06-24-2019, 04:30 PM
Peter_Spaeth's Avatar
Peter_Spaeth Peter_Spaeth is offline
Peter Spaeth
Member
 
Join Date: Apr 2009
Posts: 30,515
Default sub #11

40751199 Altered, Min Size or Miscut
40751200 Altered, Min Size or Miscut
40751201 1952 TOPPS 312 JACKIE ROBINSON EX-MT 6
40751202 1953 TOPPS 1 JACKIE ROBINSON NM-MT 8 6/12/2018 $5,750.00 eBay (pwcc_auctions) 352370552637
40751203 Altered, Min Size or Miscut
40751204 Altered, Min Size or Miscut
40751205 Altered, Min Size or Miscut
40751206 1955 TOPPS 123 SANDY KOUFAX EX 5
40751207 1980 TOPPS 482 RICKEY HENDERSON NM-MT 8 5/15/2018 $78.00 eBay (pwcc_auctions) 401532999063
40751208 Altered, Min Size or Miscut
40751209 1974 TOPPS 456 DAVE WINFIELD MINT 9 6/28/2018 $861.51 eBay (pwcc_auctions) 352383504619
40751210 1973 TOPPS 100 HANK AARON NM-MT 8 5/15/2018 $111.49 eBay (pwcc_auctions) 401532995201
40751211 Altered, Min Size or Miscut
40751212 Altered, Min Size or Miscut
40751213 Altered, Min Size or Miscut
40751214 Altered, Min Size or Miscut
40751215 Altered, Min Size or Miscut
40751216 1975 TOPPS 500 NOLAN RYAN MINT 9 5/15/2018 $2,676.26 eBay (pwcc_auctions) 142783427837
40751217 1981 TOPPS 216 JOE MONTANA MINT 9
40751218 Altered, Min Size or Miscut
40751219 1975 TOPPS 282 LYNN SWANN NM-MT 8
40751220 1974 TOPPS 456 DAVE WINFIELD MINT 9 7/12/2018 $736.01 eBay (pwcc_auctions) 142852146283
40751221 Altered, Min Size or Miscut
40751222 Altered, Min Size or Miscut
40751223 Altered, Min Size or Miscut
40751224 1970 TOPPS 350 ROBERTO CLEMENTE NM-MT 8 5/29/2018 $268.01 eBay (pwcc_auctions) 352359393353
40751225 Altered, Min Size or Miscut
40751226 1986 FLEER STICKER 8 MICHAEL JORDAN GEM MT 10 6/19/2018 $5,632.00 eBay (pwcc_auctions) 142826908802
40751227 Altered, Min Size or Miscut
40751228 Altered, Min Size or Miscut
40751229 1979 TOPPS 308 OZZIE NEWSOME MINT 9
40751230 1975 TOPPS 500 O.J. SIMPSON MINT 9 3/24/2019 $76.00 eBay (pwcc_auctions) 143172139155
40751231 Altered, Min Size or Miscut
40751232 1971 O-PEE-CHEE CFL 13 JOE THEISMANN NM-MT+ 8.5 5/22/2018 $213.50 eBay (pwcc_auctions) 401536467677
40751233 Altered, Min Size or Miscut
40751234 1969 TOPPS 250 FRANK ROBINSON NM-MT 8 5/14/2018 $201.50 eBay (pwcc_auctions) 352346644162
40751235 Altered, Min Size or Miscut
40751236 Altered, Min Size or Miscut
40751237 Altered, Min Size or Miscut
40751238 Altered, Min Size or Miscut
40751239 1979 TOPPS 115 NOLAN RYAN MINT 9 7/12/2018 $161.50 eBay (pwcc_auctions) 142852157718
40751240 Altered, Min Size or Miscut
40751241 Altered, Min Size or Miscut
40751242 Altered, Min Size or Miscut
40751243 Altered, Min Size or Miscut
40751244 1971 TOPPS 400 HANK AARON NM-MT 8 6/14/2018 $299.01 eBay (pwcc_auctions) 352372197184
40751245 Altered, Min Size or Miscut
40751246 1969 TOPPS 550 BROOKS ROBINSON GEM MT 10 6/14/2018 $2,605.56 eBay (pwcc_auctions) 352372190481
40751247 Altered, Min Size or Miscut
40751248 Altered, Min Size or Miscut
40751249 1982 TOPPS TRADED 98T CAL RIPKEN JR. GEM MT 10
40751250 Altered, Min Size or Miscut
40751251 1949 BOWMAN 84 ROY CAMPANELLA VG-EX+ 4.5
40751252 1949 BOWMAN 226 EDWIN SNIDER EX 5
40751253 1948 BOWMAN 39 AUGIE GALAN MINT 9
40751254 1951 BOWMAN 198 MONTE IRVIN GEM MT 10 6/11/2018 $5,201.01 eBay (pwcc_auctions) 401546198873
40751255 Altered, Min Size or Miscut
40751256 1952 BOWMAN SMALL 78 BOBBY LAYNE MINT 9 6/21/2018 $2,125.00 eBay (pwcc_auctions) 401551136287
40751257 1952 BOWMAN 142 EARLY WYNN MINT 9 6/12/2018 $862.00 eBay (pwcc_auctions) 352370541118
40751258 1950 BOWMAN 52 ELROY HIRSCH MINT 9 6/21/2018 $2,336.00 eBay (pwcc_auctions) 352378128715
40751259 1950 BOWMAN 22 JACKIE ROBINSON EX-MT+ 6.5 7/9/2018 $2,000.00 eBay (pwcc_auctions) 401560078409
40751260 Altered, Min Size or Miscut
40751261 1952 TOPPS 229 GENE BEARDON NM-MT+ 8.5 6/12/2018 $400.01 eBay (pwcc_auctions) 352370549311
40751262 1952 TOPPS 36 GIL HODGES NM-MT 8 6/12/2018 $1,688.19 eBay (pwcc_auctions) 142818946633
40751263 1952 TOPPS 80 HERMAN WEHMEIER NM 7 6/12/2018 $668.00 eBay (pwcc_auctions) 142818949506
40751264 1952 TOPPS 41 BOB WELLMAN BLACK BACK NM+ 7.5
40751265 1952 TOPPS 261 WILLIE MAYS NM+ 7.5 6/12/2018 $18,600.00 eBay (pwcc_auctions) 352370549948
40751266 1952 TOPPS 227 JOE GARAGIOLA NM 7 6/12/2018 $188.17 eBay (pwcc_auctions) 352370549305
40751267 1952 TOPPS 191 YOGI BERRA EX+ 5.5 6/12/2018 $721.14 eBay (pwcc_auctions) 142818951797
40751269 1952 TOPPS 318 HAL GREGG EX 5 6/12/2018 $547.00 eBay (pwcc_auctions) 352370550775
40751270 1952 TOPPS 334 WILMER MIZELL NM+ 7.5
40751271 1952 TOPPS 375 JACK MERSON NM+ 7.5
40751273 1953 TOPPS 82 MICKEY MANTLE EX-MT 6
40751274 1955 TOPPS 75 SANDY AMOROS NM-MT 8 6/12/2018 $164.50 eBay (pwcc_auctions) 352370558313
40751275 1957 TOPPS 33 LARRY COSTELLO NM-MT 8 6/19/2018 $313.00 eBay (pwcc_auctions) 401549614091
40751276 1957 TOPPS 138 JOHN UNITAS NM+ 7.5 7/22/2018 $4,287.00 eBay (pwcc_auctions) 401566769735
40751277 1957 TOPPS 138 JOHN UNITAS NM 7 6/21/2018 $1,775.00 eBay (pwcc_auctions) 401551138484
40751278 1957 TOPPS 138 JOHN UNITAS NM-MT 8 6/21/2018 $14,677.00 eBay (pwcc_auctions) 352378133149
40751279 1957 TOPPS 10 WILLIE MAYS NM+ 7.5 7/31/2018 $1,329.00 eBay (pwcc_auctions) 352411211466
40751280 1957 TOPPS 138 JOHN UNITAS NM 7 6/28/2018 $2,104.00 eBay (pwcc_auctions) 352383521720
40751281 1957 TOPPS 210 ROY CAMPANELLA NM-MT 8 6/13/2018 $239.50 eBay (pwcc_auctions) 401546935038
40751282 1957 TOPPS 20 HANK AARON NM-MT+ 8.5 6/13/2018 $4,169.69 eBay (pwcc_auctions) 142820132715
40751283 1957 TOPPS 1 TED WILLIAMS NM+ 7.5 6/13/2018 $1,713.88 eBay (pwcc_auctions) 352371236717
40751284 1957 TOPPS 250 ED MATHEWS MINT 9 6/13/2018 $1,927.00 eBay (pwcc_auctions) 142820134443
40751285 1957 TOPPS 250 ED MATHEWS MINT 9
40751286 1957 TOPPS 312 TONY KUBEK NM-MT+ 8.5 6/13/2018 $340.00 eBay (pwcc_auctions) 352371239455
40751287 1957 TOPPS 30 PEE WEE REESE MINT 9 6/13/2018 $1,580.63 eBay (pwcc_auctions) 142820132829
40751288 1957 TOPPS 170 DUKE SNIDER MINT 9 6/13/2018 $3,043.00 eBay (pwcc_auctions) 142820134153
40751289 1958 TOPPS 285 FRANK ROBINSON MINT 9 6/13/2018 $4,151.00 eBay (pwcc_auctions) 401546936998
40751290 1958 TOPPS 88 DUKE SNIDER NM-MT+ 8.5 6/13/2018 $1,691.00 eBay (pwcc_auctions) 142820139165
40751291 1958 TOPPS 47 ROGER MARIS NM-MT 8 6/13/2018 $1,530.00 eBay (pwcc_auctions) 401546936326
40751292 1958 TOPPS 162 GIL HODGES NM-MT 8 6/13/2018 $126.43 eBay (pwcc_auctions) 401546936839
40751294 1958 TOPPS 238 BILL MAZEROSKI NM-MT 8
40751295 1958 TOPPS 90 ROBIN ROBERTS NM-MT 8
40751296 1958 TOPPS 486 WILLIE MAYS ALL STAR NM+ 7.5 6/13/2018 $225.50 eBay (pwcc_auctions) 142820140629
40751298 1958 TOPPS 47 ROGER MARIS NM-MT 8
40751301 1960 TOPPS 316 WILLIE McCOVEY ALL-STAR ROOKIE MINT 9 6/13/2018 $9,855.00 eBay (pwcc_auctions) 352371246970
40751302 1965 TOPPS 477 CARDINALS ROOKIES F.ACKLEY/S.CARLTON NM-MT+ 8.5 6/13/2018 $605.00 eBay (pwcc_auctions) 352371259062
40751304 1965 TOPPS 207 PETE ROSE MINT 9 6/13/2018 $3,393.00 eBay (pwcc_auctions) 401546947752
40751308 1980 TOPPS SCORING LEADER BIRD,ERVING,JOHNSON NM-MT 8 6/19/2018 $986.01 eBay (pwcc_auctions) 352375827073
40751312 1933 HAMILTON GUM 49 CHARLIE CONACHER EX-MT 6 6/24/2018 $811.01 eBay (pwcc_auctions) 401552490733
40751313 1938 GOUDEY 278 VAN LINGLE MUNGO NM-MT+ 8.5 6/11/2018 $750.11 eBay (pwcc_auctions) 142817860023
40751314 Altered, Min Size or Miscut
40751315 Altered, Min Size or Miscut
40751316 Altered, Min Size or Miscut
40751317 Altered, Min Size or Miscut
40751318 Altered, Min Size or Miscut
40751319 Altered, Min Size or Miscut
40751320 Altered, Min Size or Miscut
40751321 Altered, Min Size or Miscut
__________________
My avatar is a sketch by my son who is an art school graduate. Some of his sketches and paintings are at
https://www.jamesspaethartwork.com/

He is available to do custom drawings in graphite, charcoal and other media. He also sells some of his works as note cards/greeting cards on Etsy under JamesSpaethArt.
Reply With Quote