View Single Post
  #23  
Old 05-04-2014, 06:03 PM
Frozen in Time's Avatar
Frozen in Time Frozen in Time is offline
Craig
Member
 
Join Date: Aug 2011
Posts: 220
Default Raffle

Quote:
Originally Posted by billyb View Post
--------------------------------------------------------------------------------

OFFICIAL RULES TO WIN 16 X 20 INCH GRAIG KREINDLER PAINTING.


1. Sale of entries will begin on Sunday, May 4th, 2014 @ 8PM (EST)
2. Cost is $20 per entry, limit capped at 5, total, for first three days. (72 hours). After 72 hours, cap lifted.
3. Reserved Entries can obtained on raffle thread, at which time you will state the number of entries you wish to purchase.
3A. NEW ADDITION. "buddy System", this can be used to assist members who cannot place any requests for entries due to personal issues.
The absentee member can ask a second member to include the absentee member on his request post for entries. Just simply list both members in the same post and include both names and number of entries requested. HOWEVER, THE CAP OF 5 IS STILL IN PLACE AND THE MEMBERS, USING THE BUDDY SYSTEM, CANNOT REQUEST MORE THEN 5, TOTAL, until the cap is lifted.
4. At 200 entries, sales will stop for first raffle, which is capped at 200. But keep posting as entries may become available or second event may occur, depending on response. (see more below)
5. Payments can be made through Paypal using email address of wboyd4422@gmail.com, (Please either use the Family and Friends gift Option, or include 88 cents, to cover Paypal fees, for each entry) Checks or money orders can be mailed to William Boyd, 4915 Anglers Lane, Gladwin, Michigan 48624. (PLEASE INCLUDE YOUR NET54 HANDLE WITH ALL PAYMENTS)
Hold all payments until all raffle numbers show as claimed (sold out). If you have reserved numbers for the anticipated second raffle, please also hold payments until that raffle is confirmed as filled. No reservations will be accepted for the second raffle until the first raffle is sold out.
Once payment is received, an indication of payment will show up, next to your name, on the entry list.
6. Your entry numbers will be given out in order of requests, via the raffle thread. Example: First member, if request is for three entries, will get numbers 1,2,3, Second member, if request is for 2, will get #4 and 5, and third member will start at 6 and so on, until 200 entries is achieved.
7. Each entry will get 5 chances, #1 will also get, 201, 401, 601, 801, and #2 will get 202, 402, 602, 802.
8, Once list is completed, reserved entry fees will be due in 7 days. Any entry fee not paid after 7 days will be forfeited and resold.
9. Once all payments are received, an upcoming baseball game will be selected, along with a secondary game in case of a rainout.
10. The winning number will be the last three digits of the attendance of the selected game, as given on the New York Times web site, box score. The number on the New York Times website is the one we will use, even if a different attendance number may be given on the radio, television or elsewhere.
11. Winner is responsible for all shipping fees.
12. WINNING NUMBERS WILL BE POSTED ON THIS PAGE (below).
13. all proceeds will be forwarded to Graig Kreindler.

NOTE: After the first 200 entries are reserved, we will continue taking entry requests in case some are unpaid/forfeited. If response is so overwhelming that 400 requests are reached, Graig has agreed to do a second painting so as two winners may be achieved. In that event, numbers will be assigned to the second group of 200 entrants as above and separate event selected for determining the winning number of the second event.
The second raffle, winning numbers, will probably lag several days later than the first raffle. Depending how long it takes to sell out the second raffle will determine when we can select the dates and ballgames for that raffle.

STIPULATIONS: Graig Kreindler does reserves the right of final word, as to content of the subject matter, of the paintings requested. Also, Graig wanted to let everyone know that 16 x 20 paintings are used mainly for head and upper body portraits,( like Conlon Portraits), and smaller full figures. The 16 x 20 paintings cannot be used for complex action shots or panoramics and still maintain the level of detail and quality that Graig creates. So please, don't expect a painting like Gehrig's farewell with everyone one the field. Thank You.


GOOD LUCK TO ALL

IN THIS AREA I WILL POST MESSAGES WHILE WE ARE AWAITING ALL ENTRY FEES TO BE PAID, THEY WILL INCLUDE PAID UP PERCENTAGE WHICH ALLOWS EVERYONE AN IDEA WHEN WE WILL BE GETTING CLOSE TO POSTING THE DATE AND UPCOMING BALLGAMES THAT WERE SELECTED, TO ATTAIN AN ATTENDANCE FIGURE AND FINALLY, THE WINNING NUMBER AND FINAL WINNER.



FIRST RAFFLE RESERVED ENTRY LIST
Please hold onto payments until list
one is sold out, or declared a valid raffle.


Net54
Handle________Your Raffle Numbers


= 001, 201, 401, 601, 801
= 002, 202, 402, 602, 802
= 003, 203, 403, 603, 803
= 004, 204, 404, 604, 804
= 005, 205, 405, 605, 805
= 006, 206, 406, 606, 806
= 007, 207, 407, 607, 807
= 008, 208, 408, 608, 808
= 009, 209, 409, 609, 809
= 010, 210, 410, 610, 810
= 011, 211, 411, 611, 811
= 012, 212, 412, 612, 812
= 013, 213, 413, 613, 813
= 014, 214, 414, 614, 814
= 015, 215, 415, 615, 815
= 016, 216, 416, 616, 816
= 017, 217, 417, 617, 817
= 018, 218, 418, 618, 818
= 019, 219, 419, 619, 819
= 020, 220, 420, 620, 820
= 021, 221, 421, 621, 821
= 022, 222, 422, 622, 822
= 023, 223, 423, 623, 823
= 024, 224, 424, 624, 824
= 025, 225, 425, 625, 825
= 026, 226, 426, 626, 826
= 027, 227, 427, 627, 827
= 028, 228, 428, 628, 828
= 029, 229, 429, 629, 829
= 030, 230, 430, 630, 830
= 031, 231, 431, 631, 831
= 032, 232, 432, 632, 832
= 033, 233, 433, 633, 833
= 034, 234, 434, 634, 834
= 035, 235, 435, 635, 835
= 036, 236, 436, 636, 836
= 037, 237, 437, 637, 837
= 038, 238, 438, 638, 838
= 039, 239, 439, 639, 839
= 040, 240, 440, 640, 840
= 041, 241, 441, 641, 841
= 042, 242, 442, 642, 842
= 043, 243, 443, 643, 843
= 044, 244, 444, 644, 844
= 045, 245, 445, 645, 845
= 046, 246, 446, 646, 846
= 047, 247, 447, 647, 847
= 048, 248, 448, 648, 848
= 049, 249, 449, 649, 849
= 050, 250, 450, 650, 850
= 051, 251, 451, 651, 851
= 052, 252, 452, 652, 852
= 053, 253, 453, 653, 853
= 054, 254, 454, 654, 854
= 055, 255, 455, 655, 855
= 056, 256, 456, 656, 856
= 057, 257, 457, 657, 857
= 058, 258, 458, 658, 858
= 059, 259, 459, 659, 859
= 060, 260, 460, 660, 860
= 061, 261, 461, 661, 861
= 062, 262, 462, 662, 862
= 063, 263, 463, 663, 863
= 064, 264, 464, 664, 864
= 065, 265, 465, 665, 865
= 066, 266, 466, 666, 866
= 067, 267, 467, 667, 867
= 068, 268, 468, 668, 868
= 069, 269, 469, 669, 869
= 070, 270, 470, 670, 870
= 071, 271, 471, 671, 871
= 072, 272, 472, 672, 872
= 073, 273, 473, 673, 873
= 074, 274, 474, 674, 874
= 075, 275, 475, 675, 875
= 076, 276, 476, 676, 876
= 077, 277, 477, 677, 877
= 078, 278, 478, 678, 878
= 079, 279, 479, 679, 879
= 080, 280, 480, 680, 880
= 081, 281, 481, 681, 881
= 082, 282, 482, 682, 882
= 083, 283, 483, 683, 883
= 084, 284, 484, 684, 884
= 085, 285, 485, 685, 885
= 086, 286, 486, 686, 886
= 087, 287, 487, 687, 887
= 088, 288, 488, 688, 888
= 089, 289, 489, 689, 889
= 090, 290, 490, 690, 890
= 091, 291, 491, 691, 891
= 092, 292, 492, 692, 892
= 093, 293, 493, 693, 893
= 094, 294, 494, 694, 894
= 095, 295, 495, 695, 895
= 096, 296, 496, 696, 896
= 097, 297, 497, 697, 897
= 098, 298, 498, 698, 898
= 099, 299, 499, 699, 899
= 100, 300, 500, 700, 900
= 101, 301, 501, 701, 901
= 102, 302, 502, 702, 902
= 103, 303, 503, 703, 903
= 104, 304, 504, 704, 904
= 105, 305, 505, 705, 905
= 106, 306, 506, 706, 906
= 107, 307, 507, 707, 907
= 108, 308, 508, 708, 908
= 109, 309, 509, 709, 909
= 110, 310, 510, 710, 910
= 111, 311, 511, 711, 911
= 112, 312, 512, 712, 912
= 113, 313, 513, 713, 913
= 114, 314, 514, 714, 914
= 115, 315, 515, 715, 915
= 116, 316, 516, 716, 916
= 117, 317, 517, 717, 917
= 118, 318, 518, 718, 918
= 119, 319, 519, 719, 919
= 120, 320, 520, 720, 920
= 121, 321, 521, 721, 921
= 122, 322, 522, 722, 922
= 123, 323, 523, 723, 923
= 124, 324, 524, 724, 924
= 125, 325, 525, 725, 925
= 126, 326, 526, 726, 926
= 127, 327, 527, 727, 927
= 128, 328, 528, 728, 928
= 129, 329, 529, 729, 929
= 130, 330, 530, 730, 930
= 131, 331, 531, 731, 931
= 132, 332, 532, 732, 932
= 133, 333, 533, 733, 933
= 134, 334, 534, 734, 934
= 135, 335, 535, 735, 935
= 136, 336, 536, 736, 936
= 137, 337, 537, 737, 937
= 138, 338, 538, 738, 938
= 139, 339, 539, 739, 939
= 140, 340, 540, 740, 940
= 141, 341, 541, 741, 941
= 142, 342, 542, 742, 942
= 143, 343, 543, 743, 943
= 144, 344, 544, 744, 944
= 145, 345, 545, 745, 945
= 146, 346, 546, 746, 946
= 147, 347, 547, 747, 947
= 148, 348, 548, 748, 948
= 149, 349, 549, 749, 949
= 150, 350, 550, 750, 950
= 151, 351, 551, 751, 951
= 152, 352, 552, 752, 952
= 153, 353, 553, 753, 953
= 154, 354, 554, 754, 954
= 155, 355, 555, 755, 955
= 156, 356, 556, 756, 956
= 157, 357, 557, 757, 957
= 158, 358, 558, 758, 958
= 159, 359, 559, 759, 959
= 160, 360, 560, 760, 960
= 161, 361, 561, 761, 961
= 162, 362, 562, 762, 962
= 163, 363, 563, 763, 963
= 164, 364, 564, 764, 964
= 165, 365, 565, 765, 965
= 166, 366, 566, 766, 966
= 167, 367, 567, 767, 967
= 168, 368, 568, 768, 968
= 169, 369, 569, 769, 969
= 170, 370, 570, 770, 970
= 171, 371, 571, 771, 971
= 172, 372, 572, 772, 972
= 173, 373, 573, 773, 973
= 174, 374, 574, 774, 974
= 175, 375, 575, 775, 975
= 176, 376, 576, 776, 976
= 177, 377, 577, 777, 977
= 178, 378, 578, 778, 978
= 179, 379, 579, 779, 979
= 180, 380, 580, 780, 980
= 181, 381, 581, 781, 981
= 182, 382, 582, 782, 982
= 183, 383, 583, 783, 983
= 184, 384, 584, 784, 984
= 185, 385, 585, 785, 985
= 186, 386, 586, 786, 986
= 187, 387, 587, 787, 987
= 188, 388, 588, 788, 988
= 189, 389, 589, 789, 989
= 190, 390, 590, 790, 990
= 191, 391, 591, 791, 991
= 192, 392, 592, 792, 992
= 193, 393, 593, 793, 993
= 194, 394, 594, 794, 994
= 195, 395, 595, 795, 995
= 196, 396, 596, 796, 996
= 197, 397, 597, 797, 997
= 198, 398, 598, 798, 998
= 199, 399, 599, 799, 999
= 200, 400, 600, 800, 000


SECOND RAFFLE RESERVED ENTRY LIST

(PLEASE DO NOT MAKE PAYMENT UNTIL THIS RAFFLE SOLD OUT OR DECLARED A VALID RAFFLE)
I WILL POST IN THIS AREA REGARDING SECOND RAFFLE STATUS


Net54
Handle_________Your Raffle Numbers


= 001, 201, 401, 601, 801
= 002, 202, 402, 602, 802
= 003, 203, 403, 603, 803
= 004, 204, 404, 604, 804
= 005, 205, 405, 605, 805
= 006, 206, 406, 606, 806
= 007, 207, 407, 607, 807
= 008, 208, 408, 608, 808
= 009, 209, 409, 609, 809
= 010, 210, 410, 610, 810
= 011, 211, 411, 611, 811
= 012, 212, 412, 612, 812
= 013, 213, 413, 613, 813
= 014, 214, 414, 614, 814
= 015, 215, 415, 615, 815
= 016, 216, 416, 616, 816
= 017, 217, 417, 617, 817
= 018, 218, 418, 618, 818
= 019, 219, 419, 619, 819
= 020, 220, 420, 620, 820
= 021, 221, 421, 621, 821
= 022, 222, 422, 622, 822
= 023, 223, 423, 623, 823
= 024, 224, 424, 624, 824
= 025, 225, 425, 625, 825
= 026, 226, 426, 626, 826
= 027, 227, 427, 627, 827
= 028, 228, 428, 628, 828
= 029, 229, 429, 629, 829
= 030, 230, 430, 630, 830
= 031, 231, 431, 631, 831
= 032, 232, 432, 632, 832
= 033, 233, 433, 633, 833
= 034, 234, 434, 634, 834
= 035, 235, 435, 635, 835
= 036, 236, 436, 636, 836
= 037, 237, 437, 637, 837
= 038, 238, 438, 638, 838
= 039, 239, 439, 639, 839
= 040, 240, 440, 640, 840
= 041, 241, 441, 641, 841
= 042, 242, 442, 642, 842
= 043, 243, 443, 643, 843
= 044, 244, 444, 644, 844
= 045, 245, 445, 645, 845
= 046, 246, 446, 646, 846
= 047, 247, 447, 647, 847
= 048, 248, 448, 648, 848
= 049, 249, 449, 649, 849
= 050, 250, 450, 650, 850
= 051, 251, 451, 651, 851
= 052, 252, 452, 652, 852
= 053, 253, 453, 653, 853
= 054, 254, 454, 654, 854
= 055, 255, 455, 655, 855
= 056, 256, 456, 656, 856
= 057, 257, 457, 657, 857
= 058, 258, 458, 658, 858
= 059, 259, 459, 659, 859
= 060, 260, 460, 660, 860
= 061, 261, 461, 661, 861
= 062, 262, 462, 662, 862
= 063, 263, 463, 663, 863
= 064, 264, 464, 664, 864
= 065, 265, 465, 665, 865
= 066, 266, 466, 666, 866
= 067, 267, 467, 667, 867
= 068, 268, 468, 668, 868
= 069, 269, 469, 669, 869
= 070, 270, 470, 670, 870
= 071, 271, 471, 671, 871
= 072, 272, 472, 672, 872
= 073, 273, 473, 673, 873
= 074, 274, 474, 674, 874
= 075, 275, 475, 675, 875
= 076, 276, 476, 676, 876
= 077, 277, 477, 677, 877
= 078, 278, 478, 678, 878
= 079, 279, 479, 679, 879
= 080, 280, 480, 680, 880
= 081, 281, 481, 681, 881
= 082, 282, 482, 682, 882
= 083, 283, 483, 683, 883
= 084, 284, 484, 684, 884
= 085, 285, 485, 685, 885
= 086, 286, 486, 686, 886
= 087, 287, 487, 687, 887
= 088, 288, 488, 688, 888
= 089, 289, 489, 689, 889
= 090, 290, 490, 690, 890
= 091, 291, 491, 691, 891
= 092, 292, 492, 692, 892
= 093, 293, 493, 693, 893
= 094, 294, 494, 694, 894
= 095, 295, 495, 695, 895
= 096, 296, 496, 696, 896
= 097, 297, 497, 697, 897
= 098, 298, 498, 698, 898
= 099, 299, 499, 699, 899
= 100, 300, 500, 700, 900
= 101, 301, 501, 701, 901
= 102, 302, 502, 702, 902
= 103, 303, 503, 703, 903
= 104, 304, 504, 704, 904
= 105, 305, 505, 705, 905
= 106, 306, 506, 706, 906
= 107, 307, 507, 707, 907
= 108, 308, 508, 708, 908
= 109, 309, 509, 709, 909
= 110, 310, 510, 710, 910
= 111, 311, 511, 711, 911
= 112, 312, 512, 712, 912
= 113, 313, 513, 713, 913
= 114, 314, 514, 714, 914
= 115, 315, 515, 715, 915
= 116, 316, 516, 716, 916
= 117, 317, 517, 717, 917
= 118, 318, 518, 718, 918
= 119, 319, 519, 719, 919
= 120, 320, 520, 720, 920
= 121, 321, 521, 721, 921
= 122, 322, 522, 722, 922
= 123, 323, 523, 723, 923
= 124, 324, 524, 724, 924
= 125, 325, 525, 725, 925
= 126, 326, 526, 726, 926
= 127, 327, 527, 727, 927
= 128, 328, 528, 728, 928
= 129, 329, 529, 729, 929
= 130, 330, 530, 730, 930
= 131, 331, 531, 731, 931
= 132, 332, 532, 732, 932
= 133, 333, 533, 733, 933
= 134, 334, 534, 734, 934
= 135, 335, 535, 735, 935
= 136, 336, 536, 736, 936
= 137, 337, 537, 737, 937
= 138, 338, 538, 738, 938
= 139, 339, 539, 739, 939
= 140, 340, 540, 740, 940
= 141, 341, 541, 741, 941
= 142, 342, 542, 742, 942
= 143, 343, 543, 743, 943
= 144, 344, 544, 744, 944
= 145, 345, 545, 745, 945
= 146, 346, 546, 746, 946
= 147, 347, 547, 747, 947
= 148, 348, 548, 748, 948
= 149, 349, 549, 749, 949
= 150, 350, 550, 750, 950
= 151, 351, 551, 751, 951
= 152, 352, 552, 752, 952
= 153, 353, 553, 753, 953
= 154, 354, 554, 754, 954
= 155, 355, 555, 755, 955
= 156, 356, 556, 756, 956
= 157, 357, 557, 757, 957
= 158, 358, 558, 758, 958
= 159, 359, 559, 759, 959
= 160, 360, 560, 760, 960
= 161, 361, 561, 761, 961
= 162, 362, 562, 762, 962
= 163, 363, 563, 763, 963
= 164, 364, 564, 764, 964
= 165, 365, 565, 765, 965
= 166, 366, 566, 766, 966
= 167, 367, 567, 767, 967
= 168, 368, 568, 768, 968
= 169, 369, 569, 769, 969
= 170, 370, 570, 770, 970
= 171, 371, 571, 771, 971
= 172, 372, 572, 772, 972
= 173, 373, 573, 773, 973
= 174, 374, 574, 774, 974
= 175, 375, 575, 775, 975
= 176, 376, 576, 776, 976
= 177, 377, 577, 777, 977
= 178, 378, 578, 778, 978
= 179, 379, 579, 779, 979
= 180, 380, 580, 780, 980
= 181, 381, 581, 781, 981
= 182, 382, 582, 782, 982
= 183, 383, 583, 783, 983
= 184, 384, 584, 784, 984
= 185, 385, 585, 785, 985
= 186, 386, 586, 786, 986
= 187, 387, 587, 787, 987
= 188, 388, 588, 788, 988
= 189, 389, 589, 789, 989
= 190, 390, 590, 790, 990
= 191, 391, 591, 791, 991
= 192, 392, 592, 792, 992
= 193, 393, 593, 793, 993
= 194, 394, 594, 794, 994
= 195, 395, 595, 795, 995
= 196, 396, 596, 796, 996
= 197, 397, 597, 797, 997
= 198, 398, 598, 798, 998
= 199, 399, 599, 799, 999
= 200, 400, 600, 800, 000


RESERVE LIST

1.
2.
3.
4.
5.
6.
7.
8.
9.
10.


_5 Frozen in Time__I want 5_______________
I want 5 - Frozen in Time

Thanks Craig
Reply With Quote