NonSports Forum

Net54baseball.com
Welcome to Net54baseball.com. These forums are devoted to both Pre- and Post- war baseball cards and vintage memorabilia, as well as other sports. There is a separate section for Buying, Selling and Trading - the B/S/T area!! If you write anything concerning a person or company your full name needs to be in your post or obtainable from it. . Contact the moderator at leon@net54baseball.com should you have any questions or concerns. When you click on links to eBay on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network. Enjoy!
Net54baseball.com
Net54baseball.com
ebay GSB
T206s on eBay
Babe Ruth Cards on eBay
t206 Ty Cobb on eBay
Ty Cobb Cards on eBay
Lou Gehrig Cards on eBay
Baseball T201-T217 on eBay
Baseball E90-E107 on eBay
T205 Cards on eBay
Baseball Postcards on eBay
Goudey Cards on eBay
Baseball Memorabilia on eBay
Baseball Exhibit Cards on eBay
Baseball Strip Cards on eBay
Baseball Baking Cards on eBay
Sporting News Cards on eBay
Play Ball Cards on eBay
Joe DiMaggio Cards on eBay
Mickey Mantle Cards on eBay
Bowman 1951-1955 on eBay
Football Cards on eBay

Go Back   Net54baseball.com Forums > Net54baseball Main Forum - WWII & Older Baseball Cards > Net54baseball Vintage (WWII & Older) Baseball Cards & New Member Introductions

Reply
 
Thread Tools Display Modes
  #1  
Old 06-22-2019, 10:44 PM
Johnny630 Johnny630 is offline
Johnny MaZilli
Member
 
Join Date: Nov 2015
Posts: 4,184
Default

It’s bad Peter real bad...I’ve been around to long in this hobby...I can’t stomach this crap anymore ...I hope people wake up....and stop being naive about this....I don’t not wanna see anyone get hurt anymore especially the members on this board who I respect.

I wish the best to all
Reply With Quote
  #2  
Old 06-22-2019, 10:47 PM
Peter_Spaeth's Avatar
Peter_Spaeth Peter_Spaeth is offline
Peter Spaeth
Member
 
Join Date: Apr 2009
Posts: 30,780
Default

Quote:
Originally Posted by Johnny630 View Post
It’s bad Peter real bad...I’ve been around to long in this hobby...I can’t stomach this crap anymore ...I hope people wake up....and stop being naive about this....I don’t not wanna see anyone get hurt anymore especially the members on this board who I respect.

I wish the best to all
Johnny I agree, it's bad on so many levels, my hope is that at least some people who have been hurt will do something about it and can get recourse and more importantly collectors can force some positive behavioral changes from the key industry players going forward. We'll see. Hopefully it's not a lot of wasted effort, but it wouldn't surprise me. I don't underestimate all the money and power on the side of the status quo.
__________________
My avatar is a sketch by my son who is an art school graduate. Some of his sketches and paintings are at
https://www.jamesspaethartwork.com/

He is available to do custom drawings in graphite, charcoal and other media. He also sells some of his works as note cards/greeting cards on Etsy under JamesSpaethArt.

Last edited by Peter_Spaeth; 06-22-2019 at 10:48 PM.
Reply With Quote
  #3  
Old 06-23-2019, 01:17 PM
Peter_Spaeth's Avatar
Peter_Spaeth Peter_Spaeth is offline
Peter Spaeth
Member
 
Join Date: Apr 2009
Posts: 30,780
Default sub #6

41170354
41170355
41170356
41170357
41170358
41170359
41170360
41170361
41170362
41170363
41170364
41170365
41170366
41170367
41170368
41170369
41170370
41170371
41170372
41170373
41170374
41170375
41170376
41170377
41170378
41170379
41170380
41170381
41170382
41170383
41170384
41170385
41170386
41170387
41170388
41170389
41170390
41170391
41170392
41170393
41170394
41170395
41170396
41170397
41170398
41170399
41170400
41170401 SPOT CHECKING RESULTED IN NOTHING BUT 1959 TOPPS BASEBALL, MOSTLY UNDER $100 AND SOLD BY PWCC
41170402
41170403
41170404
41170405
41170406
41170407
41170408
41170409
41170410
41170411
41170412
41170413
41170414
41170415
41170416
41170417
41170418
41170419
41170420
41170421
41170422
41170423
41170424
41170425
41170426
41170427
41170428
41170429
41170430
41170431
41170432
41170433
41170434
41170435
41170436
41170437
41170438
41170439
41170440
41170441
41170442
41170443
41170444
41170445
41170446
41170447
41170448
41170449
41170450
41170451
41170452
41170453
41170454
41170455
41170456
41170457
41170458
41170459
41170460
41170461 1959 TOPPS 515 HARMON KILLEBREW MINT 9 8/14/2018 $2,789.99 eBay (pwcc_auctions) 401576988517
41170462 1959 TOPPS 462 COLAVITO'S GREAT CATCH SAVES GAME NM-MT+ 8.5 8/14/2018 $57.00 eBay (pwcc_auctions) 401576987230
41170463 1959 TOPPS 405 ROY McMILLAN NM-MT 8 8/14/2018 $22.50 eBay (pwcc_auctions) 142894053860
41170464 1959 TOPPS 94 WHITE SOX TEAM NM-MT 8 8/14/2018 $79.00 eBay (pwcc_auctions) 142894045539
41170465 1959 TOPPS 538 CHICK KING NM-MT 8 8/14/2018 $41.00 eBay (pwcc_auctions) 142894058034
41170466 1959 TOPPS 112 BILLY CONSOLO MINT 9 8/14/2018 $160.27 eBay (pwcc_auctions) 401576980160
41170467 1959 TOPPS 412 STAN LOPATA NM-MT 8 8/14/2018 $15.51 eBay (pwcc_auctions) 401576985314
41170468 1959 TOPPS 484 WILLIE KIRKLAND NM-MT 8
41170469 1959 TOPPS 276 PETE DALEY WHITE BACK MINT 9 8/14/2018 $61.00 eBay (pwcc_auctions) 352422841357
41170470 1959 TOPPS 489 JOHN C. POWERS NM-MT 8 8/14/2018 $26.09 eBay (pwcc_auctions) 401576988127
41170471 1959 TOPPS 374 ART DITMAR NM 7
41170472 1959 TOPPS 458 GORDON JONES NM-MT 8 8/14/2018 $20.01 eBay (pwcc_auctions) 142894055905
41170473 1959 TOPPS 54 MEL ROACH NM-MT+ 8.5 8/14/2018 $51.00 eBay (pwcc_auctions) 142894044536
41170474 1959 TOPPS 422 HOBIE LANDRITH NM-MT 8 8/14/2018 $13.52 eBay (pwcc_auctions) 352422845418
41170475 1959 TOPPS 74 DIRECTING THE POWER LEMON/LAVAGETTO/SIEVERS MINT 9 8/14/2018 $478.89 eBay (pwcc_auctions) 401576979764
41170476 1959 TOPPS 119 JOHN CALLISON NM-MT 8 8/14/2018 $47.00 eBay (pwcc_auctions) 142894046046
41170477 1959 TOPPS 415 BILL MAZEROSKI NM-MT 8 8/14/2018 $48.00 eBay (pwcc_auctions) 142894054438
41170478 1959 TOPPS 501 BOBBY TIEFENAUER NM-MT 8 8/14/2018 $14.75 eBay (pwcc_auctions) 352422847032
41170479 1959 TOPPS 505 TONY KUBEK NM 7
41170480 1959 TOPPS 471 TOM STURDIVANT NM-MT 8 8/14/2018 $118.00 eBay (pwcc_auctions) 401576987774
41170481 1959 TOPPS 40 WARREN SPAHN BORN IN 1931 MINT 9 8/14/2018 $1,913.00 eBay (pwcc_auctions) 401576978834
41170482 1959 TOPPS 376 HAL NARAGON MINT 9 8/14/2018 $62.00 eBay (pwcc_auctions) 352422843497
41170483 1959 TOPPS 242 RON SAMFORD WHITE BACK MINT 9 8/14/2018 $74.00 eBay (pwcc_auctions) 142894048586
41170484 1959 TOPPS 483 CLINT COURTNEY MINT 9 8/14/2018 $76.00 eBay (pwcc_auctions) 352422846764
41170485 1959 TOPPS 289 JOHNNY KUCKS NM-MT 8 8/14/2018 $23.66 eBay (pwcc_auctions) 142894049999
41170486 1959 TOPPS 568 GUS TRIANDOS ALL STAR NM-MT 8 8/14/2018 $77.00 eBay (pwcc_auctions) 142894059587
41170487 1959 TOPPS 60 BOB TURLEY NM 7
41170488 1959 TOPPS 413 CAMILLO PASCUAL NM-MT 8 8/14/2018 $17.44 eBay (pwcc_auctions) 401576985315
41170489 1959 TOPPS 503 JIM OWENS MINT 9 8/14/2018 $191.50 eBay (pwcc_auctions) 352422847034
41170490 1959 TOPPS 263 BUDDY DALEY WHITE BACK EX 5
41170491 1959 TOPPS 549 HOWIE NUNN NM-MT 8 8/14/2018 $31.11 eBay (pwcc_auctions) 142894058452
41170492 1959 TOPPS 201 TOM ACKER WHITE BACK NM-MT 8 8/14/2018 $28.00 eBay (pwcc_auctions) 401576980980
41170493 1959 TOPPS 563 WILLIE MAYS ALL STAR NM-MT 8 8/14/2018 $182.50 eBay (pwcc_auctions) 352422848112
41170494 1959 TOPPS 559 ERNIE BANKS ALL STAR NM-MT 8 8/14/2018 $169.61 eBay (pwcc_auctions) 401576988961
41170495 1959 TOPPS 154 RAY HERBERT MINT 9 8/14/2018 $122.50 eBay (pwcc_auctions) 401576980718
41170496 1959 TOPPS 561 HANK AARON ALL STAR NM 7 8/14/2018 $103.50 eBay (pwcc_auctions) 352422848108
41170497 1959 TOPPS 40 WARREN SPAHN BORN IN 1931-3 OBSCURED VG 3 8/14/2018 $21.27 eBay (pwcc_auctions) 352422837530
41170498 1959 TOPPS 478 BOB CLEMENTE NM-MT+ 8.5 8/14/2018 $1,641.99 eBay (pwcc_auctions) 352422846690
41170499 1959 TOPPS 141 JOE SHIPLEY MINT 9 8/14/2018 $104.59 eBay (pwcc_auctions) 142894046637
41170500 1959 TOPPS 502 AL DARK NM-MT 8 8/14/2018 $20.01 eBay (pwcc_auctions) 142894057364
41170501 1959 TOPPS 115 MICKEY VERNON NM 7 8/14/2018 $32.67 eBay (pwcc_auctions) 142894045862
41170502 1959 TOPPS 433 BILLY HARRELL MINT 9 8/14/2018 $66.88 eBay (pwcc_auctions) 142894055449

41170504 1959 TOPPS 349 HOYT WILHELM NM 7
41170505 1959 TOPPS 41 BOB MARTYN NM-MT 8 8/14/2018 $19.50 eBay (pwcc_auctions) 352422837534
41170506 1959 TOPPS 287 DON ZIMMER NM 7
41170507 1959 TOPPS 370 PETE RUNNELS NM 7
41170508 1959 TOPPS 299 BILLY KLAUS NM-MT 8 8/14/2018 $24.50 eBay (pwcc_auctions) 352422841844
41170509 1959 TOPPS 398 WALLY POST EX-MT+ 6.5
41170510 1959 TOPPS 385 SHERM LOLLAR MINT 9 8/14/2018 $59.00 eBay (pwcc_auctions) 142894052995
41170511 1959 TOPPS 270 GIL HODGES WHITE BACK NM-MT 8
41170512 1959 TOPPS 24 RED WILSON NM+ 7.5
41170513 1959 TOPPS 435 FRANK ROBINSON NM-MT 8 8/14/2018 $135.50 eBay (pwcc_auctions) 352422846025
41170514 1959 TOPPS 559 ERNIE BANKS ALL STAR NM 7 8/14/2018 $69.33 eBay (pwcc_auctions) 142894059029
41170515 1959 TOPPS 561 HANK AARON ALL STAR EX-MT 6 8/14/2018 $57.00 eBay (pwcc_auctions) 142894059035
41170516 1959 TOPPS 544 LEE TATE NM-MT 8 8/14/2018 $24.50 eBay (pwcc_auctions) 142894058219
41170517 1959 TOPPS 528 PIRATES TEAM NM 7 8/14/2018 $77.33 eBay (pwcc_auctions) 352422847335
41170518 1959 TOPPS 543 CORSAIR OUTFLD.TRIO SKINNER/VIRDON/CLEMENTE NM-MT 8 8/14/2018 $127.50 eBay (pwcc_auctions) 401576988721
41170519 1959 TOPPS 317 N.L. HITTING KINGS ASHBURN/MAYS NM-MT 8 8/14/2018 $97.16 eBay (pwcc_auctions) 142894050752
41170520 1959 TOPPS 34 PITCHERS BEWARE KALINE/MAXWELL NM-MT 8 8/14/2018 $62.26 eBay (pwcc_auctions) 401576978681
41170521 1959 TOPPS 438 SAM ESPOSITO NM-MT 8 8/14/2018 $15.51 eBay (pwcc_auctions) 401576986370
41170522 1959 TOPPS 131 DERON JOHNSON NM 7 8/14/2018 $23.35 eBay (pwcc_auctions) 352422839226
41170523 1959 TOPPS 165 BILL BRUTON NM 7
41170524 1959 TOPPS 467 AARON CLUBS WORLD SERIES HOMER NM 7 8/14/2018 $41.00 eBay (pwcc_auctions) 352422846446
41170525 1959 TOPPS 389 JOE NUXHALL NM-MT 8 8/14/2018 $27.01 eBay (pwcc_auctions) 352422844264
41170526 1959 TOPPS 381 MIKE BAXES NM-MT 8 8/14/2018 $17.00 eBay (pwcc_auctions) 352422843710

41170528 1959 TOPPS 360 AL KALINE EX-MT 6 8/14/2018 $66.00 eBay (pwcc_auctions) 352422843039
41170529 1959 TOPPS 502 AL DARK NM-MT 8
41170530 1959 TOPPS 353 CURT FLOOD NM-MT 8 8/14/2018 $57.01 eBay (pwcc_auctions) 352422842987
41170531 1959 TOPPS 420 ROCCO COLAVITO NM 7
41170532 1959 TOPPS 428 BUC HILL ACES KLINE/FRIEND/LAW/FACE NM-MT 8 8/14/2018 $20.00 eBay (pwcc_auctions) 142894055119
41170533 1959 TOPPS 461 MANTLE HITS 42nd HOMER FOR CROWN NM 7 8/14/2018 $177.50 eBay (pwcc_auctions) 352422846297
41170534 1959 TOPPS 500 VIC WERTZ NM 7
41170535 1959 TOPPS 160 DICK GROAT NM 7
41170536 1959 TOPPS 270 GIL HODGES WHITE BACK NM-MT 8 8/14/2018 $73.31 eBay (pwcc_auctions) 401576982124
41170537 1959 TOPPS 407 MOE DRABOWSKY NM+ 7.5
41170538 1959 TOPPS 263 BUDDY DALEY WHITE BACK MINT 9 8/14/2018 $96.09 eBay (pwcc_auctions) 142894049345
41170539 1959 TOPPS 515 HARMON KILLEBREW NM-MT 8 8/30/2018 $357.11 eBay (pwcc_auctions) 142911722013
41170540 1959 TOPPS 35 TED KLUSZEWSKI NM-MT 8 8/14/2018 $50.00 eBay (pwcc_auctions) 401576978682

41170542 1959 TOPPS 184 HARVEY HADDIX NM 7
41170543 1959 TOPPS 19 ED BRESSOUD MINT 9 8/14/2018 $119.10 eBay (pwcc_auctions) 352422836804
41170544 1959 TOPPS 208 WILLIE JONES WHITE BACK NM-MT 8 8/14/2018 $20.50 eBay (pwcc_auctions) 142894047646
41170545 1959 TOPPS 557 KEN BOYER ALL STAR NM-MT 8 8/14/2018 $71.00 eBay (pwcc_auctions) 142894059025
41170546 1959 TOPPS 493 JIM LANDIS NM-MT 8 8/14/2018 $20.01 eBay (pwcc_auctions) 142894057209
41170547 1959 TOPPS 383 WORDS OF WISDOM LARSEN/STENGEL NM-MT 8 8/14/2018 $48.16 eBay (pwcc_auctions) 352422844056
41170548 1959 TOPPS 440 LOU BURDETTE NM-MT 8 (OC)
41170549 1959 TOPPS 354 PETE BURNSIDE NM-MT 8 8/14/2018 $14.59 eBay (pwcc_auctions) 142894051816

41170551 1959 TOPPS 475 JACK HARSHMAN NM 7
41170552 1959 TOPPS 2 EDDIE YOST NM-MT 8 8/14/2018 $73.00 eBay (pwcc_auctions) 142894042498
41170553 1959 TOPPS 189 NEIL CHRISLEY EX-MT 6
41170554 1959 TOPPS 164 JOHNNY GROTH NM 7
41170555 1959 TOPPS 540 WILLY MIRANDA NM 7
41170556 1959 TOPPS 532 MARK FREEMAN NM-MT 8 8/14/2018 $32.00 eBay (pwcc_auctions) 352422847425
41170557 1959 TOPPS 157 FELIX MANTILLA NM 7
41170558 1959 TOPPS 58 EDDIE MIKSIS NM-MT 8 8/14/2018 $41.00 eBay (pwcc_auctions) 142894044737
41170559 1960 LEAF 1 LUIS APARICIO NM-MT 8
41170560 1960 LEAF 1 LUIS APARICIO NM-MT 8 8/14/2018 $134.33 eBay (pwcc_auctions) 142894060642
41170561 1960 LEAF 3 FRANK LARY EX-MT 6
41170562 1960 LEAF 4 CAMILO PASCUAL VG-EX 4
41170563 1960 LEAF 7 BENNIE DANIELS NM-MT 8 8/14/2018 $15.00 eBay (pwcc_auctions) 142894060647
41170564 1960 LEAF 8 ROGER CRAIG NM 7
41170565 1960 LEAF 9 EDDIE KASKO NM-MT 8
41170566 1960 LEAF 9 EDDIE KASKO MINT 9 8/14/2018 $41.00 eBay (pwcc_auctions) 401576989802
41170567 1960 LEAF 10 BOB GRIM NM-MT 8 8/14/2018 $12.50 eBay (pwcc_auctions) 352422849156
41170568 1960 LEAF 10 BOB GRIM MINT 9 8/14/2018 $58.00 eBay (pwcc_auctions) 401576989805
41170569 1960 LEAF 11 JIM BUSBY MINT 9 8/14/2018 $113.61 eBay (pwcc_auctions) 352422849164
41170570 1960 LEAF 12 KEN BOYER NM-MT 8 8/30/2018 $34.08 eBay (pwcc_auctions) 142911722134
41170571 1960 LEAF 12 KEN BOYER NM-MT 8 8/14/2018 $34.00 eBay (pwcc_auctions) 401576989808
41170572 1960 LEAF 13 BOB BOYD EX+ 5.5
41170573 1960 LEAF 14 SAM JONES NM-MT 8 8/14/2018 $11.50 eBay (pwcc_auctions) 352422849445
41170574 1960 LEAF 15 LARRY JACKSON MINT 9 8/14/2018 $42.99 eBay (pwcc_auctions) 142894061076
41170575 1960 LEAF 16 ROY FACE MINT 9 8/14/2018 $42.99 eBay (pwcc_auctions) 401576989882
41170576 1960 LEAF 17 WALT MORYN MINT 9 8/14/2018 $42.55 eBay (pwcc_auctions) 142894061078
41170577 1960 LEAF 18 JIM GILLIAM MINT 9 8/14/2018 $118.05 eBay (pwcc_auctions) 142894061215
41170578 1960 LEAF 19 DON NEWCOMBE NM 7 8/14/2018 $7.50 eBay (pwcc_auctions) 352422849551
41170579 1960 LEAF 19 DON NEWCOMBE NM-MT 8 8/14/2018 $15.50 eBay (pwcc_auctions) 142894061217
41170580 1960 LEAF 20 GLEN HOBBIE EX 5
41170581 1960 LEAF 21 PEDRO RAMOS NM-MT 8 8/14/2018 $17.50 eBay (pwcc_auctions) 352422849556
41170582 1960 LEAF 21 PEDRO RAMOS EX 5
41170583 1960 LEAF 22 RYNE DUREN NM-MT 8 (OC)
41170584 1960 LEAF 23 JOE JAY NM-MT 8 8/30/2018 $12.50 eBay (pwcc_auctions) 142911722451
41170585 1960 LEAF 24 LOU BERBERET NM-MT 8 8/14/2018 $13.50 eBay (pwcc_auctions) 352422849744
41170586
41170587
41170588
41170589
41170590
41170591
41170592
41170593
41170594
41170595
41170596
41170597
41170598
41170599
41170600
41170601
41170602
41170603
41170604 SPOT CHECKING RESULTED IN NOTHING BUT 1960 LEAF, MOSTLY UNDER $100 AND SOLD BY PWCC
41170605
41170606
41170607
41170608
41170609
41170610
41170611
41170612
41170613
41170614
41170615
41170616
41170617
41170618
41170619
41170620
41170621
41170622
41170623
41170624
41170625
41170626
41170627
41170628
41170629
41170630
41170631
41170632
41170633
41170634
41170635
41170636
41170637
41170638
41170639
41170640
41170641
41170642
41170643
41170644
41170645
41170646
41170647
41170648
41170649
41170650
41170651
__________________
My avatar is a sketch by my son who is an art school graduate. Some of his sketches and paintings are at
https://www.jamesspaethartwork.com/

He is available to do custom drawings in graphite, charcoal and other media. He also sells some of his works as note cards/greeting cards on Etsy under JamesSpaethArt.
Reply With Quote
  #4  
Old 06-23-2019, 01:20 PM
Peter_Spaeth's Avatar
Peter_Spaeth Peter_Spaeth is offline
Peter Spaeth
Member
 
Join Date: Apr 2009
Posts: 30,780
Default sub #7

41481787 1970 TOPPS 50 WILT CHAMBERLAIN NM-MT+ 8.5 8/22/2018 $597.00 eBay (pwcc_auctions) 401580887013
41481788 1970 TOPPS 123 PETE MARAVICH MINT 9 8/22/2018 $8,152.00 eBay (pwcc_auctions) 401580887132
41481789 1969 TOPPS 25 LEW ALCINDOR EX-MT+ 6.5 8/22/2018 $2,024.00 eBay (pwcc_auctions) 142903465913
41481790 1965 TOPPS 122 JOE NAMATH NM 7 8/26/2018 $10,602.00 eBay (pwcc_auctions) 401582821522
41481791 1969 TOPPS 56 WES UNSELD MINT 9 8/22/2018 $1,009.00 eBay (pwcc_auctions) 401580886757
41481792 1969 TOPPS 25 LEW ALCINDOR NM 7
41481793 1969 TOPPS 25 LEW ALCINDOR NM-MT 8 8/22/2018 $4,650.00 eBay (pwcc_auctions) 142903465919
__________________
My avatar is a sketch by my son who is an art school graduate. Some of his sketches and paintings are at
https://www.jamesspaethartwork.com/

He is available to do custom drawings in graphite, charcoal and other media. He also sells some of his works as note cards/greeting cards on Etsy under JamesSpaethArt.
Reply With Quote
  #5  
Old 06-23-2019, 01:21 PM
Peter_Spaeth's Avatar
Peter_Spaeth Peter_Spaeth is offline
Peter Spaeth
Member
 
Join Date: Apr 2009
Posts: 30,780
Default sub #8

41737916 1963 PARKHURST 7 KENT DOUGLAS GEM MT 10
41737917 1963 PARKHURST 3 RED KELLY NM-MT 8
41737918 1963 PARKHURST 5 JOHNNY BOWER MINT 9
41737919 1963 PARKHURST 6 ED LITZENBERGER MINT 9
41737920 1963 PARKHURST 10 BOB NEVIN NM-MT 8
41737921 1963 PARKHURST 11 BILLY HARRIS NM-MT 8
41737922 1963 PARKHURST 12 BOB PULFORD NM-MT 8
41737923 1963 PARKHURST 15 JOHN MacMILLAN MINT 9
41737924 1963 PARKHURST 15 JOHN MacMILLAN MINT 9 12/18/2018 $47.00 eBay (pwcc_auctions) 143044755872
41737925 1963 PARKHURST 34 TOE BLAKE NM-MT 8
41737926 1963 PARKHURST 34 TOE BLAKE MINT 9
41737927 1963 PARKHURST 37 MARC REAUME NM-MT 8
41737928 1963 PARKHURST 40 CESARE MANIAGO MINT 9
41737929 Altered, Miscut or Min Size
41737930 1963 PARKHURST 45 ANDRE PRONOVOST MINT 9
41737931 1963 PARKHURST 48 LARRY JEFFREY NM-MT 8
41737932 Altered, Miscut or Min Size
41737933 1963 PARKHURST 52 NORM ULLMAN MINT 9
41737934 1963 PARKHURST 52 NORM ULLMAN NM-MT 8
41737935 1963 PARKHURST 55 GORDIE HOWE EX+ 5.5
41737936 1963 PARKHURST 58 VIC STASUIK NM 7
41737937 1963 PARKHURST 58 VIC STASUIK EX+ 5.5
41737938 1963 PARKHURST 61 ALLAN STANLEY MINT 9
41737939 1963 PARKHURST 62 DON SIMMONS NM-MT 8
41737940 1963 PARKHURST 66 ED LITZENBERGER MINT 9
41737941 1963 PARKHURST 67 KENT DOUGLAS EX 5
41737942 1963 PARKHURST 71 BILLY HARRIS NM-MT 8 2/26/2019 $13.60 eBay (pwcc_auctions) 401709328120
41737943 1963 PARKHURST 74 RON STEWART MINT 9
41737944 1963 PARKHURST 78 BOB BAUN NM-MT 8
41737945 1963 PARKHURST 80 GILLES TREMBLAY EX 5
41737946 1963 PARKHURST 80 GILLES TREMBLAY MINT 9
41737947 1963 PARKHURST 83 RALPH BACKSTROM MINT 9
41737948 1963 PARKHURST 84 BILL HICKE MINT 9
41737949 1963 PARKHURST 84 BILL HICKE NM-MT 8
41737950 1963 PARKHURST 89 JEAN BELIVEAU MINT 9
41737951 1963 PARKHURST 91 TERRY HARPER MINT 9
41737952 1963 PARKHURST 91 TERRY HARPER NM-MT 8
41737953 1963 PARKHURST 95 CLAUDE PROVOST NM-MT 8
41737954 1963 PARKHURST 96 MARC REAUME MINT 9
41737955 1963 PARKHURST 98 GUMP WORSLEY MINT 9
41737956 1962 PARKHURST ZIP HOCKEY CONTEST TALLY GAME CARD MINT 9 12/18/2018 $147.50 eBay (pwcc_auctions) 352539449484
41737957 1962 PARKHURST ZIP HOCKEY CONTEST TALLY GAME CARD MINT 9 2/26/2019 $100.00 eBay (pwcc_auctions) 401709327408
41737958 1962 PARKHURST 1 BILLY HARRIS MINT 9
41737959 1962 PARKHURST 5 RED KELLY NM-MT 8
41737960 1962 PARKHURST 6 RON STEWART MINT 9
41737961 1962 PARKHURST 17 LARRY HILLMAN NM-MT 8
41737962 1962 PARKHURST 20 GERRY ODROWSKI MINT 9
41737963 1962 PARKHURST 21 NORMAN ULLMAN MINT 9
41737964 1962 PARKHURST 21 NORMAN ULLMAN NM-MT 8
41737965 1962 PARKHURST 37 PHIL GOYETTE NM-MT 8
41737966 1962 PARKHURST 37 PHIL GOYETTE GEM MT 10
41737967 1962 PARKHURST 23 BRUCE MacGREGOR NM-MT 8
41737968 1962 PARKHURST 53 BERNIE GEOFFRION NM-MT 8
41737969 1961 PARKHURST 12 DICK DUFF MINT 9
41737970 1961 PARKHURST 12 DICK DUFF NM-MT 8
41737971 1961 PARKHURST 14 LARRY HILLMAN NM-MT 8
41737972 1961 PARKHURST 16 ALLAN STANLEY MINT 9
41737973 1961 PARKHURST 16 ALLAN STANLEY MINT 9
41737974 Altered, Miscut or Min Size
41737975 1961 PARKHURST 19 HOWIE GLOVER NM-MT 8
41737976 1961 PARKHURST 22 AL JOHNSON MINT 9
41737977 1961 PARKHURST 22 AL JOHNSON NM-MT 8
41737978 1961 PARKHURST 28 ED LITZENBERGER MINT 9
41737979 1961 PARKHURST 30 WARREN GODFREY MINT 9
41737980 1961 PARKHURST 34 JOHN McKENZIE MINT 9 12/18/2018 $66.00 eBay (pwcc_auctions) 143044755499
41737981 1961 PARKHURST 35 BOOM BOOM GEOFFRION NM+ 7.5
41737982 1961 PARKHURST 36 DICKIE MOORE NM 7
41737983 1961 PARKHURST 31 TERRY SAWCHUK NM-MT+ 8.5 4/22/2019 $162.50 eBay (pwcc_auctions) 401748585889
41737984 1960 PARKHURST 3 JOHNNY BOWER NM-MT 8
41737985 1960 PARKHURST 20 GORDIE HOWE NM 7
41737986 1960 PARKHURST 23 COACH SID ABEL EX-MT 6
41737987 1960 PARKHURST 23 COACH SID ABEL NM 7
41737988 1960 PARKHURST 24 JACK McINTYRE NM 7
41737989 Altered, Miscut or Min Size
41737990 1960 PARKHURST 43 BOB TURNER EX 5
41737991 1960 PARKHURST 51 MARCEL BONIN NM 7
41737992 1960 PARKHURST 18 CARL BREWER MINT 9
41737993 1960 PARKHURST 39 ALBERT LANGLOIS NM 7
41737994 1960 PARKHURST 38 DICKIE MOORE NM 7
41737995 1959 PARKHURST 12 MARCEL BONIN NM 7
41737996 1959 PARKHURST 18 CLAUDE PROVOST NM-MT 8
41737997 1959 PARKHURST 23 TIM HORTON NM 7
41737998 1958 PARKHURST 12 ED CHADWICK EX-MT 6
41737999 1959 PARKHURST 45 ALBERT LANGLOIS NM 7
41738000 1959 PARKHURST 37 DON MARSHALL EX-MT+ 6.5 4/22/2019 $16.39 eBay (pwcc_auctions) 352640872812
41738001 1959 PARKHURST 48 GARY EDMUNDSON NM 7
41738002 1958 PARKHURST 9 TOE BLAKE NM-MT 8
41738003 1958 PARKHURST 42 TIM HORTON NM-MT 8
41738004 1959 PARKHURST 5 ED CHADWICK NM 7
41738005 1958 PARKHURST 41 JEAN-GUY TALBOT VG-EX 4
41738006 1958 PARKHURST 49 DOUG HARVEY NM-MT 8 4/22/2019 $157.50 eBay (pwcc_auctions) 401748583196
41738007 1958 PARKHURST 33 FRANK MAHOVLICH NM 7
41738008 1958 PARKHURST 27 BERT OLMSTEAD MINT 9
41738009 1951 PARKHURST 3 BUTCH BOUCHARD EX-MT 6
41738010 Altered, Miscut or Min Size
41738011 1937 O-PEE-CHEE 163 CY WENTWORTH SERIES E EX-MT 6
41738012 1933 O-PEE-CHEE 52 EBBIE GOODFELLOW SERIES B EX 5 2/26/2019 $404.55 eBay (pwcc_auctions) 143135100796
41738013 1933 O-PEE-CHEE 54 W.S. BEVERIDGE SERIES B VG-EX 4 2/26/2019 $222.50 eBay (pwcc_auctions) 352596112954
41738014 1933 O-PEE-CHEE 55 HENRY ROBINSON SERIES B VG-EX 4
41738015 1933 O-PEE-CHEE 62 DAVE TROTTIER SERIES B EX 5
41738016 1933 O-PEE-CHEE 64 GLEN BRYDSON SERIES B VG-EX 4
