NonSports Forum

Net54baseball.com
Welcome to Net54baseball.com. These forums are devoted to both Pre- and Post- war baseball cards and vintage memorabilia, as well as other sports. There is a separate section for Buying, Selling and Trading - the B/S/T area!! If you write anything concerning a person or company your full name needs to be in your post or obtainable from it. . Contact the moderator at leon@net54baseball.com should you have any questions or concerns. When you click on links to eBay on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network. Enjoy!
Net54baseball.com
Net54baseball.com
ebay GSB
T206s on eBay
Babe Ruth Cards on eBay
t206 Ty Cobb on eBay
Ty Cobb Cards on eBay
Lou Gehrig Cards on eBay
Baseball T201-T217 on eBay
Baseball E90-E107 on eBay
T205 Cards on eBay
Baseball Postcards on eBay
Goudey Cards on eBay
Baseball Memorabilia on eBay
Baseball Exhibit Cards on eBay
Baseball Strip Cards on eBay
Baseball Baking Cards on eBay
Sporting News Cards on eBay
Play Ball Cards on eBay
Joe DiMaggio Cards on eBay
Mickey Mantle Cards on eBay
Bowman 1951-1955 on eBay
Football Cards on eBay

Go Back   Net54baseball.com Forums > Net54baseball Main Forum - WWII & Older Baseball Cards > Net54baseball Vintage (WWII & Older) Baseball Cards & New Member Introductions

Reply
 
Thread Tools Display Modes
  #1  
Old 11-04-2006, 06:45 AM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Pricing for T206, E90, E92, E106

Posted By: Anonymous

I understand there are sites that list up to date auction prices but Im yet to find one that does that for free. Would anyone be so kind as to post some upto date info the following:
T206 Common price PSA 3, 4, and 5.
T206 HOF price (exluding Mathewson, Cobb, Wagner, Johnson, Young, Plank, Speaker) Psa 3, 4, 5
E90-1 Common PSA 3
E92 Common PSA 3
E106 Common PSA 3
Thank you for any help, or a link to any site which lists such information free of charge or membership.

Reply With Quote
  #2  
Old 11-04-2006, 06:52 AM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Pricing for T206, E90, E92, E106

Posted By: Dave

The only "free" site for any of this i'm aware of is just for the T206's, and I don't know that it catches everything.
http://www.t206.net/

Reply With Quote
  #3  
Old 11-04-2006, 07:12 AM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Pricing for T206, E90, E92, E106

Posted By: Troy

Hello,


Trae's site mlbvintage.com also has T206 prices. I imagine that the new one will as well.

Reply With Quote
  #4  
Old 11-04-2006, 08:48 AM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Pricing for T206, E90, E92, E106

Posted By: Lee Behrens

Also do a search for completed items on ebay. That usually gives you a good ideas, especially for the more common issues like T206's.

Lee

Reply With Quote
  #5  
Old 11-04-2006, 10:06 AM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Pricing for T206, E90, E92, E106

Posted By: Anonymous

Here are some price information from www.vintagecardprices.com just a sampling to browse through.

E90-1

PSA 3 Auction Prices

Card# Date Auction Player Name Price Extra
59 10/31/06 eBay Joss (Portrait) $262.87
37 10/26/06 eBay Duffy $1,776.00
74 10/4/06 Goodwin Mathewson $1,194.98
10 10/2/06 eBay Bradley $76.89
97 10/1/06 eBay Stahl $595.00
115 9/19/06 eBay Wallace $98.00
105 9/19/06 eBay Tannehill (Jesse) $78.00
102 9/13/06 eBay Summers $210.58
11 9/13/06 eBay Bransfield (P on shirt) $210.58
14 9/13/06 eBay Bridwell $89.88
119 9/7/06 eBay Young (Boston) $1,327.76
62 9/3/06 eBay Keeler (Portrait, Pink Background) $597.00
58 9/3/06 eBay Jordan $183.50
57 9/3/06 eBay Jennings $229.50
55 9/3/06 eBay Isbell $183.71
52 9/3/06 eBay Howell (Follow Thru) $149.50
48 9/3/06 eBay Hall $302.77
46 9/3/06 eBay Gray $261.78
45 9/3/06 eBay Grant $220.50
47 9/3/06 eBay Groom $173.71
40 9/3/06 eBay Engle $145.50
34 9/3/06 eBay Donovan $356.00
30 9/3/06 eBay Davis (George) $493.88
27 9/3/06 eBay Crawford $378.00
22 9/3/06 eBay Clarke (Philadelphia) $555.00
17 9/3/06 eBay Bush $139.50
12 9/3/06 eBay Bransfield (No P on shirt) $312.00

E92 Dockman
PSA 3 Auction Prices
Back to Set Profile
Card# Date Auction Player Name Price Extra
59 10/31/06 eBay Joss (Portrait) $262.87
37 10/26/06 eBay Duffy $1,776.00
74 10/4/06 Goodwin Mathewson $1,194.98
10 10/2/06 eBay Bradley $76.89
97 10/1/06 eBay Stahl $595.00
115 9/19/06 eBay Wallace $98.00
105 9/19/06 eBay Tannehill (Jesse) $78.00
102 9/13/06 eBay Summers $210.58
11 9/13/06 eBay Bransfield (P on shirt) $210.58
14 9/13/06 eBay Bridwell $89.88
119 9/7/06 eBay Young (Boston) $1,327.76
62 9/3/06 eBay Keeler (Portrait, Pink Background) $597.00
58 9/3/06 eBay Jordan $183.50
57 9/3/06 eBay Jennings $229.50
55 9/3/06 eBay Isbell $183.71
52 9/3/06 eBay Howell (Follow Thru) $149.50
48 9/3/06 eBay Hall $302.77
46 9/3/06 eBay Gray $261.78
45 9/3/06 eBay Grant $220.50
47 9/3/06 eBay Groom $173.71
40 9/3/06 eBay Engle $145.50
34 9/3/06 eBay Donovan $356.00
30 9/3/06 eBay Davis (George) $493.88
27 9/3/06 eBay Crawford $378.00
22 9/3/06 eBay Clarke (Philadelphia) $555.00
17 9/3/06 eBay Bush $139.50
12 9/3/06 eBay Bransfield (No P on shirt) $312.00

T206
PSA 3 Auction Prices
Back to Set Profile
Card# Date Auction Player Name Price Extra
290 11/3/06 eBay Lord $27.01
522 11/1/06 eBay Young (Cy)(Cleveland, Bare Hand Shows) $463.99
33 11/1/06 eBay Bender (Pitching, Trees In Background) $96.00
493 11/1/06 eBay Waddell (Portrait) $115.00
378 10/31/06 eBay Parent $31.99
452 10/30/06 eBay Smith (Sid, Atlanta) $72.73
377 10/30/06 eBay Paige $67.00
348 10/30/06 eBay Mullin (Horizontal) $42.22
247 10/30/06 eBay Keeler (Portrait) $171.38
282 10/29/06 eBay Leifield (Pitching) $35.89
503 10/29/06 eBay Wheat $131.50 Sovereign
57 10/29/06 eBay Brown (Mordecai)(Chicago On Shirt) $97.35 Old Mill
52 10/29/06 eBay Bresnahan (With Bat) $63.20
151 10/29/06 eBay Doyle (Larry)(With Bat) $34.89
307 10/29/06 eBay Mathewson (Dark Cap) $450.00
464 10/29/06 eBay Steinfeldt (With Bat) $69.88
19 10/29/06 eBay Barger $35.89
87 10/28/06 eBay Chesbro $128.50
486 10/27/06 eBay Tinker (Bat On Shoulder) $151.59
167 10/27/06 eBay Evers (With Bat, Chicago On Shirt) $177.50 Polar Bear
479 10/27/06 eBay Taylor $85.00 Polar Bear
397 10/27/06 eBay Powell $40.00
381 10/27/06 eBay Pattee $81.28
382 10/27/06 eBay Payne $34.01
430 10/27/06 eBay Schulte (Front View) $103.50
469 10/27/06 eBay Strang $33.50
422 10/27/06 eBay Schirm $34.78
427 10/27/06 eBay Schmidt (Portrait) $33.01
458 10/27/06 eBay Stahl (Glove Shows) $34.01
86 10/27/06 eBay Chase (Throwing, White Cap) $56.00
517 10/27/06 eBay Wiltse (Pitching) $34.00
392 10/27/06 eBay Phelps $34.00
489 10/27/06 eBay Titus $48.50
399 10/27/06 eBay Purtell $36.87
390 10/27/06 eBay Pfeister (Pfiester, Throwing) $34.55 Polar Bear
423 10/27/06 eBay Schlafly $40.67
387 10/27/06 eBay Persons $90.00
523 10/27/06 eBay Young (Cy)(Cleveland, Portrait) $721.00
412 10/27/06 eBay Ritchey $33.89
513 10/26/06 eBay Willis (Portrait) $91.00
467 10/26/06 eBay Stovall (Batting) $29.50
415 10/26/06 eBay Rossman $36.00
320 10/26/06 eBay McGraw (Finger In Air) $97.00
274 10/26/06 eBay Lake (St. Louis, No Ball In Hand) $35.00
270 10/26/06 eBay Lajoie (Throwing) $138.05

T206 PSA 4

PSA 4 Auction Prices
Back to Set Profile
Card# Date Auction Player Name Price Extra
322 11/2/06 eBay McGraw (Portrait, No Cap) $190.50
244 11/2/06 eBay Joss (Pitching) $171.00
245 11/2/06 eBay Joss (Portrait) $190.50
414 11/1/06 eBay Rockenfeld $115.50
98 11/1/06 eBay Cobb (Bat Off Shoulder) $1,236.77
164 11/1/06 eBay Engle $35.00
32 11/1/06 eBay Bender (Pitching, No Trees In Background) $145.50
235 11/1/06 eBay Johnson (Pitching) $598.61
307 11/1/06 eBay Mathewson (Dark Cap) $536.56
292 11/1/06 eBay Lundgren (Chicago) $351.78
369 11/1/06 eBay O'Leary (Portrait) $32.01
150 10/31/06 eBay Doyle (Larry)(Throwing) $49.99
287 10/31/06 eBay Lipe $179.28 Old Mill
48 10/31/06 eBay Bransfield $51.00
433 10/31/06 eBay Seitz $170.28 Old Mill
44 10/31/06 eBay Bowerman $67.00
193 10/31/06 eBay Gray $46.01
463 10/31/06 eBay Steinfeldt (Portrait) $63.38
159 10/31/06 eBay Egan $45.44
154 10/31/06 eBay Dunn (Jack, Baltimore) $48.87
314 10/31/06 eBay McCormick $41.07
294 10/31/06 eBay Maddox $41.07
478 10/31/06 eBay Tannehill (Lee)(Chicago, Tannehill On Front) $44.36
491 10/31/06 eBay Unglaub $41.07
84 10/31/06 eBay Chase (Portrait, Pink Background) $149.95
269 10/31/06 eBay Lajoie (Portrait) $416.00
515 10/31/06 eBay Willis (With Bat) $134.04
86 10/31/06 eBay Chase (Throwing, White Cap) $91.56
460 10/30/06 eBay Stanage $44.00
167 10/30/06 eBay Evers (With Bat, Chicago On Shirt) $185.50
138 10/30/06 eBay Doolan (Batting) $44.66
506 10/30/06 eBay White (Foley, Houston) $112.50
5 10/29/06 eBay Adkins $65.00
255 10/29/06 eBay Kleinow (Boston) $308.00
247 10/29/06 eBay Keeler (Portrait) $214.10
33 10/29/06 eBay Bender (Pitching, Trees In Background) $157.50
153 10/29/06 eBay Duffy $124.99
205 10/29/06 eBay Hart (Jim, Montgomery) $129.28
371 10/29/06 eBay Orth $99.99
258 10/29/06 eBay Kling $73.88
107 10/29/06 eBay Crandall (Portrait, No Cap) $44.00
490 10/29/06 eBay Turner $56.00
19 10/29/06 eBay Barger $42.00
352 10/29/06 eBay Murray (Batting) $36.89
125 10/29/06 eBay Demmitt (New York) $52.09
129 10/29/06 eBay Devore $48.00

T206 PSA 5

PSA 5 Auction Prices
Back to Set Profile
Card# Date Auction Player Name Price Extra
305 11/1/06 eBay Marquard (Portrait) $300.89
318 10/31/06 eBay McGinnity $361.90
502 10/31/06 eBay Westlake $283.00
313 10/31/06 eBay McCauley $318.00
433 10/31/06 eBay Seitz $443.00
405 10/31/06 eBay Reagan $410.00
205 10/31/06 eBay Hart (Jim, Montgomery) $407.00
96 10/31/06 eBay Cobb (Portrait, Red Background) $2,816.00
296 10/31/06 eBay Magee (Portrait) $187.50
145 10/31/06 eBay Downey (Fielding) $93.04
178 10/31/06 eBay Foster $460.00
451 10/31/06 eBay Smith (Heinie, Buffalo) $112.97
154 10/31/06 eBay Dunn (Jack, Baltimore) $102.50
69 10/31/06 eBay Camnitz (Arms Folded) $118.00
524 10/31/06 eBay Young (Irv)(Minneapolis) $115.50
230 10/31/06 eBay Jacklitsch $78.74
146 10/31/06 eBay Downs $112.97
10 10/31/06 eBay Anderson $123.50
327 10/31/06 eBay McLean $130.24
519 10/31/06 eBay Wiltse (Portrait, With Cap) $109.97
142 10/31/06 eBay Dougherty (Arm In Air) $106.50
172 10/31/06 eBay Fiene (Portrait) $98.00
175 10/31/06 eBay Fletcher $85.00
339 10/31/06 eBay Mitchell (Mike, Cincinnati) $133.50
152 10/31/06 eBay Dubuc $148.22
162 10/31/06 eBay Elberfeld (Washington, Fielding) $123.50
315 10/31/06 eBay McElveen $108.60
293 10/31/06 eBay Lundgren (Kansas City) $153.50
299 10/31/06 eBay Maloney $111.50
85 10/31/06 eBay Chase (Throwing, Dark Cap) $103.51
83 10/31/06 eBay Chase (Portrait, Blue Background) $204.50
486 10/31/06 eBay Tinker (Bat On Shoulder) $560.00
467 10/31/06 eBay Stovall (Batting) $102.50
11 10/31/06 eBay Arellanes $87.00
17 10/30/06 eBay Ball (Cleveland) $162.50
240 10/30/06 eBay Jones (Tom, St. Louis) $134.29
136 10/30/06 eBay Donovan (Throwing) $127.98
114 10/30/06 eBay Criger $127.39
54 10/30/06 eBay Bridwell (Portrait, No Cap) $91.13
287 10/30/06 eBay Lipe $429.00
372 10/30/06 eBay Otey $460.00
219 10/30/06 eBay Hooker $412.00
336 10/30/06 eBay Miller (Dallas) $490.00
239 10/30/06 eBay Jones (Davy, Detroit) $156.89
12 10/29/06 eBay Armbruster $128.40
235 10/29/06 eBay Johnson (Pitching) $1,111.67

T206 PSA 6

PSA 6 Auction Prices
Back to Set Profile
Card# Date Auction Player Name Price Extra
86 11/1/06 eBay Chase (Throwing, White Cap) $475.00
29 10/31/06 eBay Beckley $438.00
319 10/31/06 eBay McGlynn $228.39
402 10/31/06 eBay Quinn $267.00
346 10/31/06 eBay Mullaney $689.00
444 10/31/06 eBay Shipke $237.50
478 10/31/06 eBay Tannehill (Lee)(Chicago, Tannehill On Front) $270.00
474 10/31/06 eBay Sweeney (Bill)(Boston) $246.54
125 10/31/06 eBay Demmitt (New York) $304.00
475 10/31/06 eBay Sweeney (Jeff)(New York) $239.28
345 10/31/06 eBay Mowrey $122.60
330 10/31/06 eBay Merkle (Portrait) $258.88
473 10/31/06 eBay Summers $224.50
476 10/31/06 eBay Tannehill (Jesse)(Washington) $244.53
314 10/30/06 eBay McCormick $255.00
285 10/30/06 eBay Liebhardt $273.00
259 10/30/06 eBay Knabe $249.99
498 10/29/06 eBay Wallace $566.56
162 10/29/06 eBay Elberfeld (Washington, Fielding) $230.27
426 10/29/06 eBay Schlei (Portrait) $238.39
143 10/29/06 eBay Dougherty (Portrait) $198.39
513 10/29/06 eBay Willis (Portrait) $916.00
242 10/29/06 eBay Jordan (Brookyn, Batting) $276.77
14 10/29/06 eBay Atz $202.50
423 10/29/06 eBay Schlafly $243.05
343 10/29/06 eBay Moran (Pat, Chicago) $234.83
264 10/29/06 eBay Krause (Pitching) $213.50
335 10/29/06 eBay Miller (Pittsburgh) $183.50
434 10/29/06 eBay Seymour (Batting) $273.00
229 10/29/06 eBay Isbell $280.77
500 10/28/06 eBay Warhop $205.50
451 10/28/06 eBay Smith (Heinie, Buffalo) $225.37
331 10/28/06 eBay Merkle (Throwing) $499.18
236 10/26/06 eBay Johnson (Portrait) $3,250.00
79 10/26/06 Mastro Chance (Portrait, Yellow Background) $896.53
248 10/26/06 Mastro Keeler (Batting) $1,314.83
270 10/26/06 Mastro Lajoie (Throwing) $1,928.18
90 10/25/06 eBay Clark (Josh) $202.90
439 10/23/06 eBay Shaughnessy $868.00 Old Mill
18 10/23/06 eBay Barbeau $250.50
372 10/22/06 eBay Otey $685.00
348 10/22/06 eBay Mullin (Horizontal) $330.00
357 10/22/06 eBay Needham $315.74
92 10/19/06 eBay Clarke (Fred)(Portrait) $711.77
309 10/17/06 eBay Mathewson (White Cap) $3,208.89 Sovereign
377 10/17/06 eBay Paige $750.00
255 10/17/06 eBay Kleinow (Boston) $1,026.89

Reply With Quote
  #6  
Old 11-04-2006, 02:52 PM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Pricing for T206, E90, E92, E106

Posted By: jay behrens

Bob, I think you copied the ecard prices wrong for one of the sets since you have the same data for e90 and e92

Jay

I love pinatas. You get to beat the crap of something and get rewarded with candy.

Reply With Quote
Reply



Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump


All times are GMT -6. The time now is 06:45 PM.


ebay GSB