| 
					Originally Posted by frankbmd  Current Monster Numbers (8/6/12)
 Rank  MN   Last Update       Collector
 O1	920	Jan 7, 2012	Powell
 O2	680	Dec 23, 2011	wonkaticket (1)
 O3	680	Jan 18, 2012	danmckee
 O4	600	Dec 24, 2011	tedzan (1)
 O5	600	Jan 20, 2012	z28jd
 O6	600	Feb 22, 2012	White Borders (1)
 O7	590	May 19, 2012	Theoldprofessor
 O8	587	Dec 24, 2011	Phillies*phan (1)
 O9	520	Dec 23, 2011	ethicsprof
 10	520	Jan 18, 2012	tbob
 11	520	Feb 20, 2012	62corvette
 12	520	Apr 10, 2012	Edwolf1963 (1)
 13	520	May 22, 2012	wonkaticket (2)
 14	520	Jul 15, 2012	jp1216
 15	519	May 4, 2012	bbcard1
 16	518	Dec 28, 2011	martin neal
 17	518	Dec 28, 2011	Scott L.
 18	518	Feb 22, 2012	White Borders (2)
 19	518	Apr 10, 2012	judsonhamlin
 20	518	Apr 20, 2012	t206wagner
 21	518	Aug 4, 2012	t206blogcom (1)
 22	517	Apr 11, 2012	tonyo (1)
 23	514	Dec 26, 2011	Scott T
 24	512	Jul 25, 2012	frankbmd (1)
 25	508	Jun 26, 2012	BleedinBlue
 26	505	Jul 14, 2012	leaflover
 27	499	Apr 20, 2012	torero15
 28	466	Jun 24, 2012	Merrillstoys
 29	444	Dec 24, 2011	tedzan (2-sov)
 30	437	Jul 10, 2012	Steve D
 31	428	Jul 21, 2012	Idiottax
 32	420	May 22, 2012	Bpm0014
 33	410	Dec 23, 2011	richieb315
 34	401	Jun 20, 2012	Texxxx (1)
 35	394	Apr 11, 2012	dacubfan
 36	378	Dec 29, 2011	Kenny Cole
 37	370	Dec 24, 2011	Phillies*phan (2)
 38	346	Dec 26, 2011	shaunsteig
 39	340	Dec 29, 2011	T206DK
 40	323	Jul 28, 2012	pgellis
 41	291	Jul 28, 2012	t206hound
 42	262	Dec 23, 2011	Jantz (1)
 43	262	Dec 28, 2011	mullinsm
 44	261	Jul 28, 2012	William Todd
 45	257	Dec 23, 2011	sreader3
 46	245	Jan 18, 2012	Clark7781
 47	232	Aug 6, 2012	bunst
 48	199	Dec 23, 2011	StuckInOmaha
 49	184	Jan 18, 2012	jefferyepayne
 50	184	Aug 6, 2012	Pat R (1)
 51	175	May 14, 2012	melody woodfin
 52	147	Jul 28, 2012	Runscott
 53	145	Jun 20, 2012	Texxxx (2)
 54	140	Dec 23, 2011	mrvster
 55	108.6	Aug 5, 2012	Bocabirdman
 56	105	Aug 3, 2012	drmondobueno
 57	102	Apr 20, 2012	williamcohon
 58	100	Dec 23, 2011	atx840 (1)
 59	92	Jul 20, 2012	Mike (18colt)
 60	81	Jun 24, 2012	teetwoohsix
 61	81	Jul 13, 2012	g vezina c55
 62	79	Apr 20, 2012	Harford20 (1)
 63	71	Jul 10, 2012	donmuth
 64	70	Feb 20, 2012	Jantz (2)
 65	69	May 15, 2012	Exhibitman
 66	68	May 25, 2012	t206blogcom (2)
 67	60	Dec 26, 2011	Gradedcardman
 68	60	Aug 5, 2012	frankbmd (2)
 69	57	May 11, 2012	lancemountain
 70	54	Aug 5, 2012	wazoo
 71	49	Aug 5, 2012	CobbSpikedMe
 72	46	Dec 23, 2011	thescooper
 73	39	Dec 25, 2011	T206Collector
 74	37	Dec 23, 2011	ullmandds
 75	37	Dec 24, 2011	CW (1)
 76	35	Jul 10, 2012	Edwolf1963 (2)
 77	34	Dec 23, 2011	atx840 (2)
 78	33	Feb 23, 2012	sandmountainslim
 79	34	Aug 3, 2012	Vegas-guy
 80	29	Dec 25, 2011	T206Collector
 81	26	Aug 6, 2012	Pat R (2)
 82	25	Apr 10, 2012	Texxxx (3)
 83	23	Aug 5, 2012	jimhopkins82
 84	18	May 30, 2012	marktheshark83
 85	17	Dec 26, 2011	Tao Moko
 86	16	Apr 19, 2012	MikeHealer
 87	15	Dec 24, 2011	ArchStanton
 88	15	Apr 20, 2012	Harford20 (2)
 89	14	Feb 20, 2012	Abravefan11
 90	12	Dec 24, 2011	alanu (1)
 91	11	Jan 20, 2012	Jayworld
 92	5	Jun 12, 2012	phikappapsi
 93	4	Apr 19, 2012	HOF Auto Rookies
 94	4	Jul 10, 2012	Jlighter
 95	3	Jul 12, 2012	frankbmd (3)
 96	2	Dec 24, 2011	CW (2)
 97	1	Dec 24, 2011	alanu (2)
 98	1	Dec 24, 2011	sycks22
 99	1	Apr 10, 2012	carrigansghost (1)
 
 This thread is for T206 collectors.  Your monster number is the number of unique cards you own out of 524 with the following rules:
 
 240 points for Honus Wagner
 80 points each for Plank, Doyle NY NATL & Magie
 1 point for everyone else.
 
 The highest monster number is therefore 1000.
 
 Condition and back variations are not factors in your basic monster number.
 Depending on interest back monster numbers (i.e. Polar Bear Monster numbers) could be considered in the future.
 
 If you have duplicates, they are considered 2nd sets.  Each set you own has its own Monster number.
 
 For example I have 569 total cards, including 54 duplicates and 2 triplicates.
 I do not own any of the Big Four. Therefore, my monster numbers are 511 for Set 1, 56 for Set 2 and 2 for Set 3.
 
 Let's just get started with your highest Monster Number only.  I am also suggesting that you share scans of your most expensive and least expensive card, as I am doing.
 
 No prizes, but I will tabulate and post a listing of the Top Ten, Twenty or Fifty depending on the interest in this thread.
 
 As collectors our sets continue to grow, so at an appropriate interval (to be determined), a Monster Number Update will be considered.
 
 All that's needed in a number with scans if you care to add them.
 
 frankbmd 512
 |