| 
 
			
			The first column is the card issue, the second column is the number of cards slabbed by PSA, the third number is the number of autographed cards "authenticated"
 N172	          4640	          1
 N173	             58	          0
 N300	           600	          1
 
 T3 and T9	          6421	          1
 T201	                  9869	          0
 T204	                  2727	          0
 T205	                37664	          7
 T206	              229758	         78
 
 E94 Close	           620	          1
 E101	                   674	          1
 E102	                   632	          1
 E90-1	         4922	          0
 E90-2	           271	          0
 E90-3	           269	          1
 E91	                   579	          2
 E92 blank back	      3           	  0
 E92 Crofts Candy  238	          0
 E92 Crofts Cocoa    95	          0
 E92 Dockmans	1427	                  0
 E92 Nadja	          287	                  0
 E93 Stadard Car 1756	          0
 E95 Phila Caramel	2024	          1
 E97 Briggs	                  498	          1
 E104-1  Nadja Phil	  104	          0
 E104-2 Nadja Pitt	    26    	  0
 E104-3	                    18  	0
 E105 Mello Mint	           278	1
 M116 Sporting Life	6754	0
 1933 Goudey	         82524	1218
 1934 Goudey	         22443	133
 1939 Playball	         21037	210
 1940 Playball	         22092	173
 
 
 Holy crap look at the 1933 Goudeys!  I wonder if PSA, SGC and JSA will provide numbers related to the number of autograph submissions they've had in the past year or two?  Anybody wanna bet that the past year or two have seen a HUGE increase in submissions.
 
				__________________fr3d c0wl3s - always looking for OJs and other 19th century stuff.  PM or email me if you have something
 cool you're looking to find a new home for.
 
				 Last edited by Fred; 11-29-2018 at 04:00 PM.
 |