I pulled out a bunch of cards all in roughly the same condition, which I'd call EX.  I've only scanned one, but it will give you an idea of the lot.  I may or may not be around to scan more, but you can always ask.  Same with getting them out, after the auction, since I have some rather uncertain plans this week.  But they'll get there, eventually!  I'll start at $5, with $1 increments.  As always, I'll cover shipping, so keep that in mind when you bid.  Good luck!
Take Care,
Geno
345	Frank Linzy
346	Wayne Comer
354	Nate Oliver
356	Frank Quilici
360	Jim Wynn
361	Gary Holman
364	Tommie Agee
368	Vic Roznovsky
369	Bob Skinner
372	Adolpho Phillips
374	Bob Tillman
381	Ed Kranepool
382	Pat Corrales
392	Bob Burda
399	Bob Bailey
401	Jake Gibbs
403	Bob Miller
414	Duke Sims
427	Tony Oliva AS
434	Jerry Koosman AS
441	Dennis Higgins (yellow)
448	Bob Tolan
451	Rich Rollins (yellow)
455	Sonny Siebert
456	Bud Harrleson
470	Mel Stottlemyre (yellow)
472	Jim Price
476	Red Sox Rookies (yellow)
479	Richie Scheinblum
482	Jim Gosger (yellow)
484	Joe Gordon
488	Joe Sparma
579	Dave Nelson
