Got some sub results tonight
Grade Description Type
1 1 47037690 MINT 9 1990 Leaf 300 Frank Thomas Card
2 1 47037691 MINT 9 1985 Donruss 273 Roger Clemens Card
3 1 47037692 NEAR MINT-MINT+ 8.5 1989 WWF Super Stars of Wrestling-Series 2 14 Jim Powers Card
4 1 47037693 NEAR MINT-MINT+ 8.5 1989 WWF Super Stars of Wrestling-Series 2 8 "Ravishing" Rick Rude Card
5 1 47037694 VERY GOOD-EXCELLENT 4 1985 Wrestling All Stars 1 Hulk Hogan Perforated-Hand Cut Card
6 1 47037695 EXCELLENT-MINT 6 1985 Wrestling All Stars 52 Pedro Morales Perforated-Hand Cut Card
7 1 47037696 NEAR MINT 7 1991 Tuff Stuff Jr. 6 Mike Tyson Card
8 1 47037697 MINT 9 1987 A Question of Sport UK Mike Tyson Card
9 1 47037698 NEAR MINT-MINT+ 8.5 1987 A Question of Sport UK Mike Tyson Card
10 1 47037699 NEAR MINT-MINT 8 1987 A Question of Sport UK Mike Tyson Card
11 1 47037700 NEAR MINT-MINT+ 8.5 1991 Players International Ringlords Mike Tyson Sample Card
12 1 47037701 NEAR MINT-MINT+ 8.5 1991 Players International Ringlords Mike Tyson Sample Card
13 1 47037702 GEM MINT 10 1997 Brown's Boxing 12 Butterbean Card
14 1 47037703 MINT 9 1997 Cardinal WWF Trivia Series Stone Cold Steve Austin Card
15 1 47037704 GEM MINT 10 1997 Cardinal WWF Trivia Series Rocky Maivia Card
16 1 47037705 MINT 9 1997 Cardinal WWF Trivia Series Undertaker Card
17 1 47037706 NEAR MINT+ 7.5 1997 Cardinal WWF Trivia Series Undertaker Card
18 1 47037707 NEAR MINT 7 1982 Wrestling All-Stars Series A 5 the Junkyard Dog Card
19 1 47037708 NEAR MINT-MINT+ 8.5 1982 Wrestling All-Stars Series A 6 Dusty Rhodes Card
20 1 47037709 NEAR MINT 7 1982 Wrestling All-Stars Series A 7 Jack Brisco Card
21 1 47037710 NEAR MINT 7 1982 Wrestling All-Stars Series A 8 Harley Race Card
22 1 47037711 NEAR MINT-MINT 8 1982 Wrestling All-Stars Series A 9 Dory Funk Jr. Card
23 1 47037712 NEAR MINT-MINT+ 8.5 1982 Wrestling All-Stars Series A 11 Nick Bockwinkel Card
24 1 47037713 NEAR MINT-MINT 8 1982 Wrestling All-Stars Series A 13 Bruno Sammartino Card
25 1 47037714 NEAR MINT 7 1982 Wrestling All-Stars Series A 14 Pedro Morales Card
26 1 47037715 NEAR MINT 7 1982 Wrestling All-Stars Series A 15 Don Muraco Card
27 1 47037716 NEAR MINT-MINT 8 1982 Wrestling All-Stars Series A 16 Bill Dundee Card
28 1 47037717 MINT 9 1982 Wrestling All-Stars Series A 17 Steve Olsonoski Card
29 1 47037718 EXCELLENT-MINT 6 1982 Wrestling All-Stars Series A 19 Angelo Mosca Card
30 1 47037719 NEAR MINT-MINT+ 8.5 1982 Wrestling All-Stars Series A 20 Bruiser Brody Card
31 1 47037720 NEAR MINT-MINT 8 1982 Wrestling All-Stars Series A 22 Wahoo McDaniel Card
32 1 47037721 NEAR MINT 7 1982 Wrestling All-Stars Series A 23 Billy Robinson Card
33 1 47037722 NEAR MINT-MINT 8 1982 Wrestling All-Stars Series A 26 Pat Patterson Card
34 1 47037723 NEAR MINT-MINT 8 1982 Wrestling All-Stars Series A 28 Ivan Putski Card
35 1 47037724 NEAR MINT-MINT 8 1982 Wrestling All-Stars Series A 29 Dick Murdoch Card
36 1 47037725 NEAR MINT-MINT 8 1982 Wrestling All-Stars Series A 30 the Crusher Card
37 1 47037726 MINT 9 1982 Wrestling All-Stars Series A 32 Ernie Ladd Card
38 1 47037727 NEAR MINT+ 7.5 1982 Wrestling All-Stars Series A 33 Dick the Bruiser Card
39 1 47037728 MINT 9 1982 Wrestling All-Stars Series A 35 Cowboy Bill Watts Card
40 1 47037729 NEAR MINT-MINT 8 1982 Wrestling All-Stars Series A 35 Cowboy Bill Watts Card
41 1 47037730 NEAR MINT-MINT 8 1982 Wrestling All-Stars Series A 36 the Destroyer Card
42 1 47037731 NEAR MINT-MINT+ 8.5 1982 Wrestling All-Stars Series A 36 the Destroyer Card
43 1 47037732 EXCELLENT-MINT 6 1982 Wrestling All-Stars-Series B 1 Rick Martel Card
44 1 47037733 NEAR MINT 7 1982 Wrestling All-Stars-Series B 5 Jim Brunzell Card
45 1 47037734 NEAR MINT-MINT 8 1982 Wrestling All-Stars-Series B 7 Kerry Von Erich Card
46 1 47037735 NEAR MINT 7 1982 Wrestling All-Stars-Series B 7 Kerry Von Erich Card
47 1 47037736 NEAR MINT 7 1982 Wrestling All-Stars-Series B 8 S.D. Jones Card
48 1 47037737 NEAR MINT-MINT 8 1982 Wrestling All-Stars-Series B 9 Brad Rheingans Card
49 1 47037738 NEAR MINT 7 1982 Wrestling All-Stars-Series B 11 Ricky Steamboat Card
50 1 47037739 NEAR MINT 7 1982 Wrestling All-Stars-Series B 12 Paul Orndorff Card
51 1 47037740 NEAR MINT-MINT 8 1982 Wrestling All-Stars-Series B 13 Tito Santana Card
52 1 47037741 NEAR MINT 7 1982 Wrestling All-Stars-Series B 13 Tito Santana Card
53 1 47037742 NEAR MINT-MINT 8 1982 Wrestling All-Stars-Series B 14 Sergeant Slaughter Card
54 1 47037743 NEAR MINT-MINT 8 1982 Wrestling All-Stars-Series B 15 Verne Gagne Card
55 1 47037744 NEAR MINT-MINT 8 1982 Wrestling All-Stars-Series B 16 Bobby Heenan Card
56 1 47037745 NEAR MINT-MINT 8 1982 Wrestling All-Stars-Series B 18 Les Thornton Card
57 1 47037746 NEAR MINT 7 1982 Wrestling All-Stars-Series B 20 Jesse Ventura Card
58 1 47037747 NEAR MINT-MINT 8 1982 Wrestling All-Stars-Series B 24 Ray Stevens Card
59 1 47037748 NEAR MINT-MINT 8 1982 Wrestling All-Stars-Series B 26 Mr. Wrestling II Card
60 1 47037749 NEAR MINT 7 1982 Wrestling All-Stars-Series B 27 Col. Buck Robley Card
61 1 47037750 MINT 9 1982 Wrestling All-Stars-Series B 33 Greg Valentine Card
62 1 47037751 NEAR MINT-MINT 8 1982 Wrestling All-Stars-Series B 34 Joyce Grable Card
63 1 47037752 NEAR MINT-MINT 8 1982 Wrestling All-Stars-Series B 36 Dutch Mantell Card
64 1 47037753 NEAR MINT-MINT 8 2004 Upper Deck Sweet Spot 203 Brock Lesnar Card
65 1 47037754 MINT 9 2004 Leaf R & S Longevity 155 Brock Lesnar Holofoil Card
66 1 47037755 NEAR MINT-MINT 8 2004 Playoff Honors 173 Brock Lesnar Card
67 1 47037756 NEAR MINT-MINT+ 8.5 2002 Fleer Raw vs. Smackdown 19 Brock Lesnar Card
68 1 47037757 GEM MINT 10 1996 Pro Wrestling 216 Yoshihiro Tajiri Card
69 1 47037758 MINT 9 1995 BBM Pro Wrestling 113 Frank Shamrock Card
70 1 47037759 GEM MINT 10 1995 BBM Pro Wrestling 113 Frank Shamrock Card
71 1 47037760 GEM MINT 10 1995 BBM Pro Wrestling 113 Frank Shamrock Card
72 1 47037761 MINT 9 1996 Pro Wrestling 182 Frank Shamrock Card
73 1 47037762 EXCELLENT-MINT 6 1976 Yamakatsu All Japan Pro Wrestling 18 Dory Funk Jr. Card
74 1 47037763 MINT 9 MK 1976 Yamakatsu All Japan Pro Wrestling 24 Mil Mascaras Card
75 1 47037764 NEAR MINT 7 1976 Yamakatsu All Japan Pro Wrestling 8 Mil Mascaras Card
76 1 47037765 MINT 9 1976 Yamakatsu All Japan Pro Wrestling 19 Mil Mascaras Card
77 1 47037766 MINT 9 1976 Yamakatsu All Japan Pro Wrestling 1 the Destroyer Card
78 1 47037767 MINT 9 1976 Yamakatsu All Japan Pro Wrestling 17 Giant Baba Card
79 1 47037768 NEAR MINT-MINT 8 1976 Yamakatsu All Japan Pro Wrestling 39 Giant Baba Card
80 1 47037769 GOOD 2 MK 1981 Kajiwara Productions Wrestling Harley Race Card
81 1 47037770 MINT 9 1985 Topps WWF 6 Jimmy "Superfly" Snuka Card
82 1 47037771 NEAR MINT-MINT 8 1985 Topps WWF 1 Hulk Hogan Card
83 1 47037772 NEAR MINT-MINT 8 1985 Topps WWF 16 Hulk Hogan Card
84 1 47037773 MINT 9 1985 Topps WWF 16 Hulk Hogan Card
85 1 47037774 NEAR MINT+ 7.5 1985 Topps WWF 53 Ready to Fly! Card
86 1 47037775 MINT 9 1985 Topps WWF 29 Stretched to the Limit! Card
87 1 47037776 NEAR MINT-MINT 8 1985 O-Pee-Chee WWF Pro Wrestling Stars-Series 2 63 Randy Savage & Elizabeth Card
88 1 47037777 MINT 9 1985 O-Pee-Chee WWF Pro Wrestling Stars-Series 2 63 Randy Savage & Elizabeth Card
89 1 47037778 NEAR MINT-MINT 8 1985 O-Pee-Chee WWF Pro Wrestling Stars-Series 2 63 Randy Savage & Elizabeth Card
90 1 47037779 MINT 9 1985 O-Pee-Chee WWF Pro Wrestling Stars-Series 2 63 Randy Savage & Elizabeth Card
91 1 47037780 NEAR MINT-MINT 8 1985 O-Pee-Chee WWF Pro Wrestling Stars-Series 1 16 Hulk Hogan Card
92 1 47037781 MINT 9 1987 Topps WWF 2 Andre the Giant Card
93 1 47037782 NEAR MINT-MINT 8 1987 Topps WWF 3 Hulk Hogan Card
94 1 47037783 NEAR MINT 7 1991 Merlin WWF 40 the Undertaker Card
95 1 47037784 NEAR MINT 7 2002 Fleer Royal Rumble Divastating Event-Worn Stacy Keibler Royal Rumble Divastating Card
96 1 47037785 NEAR MINT-MINT+ 8.5 2002 Fleer Royal Rumble Divastating D2 Torrie Wilson Card
97 1 47037786 NEAR MINT-MINT+ 8.5 2002 Fleer Royal Rumble 14 Randy Orton Card
98 1 47037787 NEAR MINT-MINT+ 8.5 2002 Fleer Royal Rumble 14 Randy Orton Card
99 1 47037788 MINT 9 2002 Fleer Royal Rumble 7 John Cena Card
100 1 47037789 NEAR MINT-MINT+ 8.5 2002 Fleer Royal Rumble 7 John Cena Card
101 1 47037790 MINT 9 2002 Fleer Royal Rumble 67 Deacon Batista Card
102 1 47037791 MINT 9 2002 Fleer Royal Rumble 67 Deacon Batista Card
103 1 47037792 NEAR MINT-MINT 8 2002 Fleer WWE Royal Rumble Recap RRR4 Vince McMahon Card
104 1 47037793 MINT 9 2002 Fleer Royal Rumble 4 Brock Lesnar Card
105 1 47037794 MINT 9 2002 Fleer Royal Rumble 4 Brock Lesnar Card
106 1 47037795 EXCELLENT-MINT 6 2002 Fleer Royal Rumble Memorabilia Brock Lesnar Card
107 1 47037796 NEAR MINT-MINT 8 1983 Wrestling All-Stars 7 Jimmy Snuka Card
108 1 47037797 NEAR MINT-MINT+ 8.5 1983 Wrestling All-Stars 5 Curt Hennig Card
109 1 47037798 NEAR MINT 7 1983 Wrestling All-Stars 22 "Big" John Studd Card
110 1 47037799 NEAR MINT-MINT 8 1982 Wrestling All-Stars Series A 3 Mil Mascaras Card
111 1 47037800 NEAR MINT 7 1982 Wrestling All-Stars Series A 5 the Junkyard Dog Card
112 1 47037801 NEAR MINT 7 1982 Wrestling All-Stars Series A 5 the Junkyard Dog Card
113 1 47037802 NEAR MINT-MINT 8 1982 Wrestling All-Stars Series A 6 Dusty Rhodes Card
114 1 47037803 NEAR MINT-MINT 8 1982 Wrestling All-Stars Series A 7 Jack Brisco Card
115 1 47037804 NEAR MINT-MINT 8 1982 Wrestling All-Stars Series A 8 Harley Race Card
116 1 47037805 NEAR MINT 7 1982 Wrestling All-Stars Series A 11 Nick Bockwinkel Card
117 1 47037806 NEAR MINT-MINT 8 1982 Wrestling All-Stars Series A 11 Nick Bockwinkel Card
118 1 47037807 NEAR MINT 7 1982 Wrestling All-Stars Series A 13 Bruno Sammartino Card
119 1 47037808 NEAR MINT-MINT 8 1982 Wrestling All-Stars Series A 14 Pedro Morales Card
120 1 47037809 NEAR MINT-MINT 8 1982 Wrestling All-Stars Series A 16 Bill Dundee Card
121 1 47037810 NEAR MINT 7 1982 Wrestling All-Stars Series A 16 Bill Dundee Card
122 1 47037811 NEAR MINT-MINT+ 8.5 1982 Wrestling All-Stars Series A 17 Steve Olsonoski Card
123 1 47037812 NEAR MINT-MINT 8 1982 Wrestling All-Stars Series A 18 Tommy Rich Card
124 1 47037813 NEAR MINT-MINT 8 1982 Wrestling All-Stars Series A 19 Angelo Mosca Card
125 1 47037814 NEAR MINT 7 1982 Wrestling All-Stars Series A 20 Bruiser Brody Card
126 1 47037815 NEAR MINT 7 1982 Wrestling All-Stars Series A 20 Bruiser Brody Card
127 1 47037816 NEAR MINT-MINT 8 1982 Wrestling All-Stars Series A 23 Billy Robinson Card
128 1 47037817 NEAR MINT-MINT 8 1982 Wrestling All-Stars Series A 24 Ivan Koloff Card
129 1 47037818 MINT 9 1982 Wrestling All-Stars Series A 25 Tony Atlas Card
130 1 47037819 NEAR MINT-MINT+ 8.5 1982 Wrestling All-Stars Series A 26 Pat Patterson Card
131 1 47037820 NEAR MINT 7 1982 Wrestling All-Stars Series A 28 Ivan Putski Card
132 1 47037821 NEAR MINT-MINT+ 8.5 1982 Wrestling All-Stars Series A 29 Dick Murdoch Card
133 1 47037822 NEAR MINT 7 1982 Wrestling All-Stars Series A 30 the Crusher Card
134 1 47037823 NEAR MINT-MINT+ 8.5 1982 Wrestling All-Stars Series A 33 Dick the Bruiser Card
135 1 47037824 MINT 9 1982 Wrestling All-Stars Series A 34 Jerry Lawler Card
136 1 47037825 NEAR MINT 7 1982 Wrestling All-Stars Series A 35 Cowboy Bill Watts Card
137 1 47037826 NEAR MINT 7 1982 Wrestling All-Stars Series A 36 the Destroyer Card
|