| 
				 FT - The last of my modern 
 
			
			Trade for Evan Carter - 			Hunter Stratton-Gavin Cross
 All local guys or Mets or
 Chicago Bears or Vikings
 
 
 2023	PANINI IMMACULATE	Warming Bernabel	Rockies	IBMP-WM 01/25
 2023	PANINI IMMACULATE	Zac Veen	Rockies	MP-ZV 19/25
 2023	TOPPS	J. P. Crawford	Mariners	380
 2023	TOPPS	J. P. Crawford	Mariners	380
 2023	TOPPS	Kolten Wong	Mariners	407
 2023	TOPPS	Kolten Wong	Mariners	407
 2023	TOPPS	Kolten Wong	Mariners	407
 2023	TOPPS	Logan Gilbert	Mariners	424
 2023	TOPPS	Logan Gilbert	Mariners	424
 2023	TOPPS	Logan Gilbert	Mariners	424
 2023	TOPPS	Eugenio Suarez	Mariners	436
 2023	TOPPS	Eugenio Suarez	Mariners	436
 2023	TOPPS	Eugenio Suarez	Mariners	436
 2023	TOPPS	A.J. Pollock	Mariners	454
 2023	TOPPS	A.J. Pollock	Mariners	454
 2023	TOPPS	A.J. Pollock	Mariners	454
 2023	TOPPS	Luis Castillo	Mariners	468
 2023	TOPPS	Luis Castillo	Mariners	468
 2023	TOPPS	Luis Castillo	Mariners	468
 2023	TOPPS	Colin Moran	Mariners	514
 2023	TOPPS	Colin Moran	Mariners	514
 2023	TOPPS	Colin Moran	Mariners	514
 2023	TOPPS	Ty France	Mariners	626
 2023	TOPPS	Ty France	Mariners	626
 2023	TOPPS	Ty France	Mariners	626
 2023	TOPPS	Seattle Mariners	Mariners	627
 2023	TOPPS	Seattle Mariners	Mariners	627
 2023	TOPPS	WBC	Mariners
 2023	TOPPS	JulioRodriguez	Mariners	WBC-24
 2023	TOPPS	Harry Ford	Mariners	WBC-35
 
 1994	1954 TOPPS ARCHIVES	GUS ZERNIAL	A'S	2
 1994	1954 TOPPS ARCHIVES	GUS ZERNIAL	A'S	2
 1994	1954 TOPPS ARCHIVES	PETE RUNNELS	SENATORS	6
 1994	1954 TOPPS ARCHIVES	BILLY MARTIN	YANKEES	13
 1994	1954 TOPPS ARCHIVES	BOBBY SHANTZ	A'S	21
 1994	1954 TOPPS ARCHIVES	LUKE EASTER	INDIANS	23
 1994	1954 TOPPS ARCHIVES	LUKE EASTER	INDIANS	23
 1994	1954 TOPPS ARCHIVES	LUKE EASTER	INDIANS	23
 1994	1954 TOPPS ARCHIVES	GRANNY HAMNER	PHILLIES	24
 1994	1954 TOPPS ARCHIVES	RAY JABLONSKI	CARDINALS	26
 1994	1954 TOPPS ARCHIVES	FERRIS FAIN	WHITE SOX	27
 1994	1954 TOPPS ARCHIVES	JOHNNY SCHMITZ	SENATORS	33
 1994	1954 TOPPS ARCHIVES	JOHNNY SCHMITZ	SENATORS	33
 1994	1954 TOPPS ARCHIVES	JOHNNY SCHMITZ	SENATORS	33
 1994	1954 TOPPS ARCHIVES	JUNIOR GILLIAM	DODGERS	35
 1994	1954 TOPPS ARCHIVES	JUNIOR GILLIAM	DODGERS	35
 1994	1954 TOPPS ARCHIVES	EDDIE STANKY	CARDINALS	38
 1994	1954 TOPPS ARCHIVES	EDDIE STANKY	CARDINALS	38
 1994	1954 TOPPS ARCHIVES	NED GARVER	TIGERS	44
 1994	1954 TOPPS ARCHIVES	RAY MURRAY	A'S	49
 1994	1954 TOPPS ARCHIVES	RAY MURRAY	A'S	49
 1994	1954 TOPPS ARCHIVES	JOHNNNY LINDELL	PHILLIES	51
 1994	1954 TOPPS ARCHIVES	JACK DITTMER	BRAVES	53
 1994	1954 TOPPS ARCHIVES	FRANK BAUMHOLTZ	CUBS	60
 1994	1954 TOPPS ARCHIVES	SAM CALDERONE	BRAVES	68
 1994	1954 TOPPS ARCHIVES	SAM CALDERONE	BRAVES	68
 1994	1954 TOPPS ARCHIVES	BILL TAYLOR	GIANTS	74
 1994	1954 TOPPS ARCHIVES	BILL TAYLOR	GIANTS	74
 1994	1954 TOPPS ARCHIVES	BILL TAYLOR	GIANTS	74
 1994	1954 TOPPS ARCHIVES	FRED HANEY	PIRATES	75
 1994	1954 TOPPS ARCHIVES	DAVE HOSKINS	INDIANS	81
 1994	1954 TOPPS ARCHIVES	DICK COLE	PIRATES	84
 1994	1954 TOPPS ARCHIVES	DICK COLE	PIRATES	84
 1994	1954 TOPPS ARCHIVES	HOWIE POLLET	CUBS	89
 1994	1954 TOPPS ARCHIVES	HOWIE POLLET	CUBS	89
 1994	1954 TOPPS ARCHIVES	BOB OLDIS	SENATORS	91
 1994	1954 TOPPS ARCHIVES	WALLY WESTLAKE	INDIANS	92
 1994	1954 TOPPS ARCHIVES	HAL RICE	PIRATES	95
 1994	1954 TOPPS ARCHIVES	BOB HOFMAN	GIANTS	99
 1994	1954 TOPPS ARCHIVES	BOB HOFMAN	GIANTS	99
 1994	1954 TOPPS ARCHIVES	ANDY CAREY	YANKEES	105
 1994	1954 TOPPS ARCHIVES	DICK KOKOS	ORIOLES	106
 1994	1954 TOPPS ARCHIVES	DUANE PILLETTE	ORIOLES	107
 1994	1954 TOPPS ARCHIVES	WALLY MOON	CARDINALS	137
 1994	1954 TOPPS ARCHIVES	ELMER VALO	A'S	145
 1994	1954 TOPPS ARCHIVES	JIM ROBERTSON	A'S	149
 1994	1954 TOPPS ARCHIVES	JIM ROBERTSON	A'S	149
 1994	1954 TOPPS ARCHIVES	ALEX GRAMMAS	CARDINALS	151
 1994	1954 TOPPS ARCHIVES	ALEX GRAMMAS	CARDINALS	151
 1994	1954 TOPPS ARCHIVES	MIKE BLYZA	ORIOLES	152
 1994	1954 TOPPS ARCHIVES	AL WALKER	DODGERS	153
 1994	1954 TOPPS ARCHIVES	DON LENHARDT	ORIOLES	157
 1994	1954 TOPPS ARCHIVES	DON LENHARDT	ORIOLES	157
 1994	1954 TOPPS ARCHIVES	"RED" KRESS	INDIANS	160
 1994	1954 TOPPS ARCHIVES	"RED" KRESS	INDIANS	160
 1994	1954 TOPPS ARCHIVES	FRANK HOUSE	TIGERS	163
 1994	1954 TOPPS ARCHIVES	FRANK HOUSE	TIGERS	163
 1994	1954 TOPPS ARCHIVES	FRANK HOUSE	TIGERS	163
 1994	1954 TOPPS ARCHIVES	STU MILLER	CARDINALS	164
 1994	1954 TOPPS ARCHIVES	JIM PENDLETON	BRAVES	165
 1994	1954 TOPPS ARCHIVES	JIM PENDLETON	BRAVES	165
 1994	1954 TOPPS ARCHIVES	JOHNNY PODRES	DODGERS	166
 1994	1954 TOPPS ARCHIVES	DON LUND	TIGERS	167
 1994	1954 TOPPS ARCHIVES	JIM RHODES	GIANTS	170
 1994	1954 TOPPS ARCHIVES	JACK HARSHMAN	WHITE SOX	173
 1994	1954 TOPPS ARCHIVES	TOM QUALTERS	PHILLIES	174
 1994	1954 TOPPS ARCHIVES	BOB KEELY	BRAVES	176
 1994	1954 TOPPS ARCHIVES	BOB KEELY	BRAVES	176
 1994	1954 TOPPS ARCHIVES	DAVE JOLLY	BRAVES	188
 1994	1954 TOPPS ARCHIVES	"COT" DEAL	CARDINALS	192
 1994	1954 TOPPS ARCHIVES	BILL SARNI	CARDINALS	194
 1994	1954 TOPPS ARCHIVES	ANGEL SCHULL	SENATORS	204
 1994	1954 TOPPS ARCHIVES	TOM OLIVER	ORIOLES	207
 1994	1954 TOPPS ARCHIVES	TOM OLIVER	ORIOLES	207
 1994	1954 TOPPS ARCHIVES	TOM OLIVER	ORIOLES	207
 1994	1954 TOPPS ARCHIVES	BOB BUHL	BRAVES	210
 1994	1954 TOPPS ARCHIVES	ED McGHEE	A'S	215
 1994	1954 TOPPS ARCHIVES	DON LIDDLE	GIANTS	225
 1994	1954 TOPPS ARCHIVES	DON LIDDLE	GIANTS	225
 1994	1954 TOPPS ARCHIVES	JEHOSIE HEARD	ORIOLES	226
 1994	1954 TOPPS ARCHIVES	BOB GRIM	YANKEES	252
 1994	1954 TOPPS ARCHIVES	DON ZIMMER	DODGERS	258
 
 1994	1954 TOPPS ARCHIVES GOLD	JOHNNY LIPON	WHITE SOX	19
 1994	1954 TOPPS ARCHIVES GOLD	JOHNNY LIPON	WHITE SOX	19
 1994	1954 TOPPS ARCHIVES GOLD	BOB OLDIS	SENATORS	91
 1994	1954 TOPPS ARCHIVES GOLD	JOHNNY ANTONELLI	GIANTS	119
 1994	1954 TOPPS ARCHIVES GOLD	JIM PENDLETON	BRAVES	165
 1994	1954 TOPPS ARCHIVES GOLD	TOM QUALTERS	PHILLIES	174
 1994	1954 TOPPS ARCHIVES GOLD	MEL ROACH	BRAVES	181
 1994	1954 TOPPS ARCHIVES GOLD	ROY SMALLEY	BRAVES	231
 
 1993	ACTION PACKED GALLERY	 JOE JACKSON		131
 1993	ACTION PACKED GALLERY	ABBOT AND COSTELLO		168
 
 1991	TOPPS	JEFF ROBINSON	YANKEES	19
 1991	TOPPS	MILT THOMPSON	CARDINALS	63
 1991	TOPPS	RANCE MULLINIKS	BLUE JAYS	229
 1991	TOPPS	MEL ROJAS	EXPOS	252
 1991	TOPPS	MANNY LEE	BLUE JAYS	297
 1991	TOPPS	MICKEY TETTLETON	ORIOLES	385
 1991	TOPPS	DAVE LaPOINT	YANKEES	484
 1991	TOPPS	ADAM PETERSON	WHITE SOX	559
 
 1991	1953 TOPPS ARCHIVES	ROY CAMPANELLA	DODGERS	27
 1991	1953 TOPPS ARCHIVES	 JOHNNY KLIPPSTEIN	CUBS	46
 1991	1953 TOPPS ARCHIVES	 YOGI BERRA	YANKEES	104
 1991	1953 TOPPS ARCHIVES	PRESTON WARD	CUBS	173
 
			
			
			
			
				  |