1955 All American Sports Club Uncut Sheet 1-32 (George Mikan) **NLFS**
1	Tom Gola - La Salle Explorers
2	Jerry Koch - Saint Louis Billikens
3	Robin Freeman - Ohio State Buckeyes
4	Don Bragg - Villanova Wildcats
5	Art Quimby - Connecticut Huskies
6	Darrell Floyd - Furman Paladins
7	Joe Holup - George Washington Colonials
8	Hal Kinard - Colorado State Rams
9	Ronnie Shavlik - NC State Wolfpack
10	Bob Tremaine - Hardin-Simmons Cowboys
11	Howie Crittenden - Murray State Racers
12	Buzzy Wilkinson - Virginia Cavaliers
13	Ed Macauley - Boston Celtics
14	Art Bunte - Utah Utes
15	Sihugo Green - Duquesne Dukes
16	Russ Lawler - Stanford Cardinal
17	Hal Cervini - Tulane Green Wave
18	Burdette Haldorson - Colorado Buffaloes
19	Malachy Duffy - St. Bonaventure Bonnies
20	Dolph Schayes - Syracuse Nationals
21	George Mikan - Minneapolis Lakers
22	Jack Twyman - Cincinnati Bearcats
23	Tony Vlastelica - Oregon State Beavers
24	Bob Patterson - Tulsa Golden Hurricane
25	Harry Jorgenson - Wyoming Cowboys
26	Ralph Goldstein - Detroit Titans
27	Charlie Hoxie - Harlem Globetrotters
28	Ray Felix - New York Knicks
29	Mark Binstein - Army Black Knights
30	Dick Donlin - Hamline Pipers
31	Wade Halbrook - Oregon State Beavers
32	Harry Silcox - Temple Owls
1955AllAmericanSportsClubSheet1.jpg
1955AllAmericanSportsClubSheet2.jpg