The following Old Judge cards are available for sale. I will do my best to remove the cards from the list as they are sold. Priority given to emails. The numbers are taken from the Miller/Gonsowski/Masson book.
Images of all of the cards can be viewed here:
http://photobucket.com/oldjudges
Please call or email me with any questions. If needed, I have many references.
Checks are preferred. Please add $5 per order to help with postage and insurance.
Thanks, Kevin
#, Player, SGC Grade, Team Caption, Price
 
2-3 Charles Alcott 60 St. Louis Whites 350.00 
9-5 Ed Andrews 30 Philadelphias 125.00 
14-4 Jersey Bakley - Bakely 70 Clevelands 425.00 
19-4 Samuel Barkley 50 Kansas City 275.00 
23-4 Charles Bastian 60 Chicagos 295.00 
31-1 Ned Bligh 20 Columbus 150.00 
35-4 Honest John Boyle 20 St. Louis Browns 175.00 
42-5 Cal Broughton 40 St. Pauls 225.00 
44-4 Thomas Brown 30 Pittsburg 175.00 
45-4 California Brown 40 N.Y. 175.00 
49-1 Dick Buckley 20 Indianapolis 125.00 
52-2 Bill Burdick 20 Indianapolis 195.00 
56-1 James Burns 30 Kansas Citys 175.00 
58-3 Oyster Burns 20 Brooklyn HOLD
61-1 Patsy Cahill 20 Indianapolis 150.00 
68-6 Scrappy Carroll 30 St. Paul 175.00 
96-2 Cannonball Crane 20 N.Y. 95.00 
97-1 Samuel Crane 10 Washington 95.00 
103-2 Billy Crowell 30 Cleveland's 125.00 
106-1 Tacks Curtis 30 St. Joes 195.00 
112-1 Con Daley 50 Indianapolis 275.00 
113-1 Abner Dalrymple 70 Pittsburg 425.00 
117-3 Dell Darling 10 Chicago. 150.00 
119-1 Jumbo Davis AUT Kansas City 150.00 
121-5 Tom Deasley 70 N.Y.'s. 425.00 
124-1 Jerry Denny 40 Indianapolis 225.00 
125-2 Jim Devlin 50 St. Louis Browns 275.00 
126-2 Tom Dolan 10 St. Louis Browns 150.00 
132-12 Mike Dorgan 80 N.Y's. 450.00 
134-3 Home Run Duffee PSA EX 5 St. Louis 350.00 
137-4 Duck Duke 20 Minneapolis 95.00 
141-1 Frank Dwyer 30 Chicagos 175.00 
152-2 Bill Farmer 20 Pittsburgh 150.00 
152-2 Bill Farmer 70 St. Pauls 425.00 
155-3 Duke Farrell 80 Chicago 475.00 
158-2 Alex Ferson 20 Washington 125.00 
159-1 Wallace Fessenden 30 Nat. L. 325.00 
160-6 Jocko Fields 20 Pittsburg 150.00 
162-3 Thomas Flanigan 30 Clevelands 125.00 
172-3 Will Fry 30 St. Joes 125.00 
178-2 Bob Gamble 70 Athletics 425.00 
179-1 Charlie Ganzel 80 Bostons 395.00 
181-3 Hank Gastreich - Gastright 30 Columbus 195.00 
185-2 Joe Gerhardt 50 No Team Listed 275.00 
186-1 Charlie Getzein - Getzien 30 Indianapolis 125.00 
187-5 Bobby Gilks 20 Clevelands 150.00 
189-2 Barney Gilligan 20 Washington 150.00 
196-3 Piano Legs Gore 20 New Yorks 150.00 
199-4 Ed Greer 30 Brooklyn 225.00 
202-3 Henry Gruber 80 Clevelands 550.00 
203-2 Ad Gumbert 60 Chicago's 350.00 
213-3 William Hanrahan 20 Minneap'l's 150.00 
218-2 Egyptian Healey - Healy 20 Indianapolis. 150.00 
222-8 Hardie Henderson 20 Pittsburgh's 150.00 
232-2 Charles Hoover 30 Chicago 175.00 
235-2 Joe Hornung 20 Boston 150.00 
248-4 Dick Johnston 10 Boston 95.00 
253-1 Jim Keenan 30 Cincinnati 175.00 
264-4 August Kloff - Klopf 20 Minneapolis 125.00 
266-3 Philip Knell 30 St. Josephs 175.00 
267-1 Fred Knouff 40 St. Louis Browns 175.00 
270-1 Gus Krock 70 Chicagos 425.00 
271-4 Willie Kuehne 60 Pittsburgs 350.00 
277-1 Tom Loftus 60 Clevelands 450.00 
280-1 Tom Lovett AUT Lovett 125.00 
245-2 A.C. Jantzen 50 Minneapolis 275.00 
284-3 Harry Lyons 50 St. Louis Browns 195.00 
289-1 Danny Mahoney 10 St. Joes 125.00 
291-2 Fred Mann 50 St. Louis Browns 195.00 
291-4 Fred Mann 30 St. Louis Browns 175.00 
297-9 Mike Mattimore 50 Athletics 275.00 
300-1 Jimmy McAleer 50 Clevelands 225.00 
310-2 Jack McGeachy 50 Indianapolis 275.00 
311-2 John McGlone 40 Cleveland's 225.00 
320-2 Jim McTamany 50 Brooklyn 275.00 
323-1 Doggie Miller 30 Pittsburgh 175.00 
323-4 Doggie Miller 30 Pittsburg 175.00 
325-1 Jocko Milligan 10 St. Louis Browns 95.00 
334-2 Pat Murphy 80 New Yorks 395.00 
349-4 Jack O'Brien 20 Brooklyn 150.00 
350-3 Billy O'Brien 60 Washington 350.00 
359-4 Tom O'Rourke 30 Boston. 195.00 
366-4 Fred Pfeffer 40 Chicago. 195.00 
382-2 Charlie Reilly 30 St. Pauls 195.00 
385-2 Danny Richardson 30 N.Y's. 150.00 
389-5 M.C. Robinson 10 Minneapolis 95.00 
397-1 Doc Sage AUT Toledos HOLD 
406-2 Emmett Seery 60 Indianapolis 350.00 
408-2 Ed Seward 20 Athletics 150.00 
417-1 Otto Shomberg - Schomberg 60 Indianapolis 350.00  
426-1 Pop Smith 40 Pittsburg 225.00 
427-2 Nick Smith 30 St. Josephs 175.00 
431-1 Little Bill Sowders 50 Boston 275.00 
437-4 Cannonball Stemmeyer 30 Boston. 175.00
444-2 Marty Sullivan 20 Chicago's 150.00
447-4 Sy Sutcliffe 80 Clevelands 475.00 
448-5 Ezra Sutton AUT Boston 95.00 
448-6 Ezra Sutton 30 Boston 195.00 
450-3 Park Swartzel 30 Kansas Citys 175.00 
457-3 Silent Mike Tiernan 70 N.Y's. 350.00 
458-1 Cannonball Titcomb 30 N.Y. 195.00 
473-5 Lee Viau 30 Cincinnatti 175.00 
474-3 Bill Vinton 20 Minneapolis 175.00 
484-1 Wild Bill Weidner - Widner 30 Columbus 225.00 
490-4 Buck West 30 Minneapolis 195.00 
493-6 Bobby Wheelock 40 Boston 225.00 
500-3 G. Whitney 10 St. Joes 95.00 
503-2 C.H. Willis 50 Omahas 275.00 
509-1 Pete Wood 30 Philadelphias 150.00