View Single Post
  #27  
Old 07-04-2022, 10:11 AM
HistoricNewspapers HistoricNewspapers is offline
Brian
Member
 
Join Date: Jul 2009
Posts: 184
Default

Quote:
Originally Posted by Rhotchkiss View Post
My math may be off a tad (did this on my phone)

1922 E120 Ruth: 81 total - 50 PSA, 31 SGC
1922 E121 Ruth Holding Ball: 82 total - 51 PSA, 31 SGC
1922 E122 Ruth: 18 total - 10 PSA, 8 SGC

1921 E121 Ruth (series of 80 all variations): 129 Total- 82 PSA, SGC 49
1921 E220 Ruth: 42 total - 20 PSA, 22 SGC
1921 E253 Ruth Oxford Confectionery: 55 Total - 31 PSA, SGC 24
1921 Exhibits Ruth: 204 Total - 112 PSA, SGC 92

All combined - 611 Total

#144 1933 Goudey Ruth: 2,154 Total-1549 PSA, 607 PSA
Thank you for checking. Wow that is a stark difference.
Reply With Quote