NonSports Forum

Net54baseball.com
Welcome to Net54baseball.com. These forums are devoted to both Pre- and Post- war baseball cards and vintage memorabilia, as well as other sports. There is a separate section for Buying, Selling and Trading - the B/S/T area!! If you write anything concerning a person or company your full name needs to be in your post or obtainable from it. . Contact the moderator at leon@net54baseball.com should you have any questions or concerns. When you click on links to eBay on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network. Enjoy!
Net54baseball.com
Net54baseball.com
T206s on eBay
Babe Ruth Cards on eBay
t206 Ty Cobb on eBay
Ty Cobb Cards on eBay
Lou Gehrig Cards on eBay
Baseball T201-T217 on eBay
Baseball E90-E107 on eBay
T205 Cards on eBay
Baseball Postcards on eBay
Goudey Cards on eBay
Baseball Memorabilia on eBay
Baseball Exhibit Cards on eBay
Baseball Strip Cards on eBay
Baseball Baking Cards on eBay
Sporting News Cards on eBay
Play Ball Cards on eBay
Joe DiMaggio Cards on eBay
Mickey Mantle Cards on eBay
Bowman 1951-1955 on eBay
Football Cards on eBay

Go Back   Net54baseball.com Forums > Net54baseball Buy/Sell/Trade Section (must login, caveat emptor) > 1950 to 1959 Baseball cards- B/S/T

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #1  
Old 05-01-2009, 03:06 PM
robedits robedits is offline
Rob
member
 
Join Date: May 2009
Location: Brooklyn
Posts: 33
Default 1970-1973 baseball FS raw

SCANS AVAILABLE!! PRICES LOWERED RECENTLY!! Prices realized,and then discounted, from recent 2009 SCD annual.
COLLECTORS LOOK HERE!!!
NOTE: THIS IS A RECENTLY UPDATED LIST;NEW CARDS/ITEMS FROM 1970-1975 HAVE BEEN ADDED!! STAR CARDS AND OTHER MOSTLY NON-COMMONS BELOW;ALL CONDITIONS AND CHEAP,TOO!
NOTE 2: I ALSO have many other singles 1970-1980 available that are not listed. Feel free to ask!
No hidden shipping costs to worry about...everything clearly stated...larger orders get free SH or insurance!!
***********************
All cards/items below are WELLLLL below book value for their respective conditions.
Thanks for your time! ALL SH charges are PAID with orders over $10;under $10 is just $1 extra. Please: MIMIMUM order is $5.
********************************
1970 TOPPS 60 E/M $1(NM W/GUM:BACK)WYNN
1970 TOPPS 66 E/M- $4 LL:KILLEBREW/HOWARD/REGGIE JAX
1970 TOPPS 69 E/M $4.50 LL:SEAVER/NIEKRO/JENKINS/MARICHAL
1970 TOPPS 95 NM $1 WILSON,EARL
1970 TOPPS 115 E/M $.75 JOHNSON,ALEX
1970 TOPPS 210 E/M $4 MARICHAL
1970 TOPPS 211 E/M $8 WILLIAMS,TED (MGR;UER)
1970 TOPPS 215 NM $1 SMITH,REGGIE
1970 TOPPS 220 E/M $6 CARLTON
1970 TOPPS 250 E/M $6 MCCOVEY
1970 TOPPS 373 E/M+ $1.50 WHITE,ROY
1970 TOPPS 394 E/M- $3 HODGES,GIL(MGR.)
1970 TOPPS 398 E/M $.60 STONEMAN,BILL
1970 TOPPS 420 M $1.25 MCMULLEN
1970 TOPPS 425 NM- $2 BONDS,BOBBY
1970 TOPPS 432 NM- $3 CHECKLIST VERSION 432 A-BASEBALL YELLOW
1970 TOPPS 461 E+ $4 A/S:YAZ
1970 TOPPS 537 E/M $6 MORGAN,JOE
1970 TOPPS 542 E/M $4 CHECKLIST (MINT W/GUM)
1970 TOPPS 557 NM (o/c) $3 KRANEPOOL
1970 TOPPS 584 E (O/C) $2 DOWNING
1970 TOPPS 588 E+ $3.25 CHECKLIST VERSION 588 A-ERR (TOTALLY MISCUT TB)
1971 TOPPS 9 NM- $1.25 SCOTT
1971 TOPPS 16 NM- $3.50 SINGLETON RC
1971 TOPPS 16 E/M $2.50 SINGLETON RC
1971 TOPPS 20 E+ $17.50 JACKSON,REGGIE
1971 TOPPS 30 E $3 NIEKRO, PHIL
1971 TOPPS 35 NM- $3 PINIELLA
1971 TOPPS 35 E/M $2.50 PINIELLA
1971 TOPPS 62 NM- $4 LL:TORRE,ETC.
1971 TOPPS 64 NM- $6 LL:BENCH,ETC. BENCH
1971 TOPPS 64 E $3 LL:BENCH,ETC. BENCH
1971 TOPPS 65 E/M $4.25 LL:KILLEBREW,YAZ,ETC. YASTRZEMSKI
1971 TOPPS 66 E $3.50 LL:BENCH,ETC. BENCH
1971 TOPPS 67 E/M+ $3.25 LL:PALMER,ETC. PALMER,JIM
1971 TOPPS 68 E $2 LL:SEAVER,ETC. SEAVER
1971 TOPPS 70 E+ $3 LL:GIBSON,PERRY,JENKINS JENKINS
1971 TOPPS 71 E/M $2 LL:LOLICH,ETC.
1971 TOPPS 90 E/M $1 ( 0/100 LR) PEPITONE
1971 TOPPS 91 E/M $2 MGR. LEMON
1971 TOPPS 112 NM- $1.25 MOTA
1971 TOPPS 123 NM- $4 VERSION 123-A:CHECKLIST
1971 TOPPS 133 NM-M $1.75 ( 80/20 LR) LOLICH
1971 TOPPS 133 NM $1.50 (80/20 LR) LOLICH
1971 TOPPS 135 NM- $1.25 MONDAY,RICK
1971 TOPPS 140 NM $5 PERRY,GAYLORD
1971 TOPPS 145 NM- $1.25 SINGER
1971 TOPPS 151 E $.75 DAVIS,TOMMY
1971 TOPPS 160 VG/E $7 SEAVER
1971 TOPPS 183 E $3 HODGES (MGR.)
1971 TOPPS 203 NM-M $1.50 ( 20/80 LR) GURA RC
1971 TOPPS 230 E/M $8 STARGELL
1971 TOPPS 237 E $2 CEDENO RC
1971 TOPPS 245 E/M $1.25 KAAT
1971 TOPPS 245 E/M $1.25 KAAT
1971 TOPPS 248 E+ $3 WILHELM
1971 TOPPS 264 VG/E $2.50 MORGAN,JOE
1971 TOPPS 300 E+ $7.50 ROBINSON,BROOKS
1971 TOPPS 305 NM-M $2 SMITH,REGGIE
1971 TOPPS 305 NM- $1.50 SMITH,REGGIE
1971 TOPPS 320 E/M- $1 MCNALLY
1971 TOPPS 325 VG/E $2 MARICHAL
1971 TOPPS 331 E+ $3 WS:#5-BROOKS ROBINSON
1971 TOPPS 332 NM $3.50 O/C TB WS CELEBRATE
1971 TOPPS 357 NM- $2.50 REDS TEAM CARD
1971 TOPPS 384 VG/E $1.75 FINGERS
1971 TOPPS 385 VG/E $1 WILLS,MAURY
1971 TOPPS 447 E/M+ $2 GERONIMO RC
1971 TOPPS 477 E/M $3 WEAVER (MGR.)
1971 TOPPS 483 E/M $1 MICHAEL,GENE
1971 TOPPS 500 E $.60 PERRY,JIM
1971 TOPPS 520 E/M $3.25 JOHN,TOMMY
1971 TOPPS 529 E/M $3 (OC 0/100 TB) BUCKNER
1971 TOPPS 543 NM-M $7 YANKEES TEAM
1971 TOPPS 543 E/M+ $6 YANKEES TEAM
1971 TOPPS 547 NM-M $3.50 ( 80/20) DOBSON,PAT
1971 TOPPS 560 VG/E $1.25 STAUB
1971 TOPPS 565 NM-M $3.25 (20/80 LR) WYNN
1971 TOPPS 565 E/M $2 WYNN
1971 TOPPS 573 NM $3 ( 85/15) KRANEPOOL
1971 TOPPS 595 NM $3 JOHNSON,DAVEY
1971 TOPPS 650 E/M $18 ( SP:OC 35/65 SS,75/25 TB:SOME CORNER WEAR) ALLEN,RICHIE
1971 TOPPS 750 E/M+ $15 ( SP:OC) MCLAIN
1972 KELLOGGS 48 NM-M $3 BROCK
1972 TOPPS 1 NM-M $7 PIRATES TEAM
1972 TOPPS 1 E/M $5 PIRATES TEAM
1972 TOPPS 3 NM-M $1 TOLAN
1972 TOPPS 11 NM- $.95 VALENTINE
1972 TOPPS 31 E/M+ $.80 JONES,CLEON
1972 TOPPS 32 E/M $.75 IN ACTION JONES,CLEON
1972 TOPPS 34 NM $1.50 IN ACTION MARTIN,BILLY
1972 TOPPS 38 E/M $3 IN ACTION YAZ
1972 TOPPS 50 VG/E $6 IN ACTION MAYS
1972 TOPPS 51 NM- $5.50 KILLEBREW
1972 TOPPS 79 E/M $31 (O/C) FISK/COOPER RC
1972 TOPPS 79 E+ $18 FISK/COOPER RC
1972 TOPPS 79 VG/E $13 FISK/COOPER RC
1972 TOPPS 85 NM $3 LL:TORRE,ETC.
1972 TOPPS 87 E/M- $3.25 LL:STARGELL,AARON,ETC.
1972 TOPPS 88 E+ $1.25 LL:KILLEBREW,F.ROBBY,ETC.
1972 TOPPS 88 E $1.10 LL:KILLEBREW,F.ROBBY,ETC.
1972 TOPPS 90 E/M $2.25 LL: JACKSON,REGGIE
1972 TOPPS 91 E/M $1.25 LL:SEAVER
1972 TOPPS 91 E/M $1.25 LL:SEAVER
1972 TOPPS 93 E/M $2.25 LL:JENKINS,CARLTON,SEAVER
1972 TOPPS 95 NM $3 LL:SEAVER,JENKINS
1972 TOPPS 95 NM $3 LL:SEAVER,JENKINS
1972 TOPPS 101 VG/E $1 RICHARD,J.R. RC
1972 TOPPS 130 NM $6 GIBSON,BOB
1972 TOPPS 132 E/M $4.50 MORGAN,JOE
1972 TOPPS 222 E/M $3 PLAYOFFS:ALCS-BROOKS ROBINSON
1972 TOPPS 224 VG/E $.80 WS
1972 TOPPS 230 E/M $2.25 WS:SUMMARY
1972 TOPPS 237 NM-M $3 YANKS TEAM
1972 TOPPS 241 E+ $2 FINGERS
1972 TOPPS 245 E/M- $1 AGEE
1972 TOPPS 285 E/M $4 (O/C )PERRY,GAYLORD
1972 TOPPS 291 E/M+ $1.45 MCRAE
1972 TOPPS 292 NM $1 IN ACTION MCRAE
1972 TOPPS 292 E $.50 IN ACTION MCRAE
1972 TOPPS 300 E- $8 IN ACTION AARON
1972 TOPPS 314 E/M $2 IN ACTION APARICIO
1972 TOPPS 327 E/M $1.75 ( OC) STONE,STEVE RC
1972 TOPPS 343 E+ $.60 KP:STARGELL (OC AND TILT)
1972 TOPPS 355 E+ $.50 WATSON
1972 TOPPS 358 E++ $1.75 ( OC) ANDERSON,SPARKY (MGR.)
1972 TOPPS 362 E $1.25 METS TEAM
1972 TOPPS 420 NM- $12 (OC AND BACK IS MISCUT) CARLTON
1972 TOPPS 426 NM $1 IN ACTION SINGLETON
1972 TOPPS 434 E/M $6.50 IN ACTION BENCH
1972 TOPPS 436 NM- $8 IN ACTION JACKSON,REGGIE
1972 TOPPS 436 E/M $7 IN ACTION JACKSON,REGGIE
1972 TOPPS 440 E/M $3 IN ACTION WILLIAMS,BILLY
1972 TOPPS 448 E/M $3 IN ACTION STARGELL
1972 TOPPS 448 E/M- $2.50 75 IN ACTION STARGELL
1972 TOPPS 451 VG/E $.75 LARUSSA
1972 TOPPS 465 E/M $2.50 HODGES (MGR.)
1972 TOPPS 474 NM- $7.50 OATES RC/BAYLOR
1972 TOPPS 510 E/M $6.50 WILLIAMS,TED(MGR.)
1972 TOPPS 515 NM-M $2.50 BLYLEVEN
1972 TOPPS 515 NM $2 BLYLEVEN
1972 TOPPS 526 NM- $2 BAILEY
1972 TOPPS 530 E/M- $5 SUTTON
1972 TOPPS 554 E/M $2 IN ACTION W. WOOD
1972 TOPPS 556 E/M $3.50 IN ACTION SANTO
1972 TOPPS 568 NM- $3.50 IN ACTION MARICHAL
1972 TOPPS 568 E/M $3.25 IN ACTION MARICHAL
1972 TOPPS 590 NM- $2.25 NETTLES,GRAIG
1972 TOPPS 651 NM-M $7 REDS TEAM
1972 TOPPS 661 E+ $4 MGR. VIRDON
1972 TOPPS 696 E/M+ $18 IN ACTION CAREW
1972 TOPPS 697 E/M+ $8.50 KOOSMAN
1972 TOPPS 714 VG/E $3 IN ACTION MICHAEL,GENE
1972 TOPPS 725 E+ $4 MCAULIFFE
1972 TOPPS 731 E $6 ORIOLES TEAM
1972 TOPPS 770 E $4 WYNN
1973 TOPPS 9 NM .50 OATES
1973 TOPPS 10 NM- $2.25 (OC TB) SUTTON
1973 TOPPS 13 NM- $.45 HENDRICK
1973 TOPPS 15 E/M $.35 GARR
1973 TOPPS 21 NM $.50 (OC) HUNDLEY
1973 TOPPS 30 E+ $.30 MCGRAW
1973 TOPPS 84 E/M $1.75 FINGERS
1973 TOPPS 90 E/M $4.50 ROBINSON,BROOKS
1973 TOPPS 110 NM+ $.55 WATSON
1973 TOPPS 140 NM $1.50 PINIELLA
1973 TOPPS 170 E $2.50 KILLEBREW
1973 TOPPS 193 VG/E $2 FISK
1973 TOPPS 215 E $.30 ( MISCUT) BAKER,DUSTY
1973 TOPPS 230 E $2.50 MORGAN,JOE
1973 TOPPS 255 NM- $10 JACKSON,REGGIE
1973 TOPPS 258 E/M (O/C) $.55 JOHN,TOMMY
1973 TOPPS 260 NM $.55 NOLAN,GARY
1973 TOPPS 275 E (O/C) $1.50 PEREZ,TONY
1973 TOPPS 275 VG/E $1.25 PEREZ,TONY
1973 TOPPS 300 E/M $5 CARLTON
1973 TOPPS 300 E+ $3.75 CARLTON
1973 TOPPS 399 NM- $.65 (NM W/ SMUDGE) FOSTER,GEORGE
1973 TOPPS 399 E $.40 FOSTER,GEORGE
1973 TOPPS 418 NM $.75 (5/ 95 TB) GRICH
1973 TOPPS 435 E++ $.40 CARTY
1973 TOPPS 482 VG/E $.50 REUSCHEL, RICK RC
1973 TOPPS 538 E/M- $1 NM W/GUM HART,JIM RAY
1973 TOPPS 608 NM- $2.25 ROOKIE PROSPECTS BUSBY,STEVE RC
1973 TOPPS 610 E $1.50 ROOKIE PROSPECTS HOUGH
1973 TOPPS 610 E- $1.35 ROOKIE PROSPECTS HOUGH
1973 TOPPS 615 NM- $120 ROOKIE PROSPECTS: SCHMIDT RC / CEY (GOOD CENTERING)
1973 TOPPS 615 E/M+ $115 ROOKIE PROSPECTS: SCHMIDT RC / CEY (50/50 TB,95/5 SS)
1973 TOPPS 650 E/M $2.50 ALOU,FELIPE
1973 TOPPS 650 E $1.50 ALOU,FELIPE


That’s it! Please email me at DOHH@aol.com……see my other posts for:1950-1969 cards,and for singles/inserts of Rose,Ryan,Banks and Mantle cards!

Last edited by robedits; 05-02-2009 at 03:17 PM.
Reply With Quote
 



Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump


All times are GMT -6. The time now is 06:20 PM.


ebay GSB