NonSports Forum

Net54baseball.com
Welcome to Net54baseball.com. These forums are devoted to both Pre- and Post- war baseball cards and vintage memorabilia, as well as other sports. There is a separate section for Buying, Selling and Trading - the B/S/T area!! If you write anything concerning a person or company your full name needs to be in your post or obtainable from it. . Contact the moderator at leon@net54baseball.com should you have any questions or concerns. When you click on links to eBay on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network. Enjoy!
Net54baseball.com
Net54baseball.com
T206s on eBay
Babe Ruth Cards on eBay
t206 Ty Cobb on eBay
Ty Cobb Cards on eBay
Lou Gehrig Cards on eBay
Baseball T201-T217 on eBay
Baseball E90-E107 on eBay
T205 Cards on eBay
Baseball Postcards on eBay
Goudey Cards on eBay
Baseball Memorabilia on eBay
Baseball Exhibit Cards on eBay
Baseball Strip Cards on eBay
Baseball Baking Cards on eBay
Sporting News Cards on eBay
Play Ball Cards on eBay
Joe DiMaggio Cards on eBay
Mickey Mantle Cards on eBay
Bowman 1951-1955 on eBay
Football Cards on eBay

Go Back   Net54baseball.com Forums > Net54baseball Postwar Sportscard Forums > Basketball / Cricket / Tennis Cards Forum

Reply
 
Thread Tools Display Modes
  #1  
Old 08-29-2020, 07:52 AM
Dpeck100's Avatar
Dpeck100 Dpeck100 is offline
David Peck
Member
 
Join Date: Nov 2013
Location: Orlando, FL
Posts: 1,074
Default

There are loads of cards going up in value. Perhaps some are going up more which I think is natural but all one must do is look online and it is pretty easy to see.

I focus on wrestling, a few boxers, and cards of wrestlers from other sports and this list has been scorching hot. In wrestling Hogan, Andre, Flair, The Rock, Steve Austin, Undertaker, and some others have gone up the most. I think you are seeing a lot of collectors focus on the biggest stars. A few nights ago a 1982 Wrestling All Stars Dick The Bruiser PSA 8 went for $62. Is that up from a year ago? Yes. This was a $40 card so up over 50%. I think that is great. In the same auction a PSA 7 82 Hogan went for $2,025. This is up over 600%. Obviously a huge divergence but still both are up.

A BGS 8 1986 Panini Tyson went for $7,300. This is up over 1,700% in the past year. In the same auction a PSA 9 1991 Ringlords went for $270 and that is up 800% and so you are also seeing lots of variance within the same athlete by card. Even PSA 6's of Tyson are in high demand. A board member here just sold a UK back for over 2k and he had offers even higher after the auction closed so you are seeing high demand for star cards even in more modest grades.

The 1994 Miami Hurricanes Dwayne Johnson has exploded. A PSA 10 went for over 6k the other night and this was a $725 card. There are plenty of Rock cards from older wrestling sets that have probably barely moved in valued because of lack of demand. Collectors are focusing on athletes best cards or their rookie card.

Taking this back to basketball.Check out the price on this Hakeem PSA 10. $8,600 with three days to go.

https://www.ebay.com/itm/1986-Fleer-...QAAOSwAnJfRcBk

There is a PSA 8 at over $300.

I honestly don't see how anyone could be watching card listings and not see prices going up.

Last edited by Dpeck100; 08-29-2020 at 09:33 AM.
Reply With Quote
  #2  
Old 08-29-2020, 09:36 AM
samosa4u's Avatar
samosa4u samosa4u is offline
Ran-jodh Dh.ill0n
 
Join Date: May 2017
Location: Canada
Posts: 1,549
Default

Yes, I know the AS Hogans and Panini Tysons are on fire (you don't have to keep pointing that out, David! lol).

I have been watching eBay sales, and I think that certain cards are being targeted here. I could write you a list of about twenty or thirty cards that have exploded, and at the same time, I could name you about a hundred popular cards that have not gone up a dime. Why is that? Isn't new money pouring in from all over America? It makes no sense to me that a 1957 Topps Bill Russell can go from $3,000 to 30,000 USD in just a few weeks, and yet, the 1955 Topps Sandy Koufax stays flat. It just doesn't.
Reply With Quote
  #3  
Old 09-09-2020, 04:13 PM
Exhibitman's Avatar
Exhibitman Exhibitman is offline
Ad@m W@r$h@w
Member
 
Join Date: Apr 2009
Location: Beautiful Downtown Burbank
Posts: 14,102
Default

Looks like Cousy is next up...
__________________
Read my blog; it will make all your dreams come true.

https://adamstevenwarshaw.substack.com/

Or not...
Reply With Quote
  #4  
Old 09-10-2020, 04:23 PM
jad22 jad22 is offline
Joe D
Joe Do.oley
 
Join Date: Feb 2014
Posts: 458
Default

Quote:
Originally Posted by Exhibitman View Post
Looks like Cousy is next up...
Insane prices for Cousy currently.
Reply With Quote
  #5  
Old 09-10-2020, 11:03 PM
Exhibitman's Avatar
Exhibitman Exhibitman is offline
Ad@m W@r$h@w
Member
 
Join Date: Apr 2009
Location: Beautiful Downtown Burbank
Posts: 14,102
Default

I haven't paid attention to hockey cards lately. What's hot there? Anything?
__________________
Read my blog; it will make all your dreams come true.

https://adamstevenwarshaw.substack.com/

Or not...
Reply With Quote
  #6  
Old 09-11-2020, 10:21 AM
samosa4u's Avatar
samosa4u samosa4u is offline
Ran-jodh Dh.ill0n
 
Join Date: May 2017
Location: Canada
Posts: 1,549
Default

Vintage hockey has gone up a little bit, but nothing worthy of discussion.

Now, let's get back to basketball cards because there is something I want to point out to all of you on here:

1972 Topps J. Erving PSA 8 eBay sales in US dollars:

Aug 23 - $9,600
Aug 24 - $7,600
Aug 31 - $7,001
Aug 31 - $7,400
Aug 31 - $8,100
Sept 7 - $3,850
Sept 7 - $3,700
Sept 7 - $3,550.71
Sept 7 - $5,100
Sept 10 - $3,935


Whoa!!! What the hell suddenly happened? How the hell does a card lose thousands of dollars in just a couple of weeks? What happened to all the NEW MONEY now, huh?
Reply With Quote
  #7  
Old 09-11-2020, 11:05 AM
Exhibitman's Avatar
Exhibitman Exhibitman is offline
Ad@m W@r$h@w
Member
 
Join Date: Apr 2009
Location: Beautiful Downtown Burbank
Posts: 14,102
Default

Quote:
Originally Posted by samosa4u View Post
Vintage hockey has gone up a little bit, but nothing worthy of discussion.

Now, let's get back to basketball cards because there is something I want to point out to all of you on here:

1972 Topps J. Erving PSA 8 eBay sales in US dollars:

Aug 23 - $9,600
Aug 24 - $7,600
Aug 31 - $7,001
Aug 31 - $7,400
Aug 31 - $8,100
Sept 7 - $3,850
Sept 7 - $3,700
Sept 7 - $3,550.71
Sept 7 - $5,100
Sept 10 - $3,935


Whoa!!! What the hell suddenly happened? How the hell does a card lose thousands of dollars in just a couple of weeks? What happened to all the NEW MONEY now, huh?
Your table is selective. This PSA data run is a more complete one (qualified card sales removed):

9/11/2020 $3,935.00 8 373188936799 eBay probstein123 1 43398000
9/8/2020 $5,100.00 8 383696317759 eBay probstein123 1 26597579
9/8/2020 $3,550.51 8 373176595500 eBay probstein123 1 28698213
9/8/2020 $3,700.00 8 363089218562 eBay probstein123 1 11244668
9/8/2020 $3,850.00 8 174417779408 eBay cardkast 1 02525478
9/7/2020 $4,938.00 8 274474367911 eBay pkrface Auction 06341751
9/5/2020 $6,500.00 8 224116457849 eBay kjam6885 3 27081984
9/1/2020 $8,100.00 8 402373764131 eBay pwcc_auctions Auction 24736345
9/1/2020 $7,400.00 8 402373763798 eBay pwcc_auctions Auction 26880780
9/1/2020 $7,001.00 8 402373763793 eBay pwcc_auctions Auction 40890222
8/27/2020 $7,500.00 8 264844802944 eBay heyticketguy 3 06040208
8/25/2020 $1,540.00 8 (OC) 373152398426 eBay probstein123 Auction 19202030
8/25/2020 $7,600.00 8 383681510477 eBay probstein123 Auction 30884321
8/24/2020 $9,000.00 8 224128905953 eBay dand52261 Best Offer 25052507
8/24/2020 $7,000.00 8 402367199324 eBay allstar-cards Auction 23767118
8/24/2020 $10,766.00 8 143682543527 eBay pwcc_auctions Auction 17134304
8/24/2020 $9,600.00 8 402361549305 eBay pwcc_auctions Auction 14761030
8/24/2020 $9,600.00 8 143682543448 eBay pwcc_auctions Auction 15717326
8/21/2020 $7,800.00 8 373148122396 eBay probstein123 Auction 40007138
8/16/2020 $9,500.00 8 224119415187 eBay dand52261 Best Offer 25052507
8/15/2020 $9,500.00 8 233680871242 eBay thecrimsonchild Best Offer 30376241
8/12/2020 $8,750.00 8 254684751727 eBay cbjoe Best Offer 25800102
8/11/2020 $8,080.00 8 Is PSADNA 363066455830 eBay probstein123 Auction 22787604
8/11/2020 $810.11 8 (OC) 154032821749 eBay flabledec Auction 47117710
8/8/2020 $6,499.99 8 133487902934 eBay lilybethtaylor37 Best Offer 09037750
8/7/2020 $5,200.00 8 303638834203 eBay eevans1552 Auction 02008685
8/6/2020 $5,995.00 8 363063453158 eBay icaancards Buy It Now 44210520
8/4/2020 $4,599.00 8 363059514181 eBay probstein123 Auction 50069088
8/2/2020 $5,555.00 8 203064842853 eBay exhibitman Buy It Now 28920782
7/30/2020 $4,799.99 8 264813410421 eBay the-eleven-club Buy It Now 26311199
7/30/2020 $5,677.88 8 353144777757 eBay pwcc_auctions Auction 18737805
7/28/2020 $4,500.00 8 303631051655 eBay dr.sportzcardzenmore-scs Auction 05016321
7/27/2020 $4,500.00 8 333667008189 eBay djoppan-66 Buy It Now 25568929
7/27/2020 $4,500.00 8 283959942576 eBay rochester9002 Buy It Now 14993384
7/27/2020 $4,300.00 8 363058844697 eBay tbh39 Best Offer 44704777
7/24/2020 $4,600.00 8 373117534771 eBay probstein123 Auction 30899904
7/23/2020 $3,383.99 8 143654274282 eBay pwcc_auctions Auction 22034630
7/23/2020 $3,410.00 8 353135923739 eBay pwcc_auctions Auction 23556592
7/22/2020 $2,995.00 8 363053869399 eBay icaancards Buy It Now 40732438
/7/2020 $2,459.99 8 254609225712 eBay graded_psa_cards Best Offer 02012346
7/6/2020 $1,425.00 8 254636781845 eBay nolacali2 Auction 02085183
6/27/2020 $1,850.00 8 133449445410 eBay jackmay Buy It Now 46894492
/22/2020 $1,925.00 8 274390399232 eBay ez01 Best Offer 60117972
6/13/2020 $1,650.00 8 333614881923 eBay selut-14 Best Offer 26566064
6/12/2020 $1,459.09 8 124215022217 eBay kencope Auction 30376241
6/7/2020 $1,850.00 8 233604685400 eBay thiel12 Buy It Now 27081984
6/3/2020 $1,818.00 8 383563060432 eBay probstein123 Auction 06318666
6/1/2020 $1,913.00 8 402270041474 eBay pwcc_auctions Auction 25325982
5/31/2020 $1,850.00 8 264735280718 eBay sportssource2 Best Offer 02147479
/26/2020 $1,620.00 8 44178 Heritage Auctions Auction 02005029
5/22/2020 $1,483.00 8 264731235157 eBay honestjackcards Auction 01084409
5/21/2020 $1,791.00 8 402257335001 eBay pwcc_auctions Auction 15606771
5/5/2020 $1,680.00 8 373034658494 eBay probstein123 Auction 43261729
5/1/2020 $1,341.00 8 143585894677 eBay pwcc_auctions Auction 01084409
4/22/2020 $1,109.00 8 143578316417 eBay pwcc_auctions Auction 27337477
4/20/2020 $1,020.00 8 2261 Robert Edward Auctions 2020 Spring Auction 06088847
4/20/2020 $1,110.00 8 2262 Robert Edward Auctions 2020 Spring Auction 27958112
3/27/2020 $1,099.00 8 254550547893 eBay wildavi-28 Buy It Now 27320761
3/25/2020 $915.76 8 114155220433 eBay goldustnrouge Auction 45816396
3/22/2020 $1,125.00 8 402157198613 eBay pwcc_auctions Auction 03693313
3/22/2020 $1,236.00 8 143553760087 eBay pwcc_auctions Auction 31636188
3/9/2020 $982.00 8 362932131281 eBay probstein123 Auction 28212796


Now, removing the PWCC and Probstein results because, you know, they strike some as about as genuine as a stripper's boobs:

9/8/2020 $3,850.00 8 174417779408 eBay cardkast 1 02525478
9/7/2020 $4,938.00 8 274474367911 eBay pkrface Auction 06341751
9/5/2020 $6,500.00 8 224116457849 eBay kjam6885 3 27081984
8/27/2020 $7,500.00 8 264844802944 eBay heyticketguy 3 06040208
8/24/2020 $9,000.00 8 224128905953 eBay dand52261 Best Offer 25052507
8/24/2020 $7,000.00 8 402367199324 eBay allstar-cards Auction 23767118
8/16/2020 $9,500.00 8 224119415187 eBay dand52261 Best Offer 25052507
8/15/2020 $9,500.00 8 233680871242 eBay thecrimsonchild Best Offer 30376241
8/12/2020 $8,750.00 8 254684751727 eBay cbjoe Best Offer 25800102
8/11/2020 $8,080.00 8 Is PSADNA 363066455830 eBay probstein123 Auction 22787604
8/8/2020 $6,499.99 8 133487902934 eBay lilybethtaylor37 Best Offer 09037750
8/7/2020 $5,200.00 8 303638834203 eBay eevans1552 Auction 02008685
8/6/2020 $5,995.00 8 363063453158 eBay icaancards Buy It Now 44210520
8/2/2020 $5,555.00 8 203064842853 eBay exhibitman Buy It Now 28920782
7/30/2020 $4,799.99 8 264813410421 eBay the-eleven-club Buy It Now 26311199
7/28/2020 $4,500.00 8 303631051655 eBay dr.sportzcardzenmore-scs Auction 05016321
7/27/2020 $4,500.00 8 333667008189 eBay djoppan-66 Buy It Now 25568929
7/27/2020 $4,500.00 8 283959942576 eBay rochester9002 Buy It Now 14993384
7/27/2020 $4,300.00 8 363058844697 eBay tbh39 Best Offer 44704777
7/22/2020 $2,995.00 8 363053869399 eBay icaancards Buy It Now 40732438
/7/2020 $2,459.99 8 254609225712 eBay graded_psa_cards Best Offer 02012346
7/6/2020 $1,425.00 8 254636781845 eBay nolacali2 Auction 02085183
6/27/2020 $1,850.00 8 133449445410 eBay jackmay Buy It Now 46894492
/22/2020 $1,925.00 8 274390399232 eBay ez01 Best Offer 60117972
6/13/2020 $1,650.00 8 333614881923 eBay selut-14 Best Offer 26566064
6/12/2020 $1,459.09 8 124215022217 eBay kencope Auction 30376241
6/7/2020 $1,850.00 8 233604685400 eBay thiel12 Buy It Now 27081984
5/31/2020 $1,850.00 8 264735280718 eBay sportssource2 Best Offer 02147479
/26/2020 $1,620.00 8 44178 Heritage Auctions Auction 02005029
5/22/2020 $1,483.00 8 264731235157 eBay honestjackcards Auction 01084409
4/20/2020 $1,020.00 8 2261 Robert Edward Auctions 2020 Spring Auction 06088847
4/20/2020 $1,110.00 8 2262 Robert Edward Auctions 2020 Spring Auction 27958112
3/27/2020 $1,099.00 8 254550547893 eBay wildavi-28 Buy It Now 27320761
3/25/2020 $915.76 8 114155220433 eBay goldustnrouge Auction 45816396

This presents a more complete picture of the price movements since the start of the pandemic run-up.

I generally agree that there was a bubble of prices that hit its height last month and may have started downward this month (need to see a few more sales to confirm a trend, I think). My guess as to why is the various stimulus packages running out. When the government was throwing free money at us, people spent it on cards and the fact that they were skyrocketing made it seem like a smart bet. That looks to have ended starting 7/31 with the end of extended unemployment benefits and (more important, I think) the start of the end of the spending of the 2nd wave of money from the SBA loans under the PPP program (for those who don't follow it, these were loans that you could have forgiven if you shoveled the money out the door on payroll and overhead expenses--and the initial law required you to spend it in eight weeks--so many small business owners were able to use the loans to pay themselves as employees of their entities, effectively getting a free pool of money).

What will be interesting is to see if the pattern holds for other cards that have had strong run-ups over the last six months. Even more interesting will be to see if the prices drop all at once.

FWIW, I thought the Dr. J. RC was grossly undervalued at the levels of a year ago. My thinking was that $1500-$2000 is about right for a PSA 8 caliber example.
__________________
Read my blog; it will make all your dreams come true.

https://adamstevenwarshaw.substack.com/

Or not...

Last edited by Exhibitman; 09-11-2020 at 11:13 AM.
Reply With Quote
Reply




Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Insane signings prices at the Sun Times show isaac2004 Autograph Forum- Primarily Sports 80 11-04-2012 07:47 PM
Insane Prices t206hof Net54baseball Vintage (WWII & Older) Baseball Cards & New Member Introductions 31 10-30-2010 02:36 PM
insane prices for w517 strip cards dennis Net54baseball Vintage (WWII & Older) Baseball Cards & New Member Introductions 2 05-29-2009 06:08 AM
insane E-card prices again? Archive Net54baseball Vintage (WWII & Older) Baseball Cards & New Member Introductions 18 08-25-2008 12:58 PM
Insane Caramel Prices Archive Net54baseball Vintage (WWII & Older) Baseball Cards & New Member Introductions 20 06-08-2006 03:51 PM


All times are GMT -6. The time now is 09:36 PM.


ebay GSB