|  |  |  |  |  |  |  |  | 
|  |  |  | 
 | 
|  | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Barry I agree with the point that the book presentation makes the lots attractive. The closed book lots are no longer up on the auction, so I can't be sure what was in each. There were some titles that would be attractive, such as the Cash Messner if in very nice shape. The first lot would have been quite intertesting in some of the original dust jackets had been present (McGraw, Thirty Years, Evers, etc). I'm not sure how much a Branch Rickey signature on American in Action adds to the lot. If I recall the second lot correctly, the only hard to find book was the Moe Berg biography by his sister, which is hard to find in nice shape as it's perfect bound. However, that book wouldn't send me into a bidding frenzy like Busting Em in dj. It reminds me how I am consistently amazed at how few booksellers put scans of their books on the used book sites such as ABE. I looked again today and put in for a book (offered in Legendary) that didn't have a scan, but the description of which was similar to one of the Legendary titles, albeit at a lower sale price (not Busting em, alas). I guess I'll see whether it was a bargain when the book arrives. Since the closed book lots aren't up, does anyone know what Harris's Playing the Game (Grosset) sold for? (not the book I bought) Max 
				__________________ Max Weder www.flickr.com/photos/baseballart for baseball art, books, ephemera, and cards and Twitter @maxweder | 
| 
			 
			#2  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			Taking an overall view, I thought the book prices were solid and most fell within a range I would have guessed. The Bustin Em was of course off the charts, but most books fell within a +/- 20% range of what I would have predicted. The Richter inscribed to Ruppert was too cheap and I was tempted to put in another bid but didn't. I won only the Peverelly, not because I needed it but because I have never seen one sell that cheap- $1000 with the juice, and when you deduct $75-100 for the presentation box, more like $900. That is likely a record low. But most of the books in the $300-600 range did well, and their condition was a big plus.
		 Last edited by barrysloate; 12-10-2010 at 05:58 AM. | 
| 
			 
			#3  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			The Grosset playing the game went for $900(!) with the juice.  To me, that is far more surprising than the Ty Cobb Busting Em.  The Harris book is by no means rare, and the Grosset edition in dust jacket is probably the most common non-fiction baseball dust jacket of the 1920s.  The Stokes first edition dust jacket (different image) seems harder to find and harder to find in nice shape, due to the white paper of the dj. I didn't even see that the Richter was inscribed to Ruppert. However, I just received my catalog for the November Legendary auction two days ago, and I suspect my catalog for this auction will arrive in a few weeks. 
				__________________ Max Weder www.flickr.com/photos/baseballart for baseball art, books, ephemera, and cards and Twitter @maxweder | 
| 
			 
			#4  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			I wasn't familiar with the Playing the Game dustjacket, but I think what you might have in a situation like that are bidders who think something is very rare, when in fact it isn't. That's just an example of a lack of necessary information for that lot. I thought it was a tough dj myself, so it's a good thing I didn't bid on it.
		 | 
| 
			 
			#5  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Barry I have a duplicate dj of Harris that I'm willing to sell for $850   
				__________________ Max Weder www.flickr.com/photos/baseballart for baseball art, books, ephemera, and cards and Twitter @maxweder | 
| 
			 
			#6  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			Something tells me I should pass...and how come we are the only ones who participate on these book threads (along with Jason). Where are the legions of book collectors hiding?
		 Last edited by barrysloate; 12-10-2010 at 12:00 PM. | 
| 
			 
			#7  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Barry As for the Harris duplicate, if I was selling it, it would of course be much less. However, since it is so rare, I am holding it hostage for trade from the legion of book collectors who lurk silently on net54 and have other treasure to trade. 
				__________________ Max Weder www.flickr.com/photos/baseballart for baseball art, books, ephemera, and cards and Twitter @maxweder | 
|  | 
| 
 | 
 | 
|  Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post | 
| Auction Result Prices & The Economy. | sports-rings | Net54baseball Sports (Primarily) Vintage Memorabilia Forum incl. Game Used | 2 | 06-10-2009 06:44 PM | 
| Auction price's of late | Archive | Net54baseball Vintage (WWII & Older) Baseball Cards & New Member Introductions | 5 | 03-12-2007 05:25 AM | 
| October 2005 Mastro Auction | Archive | Pre-WWII cards (E, D, M, etc..) B/S/T | 1 | 10-10-2005 10:20 PM | 
| MASTRO AUCTION | Archive | Net54baseball Vintage (WWII & Older) Baseball Cards & New Member Introductions | 0 | 06-23-2005 10:44 PM | 
| more proof prices are not what they are in the book | Archive | Net54baseball Vintage (WWII & Older) Baseball Cards & New Member Introductions | 4 | 12-12-2004 09:55 AM |