Bored at work, so T206 question/trivia - Net54baseball.com Forums
  NonSports Forum

Net54baseball.com
Welcome to Net54baseball.com. These forums are devoted to both Pre- and Post- war baseball cards and vintage memorabilia, as well as other sports. There is a separate section for Buying, Selling and Trading - the B/S/T area!! If you write anything concerning a person or company your full name needs to be in your post or obtainable from it. . Contact the moderator at leon@net54baseball.com should you have any questions or concerns. When you click on links to eBay on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network. Enjoy!
Net54baseball.com
Net54baseball.com
ebay GSB
T206s on eBay
Babe Ruth Cards on eBay
t206 Ty Cobb on eBay
Ty Cobb Cards on eBay
Lou Gehrig Cards on eBay
Baseball T201-T217 on eBay
Baseball E90-E107 on eBay
T205 Cards on eBay
Baseball Postcards on eBay
Goudey Cards on eBay
Baseball Memorabilia on eBay
Baseball Exhibit Cards on eBay
Baseball Strip Cards on eBay
Baseball Baking Cards on eBay
Sporting News Cards on eBay
Play Ball Cards on eBay
Joe DiMaggio Cards on eBay
Mickey Mantle Cards on eBay
Bowman 1951-1955 on eBay
Football Cards on eBay

Go Back   Net54baseball.com Forums > Net54baseball Main Forum - WWII & Older Baseball Cards > Net54baseball Vintage (WWII & Older) Baseball Cards & New Member Introductions

Reply
 
Thread Tools Display Modes
  #1  
Old 02-07-2012, 10:16 AM
matty6 matty6 is offline
Andrew Parks
member
 
Join Date: Sep 2011
Location: Florida
Posts: 123
Default Longest Surviving

Rube Marquard was indeed the longest survivor, dying in 1980. Paddy Livingston passed in 1977.
__________________
Wanted: Low grade T-Cards, 48-49 Leaf Paige, 49 Bow. J. Robby, T206 Chase Pink Portrait, E-card Rebel Oakes, E95 Cicotte, anything Matty, 53 Bow. Reese, 19th C. and Dead-ball photos.
Reply With Quote
  #2  
Old 02-07-2012, 10:22 AM
HOF Auto Rookies's Avatar
HOF Auto Rookies HOF Auto Rookies is offline
Brent Niederman
Bre.nt Nieder.m@n
 
Join Date: Oct 2011
Location: Minnesota
Posts: 2,549
Default Shortest Career

Finding the shortest career is going to be tough. Wonder how many plate appearances he'd have...Moonlight Graham anyone
Reply With Quote
  #3  
Old 02-07-2012, 10:33 AM
BleedinBlue BleedinBlue is offline
BRIAN C0ATS
Member
 
Join Date: May 2009
Location: Farmington, CT
Posts: 669
Default Shortest Career

We would need to define "career". Many of the 48 Southern Leaguers and 84minor leaguers probably never had a MLB appearance. Would that put them in a large tie at "zero"?
Reply With Quote
  #4  
Old 02-07-2012, 10:36 AM
HOF Auto Rookies's Avatar
HOF Auto Rookies HOF Auto Rookies is offline
Brent Niederman
Bre.nt Nieder.m@n
 
Join Date: Oct 2011
Location: Minnesota
Posts: 2,549
Default

Quote:
Originally Posted by BleedinBlue View Post
We would need to define "career". Many of the 48 Southern Leaguers and 84minor leaguers probably never had a MLB appearance. Would that put them in a large tie at "zero"?
We could have separate categories for Southern League, Minors, and Majors?
Reply With Quote
  #5  
Old 02-07-2012, 10:39 AM
iggyman's Avatar
iggyman iggyman is offline
I. "Iggy" G0nz@lez
"rich"
 
Join Date: May 2009
Posts: 943
Default

On a related note, Christy Mathewson's brother (Nicholas) committed suicide on Jan 14, 1909. Nick Mathewson was a pitcher of local fame who apparently had a promising career as a professional pitcher.

Lovely day...
Reply With Quote
  #6  
Old 02-07-2012, 10:45 AM
iggyman's Avatar
iggyman iggyman is offline
I. "Iggy" G0nz@lez
"rich"
 
Join Date: May 2009
Posts: 943
Default

R.I.P. (not definitive by any means, but here is what we have so far):

T206 Doc Powers.........April 26, 1909

T206 Addie Joss...........April 14, 1911

T206 Bugs Raymond......September 7, 1912

T206 Rube Waddell.......April 1, 1914

T206 Frank Arellanes.....December 13, 1918

T206 Harry Arndt..........March 25, 1921

T206 Jake Stahl...........September 18, 1922

T206 Wee Willie Keeler...January 1, 1923

T206 Dots Miller............September 5, 1923

T206 Wild Bill Donovan...December 9, 1923

T206 Fred Abbott..........June 11, 1935

T206 Red Ames.............October 8, 1936


Lovely Day...

Last edited by iggyman; 02-07-2012 at 12:24 PM.
Reply With Quote
  #7  
Old 02-07-2012, 12:46 PM
willworkforT206's Avatar
willworkforT206 willworkforT206 is offline
Steve C.
Member
 
Join Date: Apr 2009
Location: Chicago, IL
Posts: 162
Default

Dan McGann died on December 13, 1910.

Steve
Reply With Quote
  #8  
Old 02-07-2012, 12:54 PM
HOF Auto Rookies's Avatar
HOF Auto Rookies HOF Auto Rookies is offline
Brent Niederman
Bre.nt Nieder.m@n
 
Join Date: Oct 2011
Location: Minnesota
Posts: 2,549
Default

Quote:
Originally Posted by iggyman View Post
R.I.P. (not definitive by any means, but here is what we have so far):

T206 Doc Powers.........April 26, 1909

T206 Addie Joss...........April 14, 1911

T206 Bugs Raymond......September 7, 1912

T206 Rube Waddell.......April 1, 1914

T206 Frank Arellanes.....December 13, 1918

T206 Harry Arndt..........March 25, 1921

T206 Jake Stahl...........September 18, 1922

T206 Wee Willie Keeler...January 1, 1923

T206 Dots Miller............September 5, 1923

T206 Wild Bill Donovan...December 9, 1923

T206 Fred Abbott..........June 11, 1935

T206 Red Ames.............October 8, 1936


Lovely Day...
Great list! Ok, so we have whoever passed away the soonest and last...now to differentiate between leagues for playing careers
Reply With Quote
  #9  
Old 02-07-2012, 01:14 PM
bbcard1 bbcard1 is offline
T0dd M@rcum
Member
 
Join Date: Jul 2009
Location: Roanoke, VA
Posts: 3,459
Default

I would say Dick Egan had the longest face.
Reply With Quote
  #10  
Old 02-07-2012, 01:28 PM
CMIZ5290 CMIZ5290 is offline
KEVIN MIZE
Banned
 
Join Date: Jun 2010
Location: VALDOSTA, GA.
Posts: 6,301
Default

How about who was the toughest? The one nobody wanted to mess with? My vote goes to boss schmidt. He was supposedly the only one who whipped cobb numerous times. He even fought heavyweight champion jack johnson in an exhibition fight!
Reply With Quote
  #11  
Old 02-07-2012, 01:44 PM
CardTarget's Avatar
CardTarget CardTarget is offline
Mi.ke Masi.nick
 
Join Date: Mar 2009
Posts: 191
Default

+-----------+-------------+------------+----------+-----------+
| nameFirst | nameLast | deathMonth | deathDay | deathYear |
+-----------+-------------+------------+----------+-----------+
| Rube | Marquard | 6 | 1 | 1980 |
| Rube | Marquard | 6 | 1 | 1980 |
| Rube | Marquard | 6 | 1 | 1980 |
| Paddy | Livingston | 9 | 19 | 1977 |
| Larry | Doyle | 3 | 1 | 1974 |
| Larry | Doyle | 3 | 1 | 1974 |
| Fred | Snodgrass | 4 | 5 | 1974 |
| Fred | Snodgrass | 4 | 5 | 1974 |
| Fred | Snodgrass | 4 | 5 | 1974 |
| Larry | Doyle | 3 | 1 | 1974 |
| George | McBride | 7 | 2 | 1973 |
| Donie | Bush | 3 | 28 | 1972 |
| Zack | Wheat | 3 | 11 | 1972 |
| Davy | Jones | 3 | 30 | 1972 |
| Freddy | Parent | 11 | 2 | 1972 |
| Dutch | Jordan | 12 | 23 | 1972 |
| Elmer | Flick | 1 | 9 | 1971 |
| Harry | Pattee | 7 | 17 | 1971 |
| Chief | Meyers | 7 | 25 | 1971 |
| Chief | Meyers | 7 | 25 | 1971 |
| Chief | Meyers | 7 | 25 | 1971 |
| Chick | Gandil | 12 | 13 | 1970 |
| Fred | Mitchell | 10 | 13 | 1970 |
| Nap | Rucker | 12 | 19 | 1970 |
| Lefty | Leifield | 10 | 10 | 1970 |
| Nap | Rucker | 12 | 19 | 1970 |
| Lefty | Leifield | 10 | 10 | 1970 |
| Tommy | Leach | 9 | 29 | 1969 |
| Al | Bridwell | 1 | 23 | 1969 |
| Al | Bridwell | 1 | 23 | 1969 |
| Doc | White | 2 | 19 | 1969 |
| Hunky | Shaw | 7 | 3 | 1969 |
| Doc | White | 2 | 19 | 1969 |
| Eddie | Cicotte | 5 | 5 | 1969 |
| Shag | Shaughnessy | 5 | 15 | 1969 |
| Heinie | Zimmerman | 3 | 14 | 1969 |
| Tommy | Leach | 9 | 29 | 1969 |
| Jap | Barbeau | 9 | 10 | 1969 |
| Bill | Carrigan | 7 | 8 | 1969 |
| Sam | Crawford | 6 | 15 | 1968 |
| Jack | Bliss | 10 | 23 | 1968 |
| George | Hunter | 1 | 11 | 1968 |
| Hub | Perdue | 10 | 31 | 1968 |
| Lena | Blackburne | 2 | 29 | 1968 |
| Hans | Lobert | 9 | 14 | 1968 |
| Sam | Crawford | 6 | 15 | 1968 |
| Bob | Rhoads | 2 | 12 | 1967 |
| Bob | Rhoads | 2 | 12 | 1967 |
| George | Gibson | 1 | 25 | 1967 |
| Frank | Delahanty | 7 | 22 | 1966 |
| John | Knight | 12 | 19 | 1965 |
| Jim | Stephens | 1 | 2 | 1965 |
| John | Knight | 12 | 19 | 1965 |
| Jimmy | Williams | 1 | 16 | 1965 |
| Billy | Sullivan | 1 | 28 | 1965 |
| Lee | Quillen | 5 | 14 | 1965 |
| George | Moriarty | 4 | 8 | 1964 |
| Lou | Fiene | 12 | 22 | 1964 |
| Oscar | Stanage | 11 | 11 | 1964 |
| Cy | Barger | 9 | 23 | 1964 |
| Bobby | Byrne | 12 | 31 | 1964 |
| Lou | Fiene | 12 | 22 | 1964 |
| Jack | White | 9 | 30 | 1963 |
| Wilbur | Good | 12 | 30 | 1963 |
| Bill | Hinchman | 2 | 20 | 1963 |
| Gavvy | Cravath | 5 | 23 | 1963 |
| Frank | Baker | 6 | 28 | 1963 |
| Dick | Hoblitzel | 11 | 14 | 1962 |
| Fred | Beck | 3 | 12 | 1962 |
| Rube | Geyer | 10 | 12 | 1962 |
| Josh | Clarke | 7 | 2 | 1962 |
| Billy | Purtell | 3 | 17 | 1962 |
| Moose | McCormick | 7 | 9 | 1962 |
| Fred | Beck | 3 | 12 | 1962 |
| Otto | Knabe | 5 | 17 | 1961 |
| Otto | Krueger | 2 | 20 | 1961 |
| Syd | Smith | 6 | 5 | 1961 |
| Rube | Oldring | 9 | 9 | 1961 |
| Happy | Smith | 2 | 26 | 1961 |
| Ty | Cobb | 7 | 17 | 1961 |
| Mike | Mitchell | 7 | 16 | 1961 |
| Tom | Downey | 8 | 3 | 1961 |
| Rube | Oldring | 9 | 9 | 1961 |
| Carlton | Molesworth | 7 | 25 | 1961 |
| Ty | Cobb | 7 | 17 | 1961 |
| Ed | Reulbach | 7 | 17 | 1961 |
| Tom | Downey | 8 | 3 | 1961 |
| Ty | Cobb | 7 | 17 | 1961 |
| Ty | Cobb | 7 | 17 | 1961 |
| Ed | Reulbach | 7 | 17 | 1961 |
| Jack | Barry | 4 | 23 | 1961 |
| Jim | McGinley | 9 | 20 | 1961 |
| Ty | Cobb | 7 | 17 | 1961 |
| Fred | Clarke | 8 | 14 | 1960 |
| Bull | Durham | 6 | 28 | 1960 |
| Howie | Camnitz | 3 | 2 | 1960 |
| Jimmy | Lavender | 1 | 12 | 1960 |
| Fred | Clarke | 8 | 14 | 1960 |
| Jack | Warhop | 10 | 4 | 1960 |
| Terry | Turner | 7 | 18 | 1960 |
| Billy | Maloney | 9 | 2 | 1960 |
| Howie | Camnitz | 3 | 2 | 1960 |
| Bobby | Wallace | 11 | 3 | 1960 |
| Hub | Hart | 10 | 10 | 1960 |
| George | Perring | 8 | 20 | 1960 |
| Howie | Camnitz | 3 | 2 | 1960 |
| Russ | Ford | 1 | 24 | 1960 |
| Hooks | Wiltse | 1 | 21 | 1959 |
| Chappy | Charles | 8 | 4 | 1959 |
| John | Ganzel | 1 | 14 | 1959 |
| Dave | Brain | 5 | 25 | 1959 |
| Wid | Conroy | 12 | 6 | 1959 |
| John | Hummel | 5 | 18 | 1959 |
| Nap | Lajoie | 2 | 7 | 1959 |
| Nap | Lajoie | 2 | 7 | 1959 |
| Doc | Marshall | 12 | 11 | 1959 |
| Hooks | Wiltse | 1 | 21 | 1959 |
| Nap | Lajoie | 2 | 7 | 1959 |
| Wid | Conroy | 12 | 6 | 1959 |
| Ed | Walsh | 5 | 26 | 1959 |
| Dode | Paskert | 2 | 12 | 1959 |
| Hooks | Wiltse | 1 | 21 | 1959 |
| Tris | Speaker | 12 | 8 | 1958 |
| Admiral | Schlei | 1 | 24 | 1958 |
| Admiral | Schlei | 1 | 24 | 1958 |
| Dummy | Taylor | 8 | 22 | 1958 |
| Red | Murray | 12 | 4 | 1958 |
| Red | Murray | 12 | 4 | 1958 |
| Al | Shaw | 3 | 25 | 1958 |
| Ira | Thomas | 10 | 11 | 1958 |
| Jean | Dubuc | 8 | 28 | 1958 |
| Al | Mattern | 11 | 6 | 1958 |
| Red | Murray | 12 | 4 | 1958 |
| Admiral | Schlei | 1 | 24 | 1958 |
| Ed | Abbaticchio | 1 | 6 | 1957 |
| Billy | Campbell | 10 | 6 | 1957 |
| Neal | Ball | 10 | 15 | 1957 |
| Jim | Scott | 4 | 7 | 1957 |
| Neal | Ball | 10 | 15 | 1957 |
| Ed | Karger | 9 | 9 | 1957 |
| Ed | Abbaticchio | 1 | 6 | 1957 |
| Harry | Howell | 5 | 22 | 1956 |
| Glenn | Liebhardt | 7 | 13 | 1956 |
| Fred | Merkle | 3 | 2 | 1956 |
| Ray | Demmitt | 2 | 19 | 1956 |
| Ray | Demmitt | 2 | 19 | 1956 |
| Del | Howard | 12 | 24 | 1956 |
| Jimmy | Slagle | 5 | 10 | 1956 |
| Dolly | Gray | 4 | 4 | 1956 |
| Ginger | Beaumont | 4 | 10 | 1956 |
| Fred | Merkle | 3 | 2 | 1956 |
| Jesse | Tannehill | 9 | 22 | 1956 |
| Bill | Malarkey | 12 | 12 | 1956 |
| Art | Fromme | 8 | 24 | 1956 |
| Solly | Hofman | 3 | 10 | 1956 |
| Gus | Dorner | 5 | 4 | 1956 |
| Harry | Howell | 5 | 22 | 1956 |
| Honus | Wagner | 12 | 6 | 1955 |
| Cy | Young | 11 | 4 | 1955 |
| Clark | Griffith | 10 | 27 | 1955 |
| Cy | Young | 11 | 4 | 1955 |
| Cy | Young | 11 | 4 | 1955 |
| Dode | Criss | 9 | 8 | 1955 |
| Danny | Murphy | 11 | 22 | 1955 |
| Clark | Griffith | 10 | 27 | 1955 |
| Newt | Randall | 5 | 3 | 1955 |
| Jim | Jackson | 10 | 9 | 1955 |
| Bill | Dinneen | 1 | 13 | 1955 |
| Danny | Murphy | 11 | 22 | 1955 |
| Big Jeff | Pfeffer | 12 | 19 | 1954 |
| Nick | Maddox | 11 | 27 | 1954 |
| Josh | Devore | 10 | 6 | 1954 |
| Chief | Bender | 5 | 22 | 1954 |
| Bill | Bradley | 3 | 11 | 1954 |
| Heinie | Berger | 2 | 10 | 1954 |
| Chief | Bender | 5 | 22 | 1954 |
| Herbie | Moran | 9 | 21 | 1954 |
| Fred | Payne | 1 | 16 | 1954 |
| Chief | Bender | 5 | 22 | 1954 |
| Bill | Bradley | 3 | 11 | 1954 |
| Hugh | Duffy | 10 | 19 | 1954 |
| Chief | Wilson | 2 | 22 | 1954 |
| Buck | Herzog | 9 | 4 | 1953 |
| Jim | Delahanty | 10 | 17 | 1953 |
| Jack | Pfiester | 9 | 3 | 1953 |
| Buck | Herzog | 9 | 4 | 1953 |
| Ed | Summers | 5 | 12 | 1953 |
| Harry | Armbruster | 12 | 10 | 1953 |
| Charlie | Hemphill | 6 | 22 | 1953 |
| Bill | Burns | 6 | 6 | 1953 |
| Harry | Niles | 4 | 18 | 1953 |
| Jack | Pfiester | 9 | 3 | 1953 |
| Clyde | Milan | 3 | 3 | 1953 |
| Ollie | Pickering | 1 | 20 | 1952 |
| Harry | Bay | 3 | 20 | 1952 |
| Rube | Dessau | 5 | 6 | 1952 |
| Fred | Tenney | 7 | 3 | 1952 |
| Frank | Smith | 11 | 3 | 1952 |
| Frank | Smith | 11 | 3 | 1952 |
| Frank | Oberlin | 1 | 6 | 1952 |
| Jerry | Freeman | 9 | 30 | 1952 |
| Deacon | Phillippe | 3 | 30 | 1952 |
| Frank | Smith | 11 | 3 | 1952 |
| Red | Dooin | 5 | 14 | 1952 |
| Arlie | Latham | 11 | 29 | 1952 |
| Lew | Ritter | 5 | 27 | 1952 |
| Gabby | Street | 2 | 6 | 1951 |
| Danny | Moeller | 4 | 14 | 1951 |
| Roy | Brashear | 4 | 20 | 1951 |
| Mickey | Doolan | 11 | 1 | 1951 |
| Pryor | McElveen | 10 | 27 | 1951 |
| Mickey | Doolan | 11 | 1 | 1951 |
| Gabby | Street | 2 | 6 | 1951 |
| George | Stovall | 11 | 5 | 1951 |
| Claude | Ritchey | 11 | 8 | 1951 |
| Fred | Burchell | 11 | 20 | 1951 |
| Ted | Easterly | 7 | 6 | 1951 |
| Doc | Crandall | 8 | 17 | 1951 |
| Mickey | Doolan | 11 | 1 | 1951 |
| Doc | Crandall | 8 | 17 | 1951 |
| George | Stovall | 11 | 5 | 1951 |
| Eddie | Collins | 3 | 25 | 1951 |
| Joe | Lake | 6 | 30 | 1950 |
| Joe | Lake | 6 | 30 | 1950 |
| Bob | Hall | 12 | 1 | 1950 |
| Art | Fletcher | 2 | 6 | 1950 |
| Joe | Lake | 6 | 30 | 1950 |
| Bill | Dahlen | 12 | 5 | 1950 |
| John | Butler | 2 | 2 | 1950 |
| Jack | McAleese | 11 | 15 | 1950 |
| Harry | Coveleski | 8 | 4 | 1950 |
| Rudy | Hulswitt | 1 | 16 | 1950 |
| Bill | Dahlen | 12 | 5 | 1950 |
| Bill | Hallman | 4 | 23 | 1950 |
| Bill | Bernhard | 3 | 30 | 1949 |
| Harry | McIntire | 1 | 9 | 1949 |
| Frank | Schulte | 10 | 2 | 1949 |
| Nig | Clarke | 6 | 15 | 1949 |
| Harry | McIntire | 1 | 9 | 1949 |
| Frank | Schulte | 10 | 2 | 1949 |
| Tim | Jordan | 9 | 13 | 1949 |
| Tim | Jordan | 9 | 13 | 1949 |
| Johnny | Bates | 2 | 10 | 1949 |
| John | Anderson | 7 | 23 | 1949 |
| Dick | Rudolph | 10 | 20 | 1949 |
| Mordecai | Brown | 2 | 14 | 1948 |
| Harry | Lord | 8 | 9 | 1948 |
| Mordecai | Brown | 2 | 14 | 1948 |
| Bob | Groom | 2 | 19 | 1948 |
| Al | Orth | 10 | 8 | 1948 |
| Roy | Ellam | 10 | 28 | 1948 |
| Joe | Tinker | 7 | 27 | 1948 |
| Art | Devlin | 9 | 18 | 1948 |
| Bill | Sweeney | 5 | 26 | 1948 |
| Frank | Bowerman | 11 | 30 | 1948 |
| Joe | Tinker | 7 | 27 | 1948 |
| Bill | Clancy | 2 | 10 | 1948 |
| Joe | Tinker | 7 | 27 | 1948 |
| Joe | Tinker | 7 | 27 | 1948 |
| Bill | Sweeney | 5 | 26 | 1948 |
| Mordecai | Brown | 2 | 14 | 1948 |
| Rebel | Oakes | 2 | 29 | 1948 |
| Ed | Konetchy | 5 | 27 | 1947 |
| Dick | Egan | 7 | 7 | 1947 |
| Vic | Willis | 8 | 3 | 1947 |
| Slow Joe | Doyle | 11 | 21 | 1947 |
| Steamer | Flanagan | 4 | 21 | 1947 |
| Hal | Chase | 5 | 18 | 1947 |
| Jimmy | Sheckard | 1 | 15 | 1947 |
| Harry | Davis | 8 | 11 | 1947 |
| Johnny | Evers | 3 | 28 | 1947 |
| Slow Joe | Doyle | 11 | 21 | 1947 |
| Hal | Chase | 5 | 18 | 1947 |
| Vic | Willis | 8 | 3 | 1947 |
| Johnny | Kling | 1 | 31 | 1947 |
| Jimmy | Sheckard | 1 | 15 | 1947 |
| Johnny | Evers | 3 | 28 | 1947 |
| Mike | Mowrey | 3 | 20 | 1947 |
| Orval | Overall | 7 | 14 | 1947 |
| Vic | Willis | 8 | 3 | 1947 |
| Orval | Overall | 7 | 14 | 1947 |
| Ed | Konetchy | 5 | 27 | 1947 |
| Bob | Ewing | 6 | 20 | 1947 |
| Ed | Sweeney | 7 | 4 | 1947 |
| Hal | Chase | 5 | 18 | 1947 |
| Johnny | Evers | 3 | 28 | 1947 |
| Orval | Overall | 7 | 14 | 1947 |
| Harry | Davis | 8 | 11 | 1947 |





| Hal | Chase | 5 | 18 | 1947 |
| Vic | Willis | 8 | 3 | 1947 |
| Johnny | Kling | 1 | 31 | 1947 |
| Jimmy | Sheckard | 1 | 15 | 1947 |
| Johnny | Evers | 3 | 28 | 1947 |
| Mike | Mowrey | 3 | 20 | 1947 |
| Orval | Overall | 7 | 14 | 1947 |
| Vic | Willis | 8 | 3 | 1947 |
| Orval | Overall | 7 | 14 | 1947 |
| Ed | Konetchy | 5 | 27 | 1947 |
| Bob | Ewing | 6 | 20 | 1947 |
| Ed | Sweeney | 7 | 4 | 1947 |
| Hal | Chase | 5 | 18 | 1947 |
| Hal | Chase | 5 | 18 | 1947 |
| Johnny | Evers | 3 | 28 | 1947 |
| Orval | Overall | 7 | 14 | 1947 |
| Harry | Davis | 8 | 11 | 1947 |
| Hal | Chase | 5 | 18 | 1947 |
| Kitty | Bransfield | 5 | 1 | 1947 |
| Jack | Quinn | 4 | 17 | 1946 |
| Walter | Johnson | 12 | 10 | 1946 |
| Walter | Johnson | 12 | 10 | 1946 |
| Joe | Birmingham | 4 | 24 | 1946 |
| Bob | Ganley | 10 | 9 | 1945 |
| Tubby | Spencer | 2 | 1 | 1945 |
| Jake | Atz | 5 | 22 | 1945 |
| Jack | Hannifin | 10 | 27 | 1945 |
| George | Stone | 1 | 3 | 1945 |
| Kid | Elberfeld | 1 | 13 | 1944 |
| Roger | Bresnahan | 12 | 4 | 1944 |
| Jack | Powell | 10 | 17 | 1944 |
| Bill | Chappelle | 12 | 31 | 1944 |
| George | Mullin | 1 | 7 | 1944 |
| Roger | Bresnahan | 12 | 4 | 1944 |
| George | Mullin | 1 | 7 | 1944 |
| Joe | Dunn | 3 | 19 | 1944 |
| George | Mullin | 1 | 7 | 1944 |
| Topsy | Hartsel | 10 | 14 | 1944 |
| Kid | Elberfeld | 1 | 13 | 1944 |
| Kid | Elberfeld | 1 | 13 | 1944 |
| Rube | Kroh | 3 | 17 | 1944 |
| Heinie | Wagner | 3 | 20 | 1943 |
| Bill | Bergen | 12 | 19 | 1943 |
| Heinie | Wagner | 3 | 20 | 1943 |
| Charlie | Fritz | 7 | 30 | 1943 |
| George | Ferguson | 9 | 5 | 1943 |
| Steve | Evans | 12 | 28 | 1943 |
| Jimmy | Collins | 3 | 6 | 1943 |
| John | Titus | 1 | 8 | 1943 |
| Joe | Kelley | 8 | 14 | 1943 |
| Beals | Becker | 8 | 16 | 1943 |
| Heinie | Wagner | 3 | 20 | 1943 |
| Bill | Bergen | 12 | 19 | 1943 |
| Ed | Gremminger | 5 | 26 | 1942 |
| Frank | Owen | 11 | 24 | 1942 |
| Birdie | Cree | 11 | 8 | 1942 |
| Cad | Coles | 6 | 30 | 1942 |
| Bob | Bescher | 11 | 29 | 1942 |
| Izzy | Hoffman | 11 | 13 | 1942 |
| Whitey | Alperman | 12 | 25 | 1942 |
| Ed | Phelps | 1 | 31 | 1942 |
| Jimmy | Burke | 3 | 26 | 1942 |
| Bob | Bescher | 11 | 29 | 1942 |
| Jack | Hayden | 8 | 3 | 1942 |
| Rube | Kisinger | 7 | 17 | 1941 |
| Charley | O'Leary | 1 | 6 | 1941 |
| Stoney | McGlynn | 8 | 26 | 1941 |
| Ed | Hahn | 11 | 29 | 1941 |
| George | Bell | 12 | 25 | 1941 |
| Frank | Isbell | 7 | 15 | 1941 |
| Jim | Pastorius | 5 | 10 | 1941 |
| George | Bell | 12 | 25 | 1941 |
| Lucky | Wright | 7 | 6 | 1941 |
| Charley | O'Leary | 1 | 6 | 1941 |
| Spike | Shannon | 5 | 16 | 1940 |
| Harry | Krause | 10 | 23 | 1940 |
| Bill | Abstein | 4 | 8 | 1940 |
| Patsy | Dougherty | 4 | 30 | 1940 |
| Patsy | Dougherty | 4 | 30 | 1940 |
| George | Davis | 10 | 17 | 1940 |
| Harry | Gaspar | 5 | 14 | 1940 |
| George | McQuillan | 3 | 30 | 1940 |
| Harry | Krause | 10 | 23 | 1940 |
| George | McQuillan | 3 | 30 | 1940 |
| Bill | Shipke | 9 | 10 | 1940 |
| Frank | LaPorte | 9 | 25 | 1939 |
| Red | Downs | 10 | 19 | 1939 |
| Clyde | Engle | 12 | 26 | 1939 |
| Barney | Pelty | 5 | 24 | 1939 |
| Ed | Lennox | 10 | 26 | 1939 |
| Pat | Paige | 6 | 8 | 1939 |
| Barney | Pelty | 5 | 24 | 1939 |
| Peaches | Graham | 7 | 25 | 1939 |
| Heinie | Smith | 6 | 25 | 1939 |
| Lee | Tannehill | 2 | 16 | 1938 |
| Hobe | Ferris | 3 | 18 | 1938 |
| George | Merritt | 2 | 21 | 1938 |
| Harry | Lumley | 5 | 22 | 1938 |
| Lee | Tannehill | 2 | 16 | 1938 |
| Fred | Jacklitsch | 7 | 18 | 1937 |
| Charlie | Starr | 10 | 18 | 1937 |
| Bunk | Congalton | 8 | 16 | 1937 |
| Jimmy | Dygert | 2 | 8 | 1936 |
| Kaiser | Wilhelm | 5 | 22 | 1936 |
| Bill | Clymer | 12 | 26 | 1936 |
| Bill | Hart | 9 | 19 | 1936 |
| Red | Ames | 10 | 8 | 1936 |
| Kaiser | Wilhelm | 5 | 22 | 1936 |
| Red | Ames | 10 | 8 | 1936 |
| Doc | Casey | 12 | 31 | 1936 |
| Bill | Grahame | 2 | 15 | 1936 |
| Ambrose | Puttmann | 6 | 21 | 1936 |
| Red | Ames | 10 | 8 | 1936 |
| Myron | Grimshaw | 12 | 11 | 1936 |
| Shad | Barry | 11 | 27 | 1936 |
| Ted | Breitenstein | 5 | 3 | 1935 |
| Irv | Young | 1 | 14 | 1935 |
| Fred | Abbott | 6 | 11 | 1935 |
| Fielder | Jones | 3 | 13 | 1934 |
| Ed | Willett | 5 | 10 | 1934 |
| Ed | Willett | 5 | 10 | 1934 |
| John | McGraw | 2 | 25 | 1934 |
| John | McGraw | 2 | 25 | 1934 |
| John | McGraw | 2 | 25 | 1934 |
| Fielder | Jones | 3 | 13 | 1934 |
| Carl | Lundgren | 8 | 21 | 1934 |
| Carl | Lundgren | 8 | 21 | 1934 |
| John | McGraw | 2 | 25 | 1934 |
| Lou | Criger | 5 | 14 | 1934 |
| Monte | Cross | 6 | 21 | 1934 |
| Doc | Adkins | 2 | 21 | 1934 |
| Mike | Donlin | 9 | 24 | 1933 |
| Harry | Hinchman | 1 | 19 | 1933 |
| Mike | Donlin | 9 | 24 | 1933 |
| Mike | Donlin | 9 | 24 | 1933 |
| Charlie | Carr | 11 | 25 | 1932 |
| Boss | Schmidt | 11 | 14 | 1932 |
| Sammy | Strang | 3 | 13 | 1932 |
| Boss | Schmidt | 11 | 14 | 1932 |
| Jack | Chesbro | 11 | 6 | 1931 |
| Bill | O'Hara | 6 | 15 | 1931 |
| Bill | O'Hara | 6 | 15 | 1931 |
| Bill | Otey | 4 | 23 | 1931 |
| Rube | Manning | 4 | 23 | 1930 |
| Rube | Manning | 4 | 23 | 1930 |
| Joe | McGinnity | 11 | 14 | 1929 |
| Ed | Foster | 3 | 1 | 1929 |
| Red | Kleinow | 10 | 9 | 1929 |
| Red | Kleinow | 10 | 9 | 1929 |
| Pete | Cassidy | 7 | 9 | 1929 |
| Buck | Hooker | 7 | 2 | 1929 |
| Sherry | Magee | 3 | 13 | 1929 |
| Red | Kleinow | 10 | 9 | 1929 |
| Miller | Huggins | 9 | 25 | 1929 |
